##TITLE= Parameter file, TopSpin 3.5 pl 7
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 14270	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= demo
$$ 2017-05-10 08:52:12.380 +0200  nmrsu@NMRPC
$$ C:/Bruker/TopSpin3.5pl7/conf/instr/spect/specpar
$$ process C:\Bruker\TopSpin3.5pl7\prog\mod\hconfserver.exe
##$HPPRECH= (0..15)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= no
##$NUC1= 1
##$NUC2= 0
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
600.03 600.03 92.108258 640.015843 457.099476 88.300931 233.194441 84.315094
64.465171 192.513469 150.877664 43.345477 60.800512 81.342809 564.592294
47.368144 158.719336 36.731646 156.348971 119.209082 242.896596 46.058303
58.790393 48.936797 27.999638 15.368598 40.382193 145.75777 33.826895 33.835914
59.824845 157.825579 33.916672 148.742745 19.427639 142.369562 53.618987
159.100793 170.430679 37.542695 144.015324 182.989373 20.930936 102.740821
114.434799 31.307897 150.331396 162.04721 23.086754 57.932554 196.33254
26.004232 29.402658 55.780577 146.864363 39.103511 39.924166 135.056708
27.632288 30.969762 19.119638 27.457973 24.288128 27.922594 127.299245
133.165708 131.20109 131.482348 196.32231 213.804244 223.754979 143.590641
77.75919 157.026303 189.308079 120.050918 166.869459 49.465999 78.700787
59.609722 66.680902 79.169758 84.758084 183.729186 32.701635 20.161008
25.021251 20.641032 149.167458 65.883294 18.420921 24.181209 144.247212
20.641032 28.921446 128.046402 17.280864 49.742487 105.001086 28.927446
68.427421 48.788439 24.043202 15.102755 71.941197 24.999572 135.154357
136.516425 13.694671 46.59473 10.308515 11.226561 128.987153 10.374519
107.470305 39.671481 342.756337 346.120333 125.52987 96.420549 11.048952
100 100 100
##$NUCOFFS= (0..127)
<1H> <13C> <15N> <9Be> <6Li> <2H> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <>
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
2820.00000004246 2820.1000000081 0 0 0 0 0 0
##$OFFSX= (0..7)
193.400000000565 4620.80000000498 0 0 0 0 0 0
##$PRECHAN= (0..15)
-1 3 0 2 4 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..15)
-1 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRFX= (0..15)
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..15)
0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
##$SELREC= (0..9)
0 0 0 0 0 0 0 0 0 0
##$SFO1= 600.032824
##$SFO2= 600.03
##$SFO3= 600.03
##$SFO4= 600.032821
##$SFO5= 600.032821
##$SFO6= 600.032821
##$SFO7= 600.032821
##$SFO8= 600.032821
##END=
