RiboProfiling-package	RiboProfiling
aroundPromoter	aroundPromoter
cdsPosTransc	cdsPosTransc
codonDataCtrl	codonDataCtrl
codonIndexCovCtrl	codonIndexCovCtrl
codonInfo	codonInfo
codonPCA	codonPCA
countShiftReads	countShiftReads
countsPlot	countsPlot
ctrlGAlignments	ctrlGAlignments
histMatchLength	histMatchLength
orfRelativePos	orfRelativePos
plotSummarizedCov	plotSummarizedCov
printPCA	printPCA
readStartCov	readStartCov
readsToStartOrEnd	readsToStartOrEnd
RiboProfiling	RiboProfiling
riboSeqFromBAM	riboSeqFromBAM
