Hybridization REF	TCGA-BH-A0BA-01A-11R-A056-07
Composite Element REF	log2 lowess normalized (cy5/cy3) collapsed by gene symbol
ELMO2	0.553
CREB3L1	1.12375
RPS11	0.252
PNMA1	0.39525
MMP2	0.9065
C10orf90	-2.079
ZHX3	-0.2595
ERCC5	-0.1485
GPR98	-2.09025
RXFP3	0.508
APBB2	1.0775
PRO0478	-1.015125
KLHL13	-2.71075
PRSSL1	-1.11466666666667
PDCL3	-0.250166666666667
DECR1	0.893875
SALL1	-3.2622
CADM4	0.373
RPS18	-0.100785714285714
HNRPD	-1.1905
CFHR5	1.162
SLC10A7	0.00537499999999999
OR2K2	0.4455
LMAN1	-0.884375
SUHW1	-3.443
CHD8	-0.1806
SUMO1	0.4964
GP1BA	0.9094
DDB1	-0.306833333333333
MYO9B	-0.1043
MMP7	6.87175
CRNKL1	0.322125
C9orf45	-2.17566666666667
XAB2	-0.635375
RTN1	3.447375
KLHL14	-1.498125
TBX10	-1.0015
CENPQ	-2.36975
UTY	-1.448
ZBTB12	0.241
DTNBP1	-0.29175
KBTBD8	-0.796166666666667
ZEB1	0.6135
ZG16	-1.8755
MIER1	0.6387
ADAM5P	0.17
CHD9	-0.4016875
STK16	0.4795
KIAA1486	-1.498
TOB2	0.99125
BANK1	3.6775
OR2V2	-0.10425
GRM2	0.186833333333333
PROSC	1.037
SPIN2B	-0.216
PIR	-0.749
IPO9	-0.4956
EVC	0.531
CXCL13	4.55033333333333
KIAA1199	0.4795
SORL1	2.29725
NAT10	-0.567
CHD1	-0.867
SYN3	-0.69825
SLC22A2	-0.99625
SERPINF1	1.05316666666667
WDR34	-0.2925
OR7A17	0.2545
C9orf11	0.566
RNF216L	-0.132
LHB	0.098
STK25	-0.331375
TAOK3	0.6245
LOC152573	-2.2
C3orf39	0.58475
C14orf108	-0.0758999999999999
CDC25B	-1.501
BMP3	0.65
TMEM180	-0.424
MAP1LC3C	0.20375
CRYGC	-1.088
POU3F1	-1.0771
C20orf32	-1.5025
CCDC95	-0.255
HIGD1B	4.45125
USP6NL	0.589
ABCD4	0.0826666666666667
DIMT1L	-1.10983333333333
TEK	1.328875
SLC25A46	-1.02325
LARP7	-1.6998
CD160	0.3435
MT1JP	-1.374
PHF20	0.290875
CPNE4	2.6265
GTPBP1	-0.471357142857143
RAB33B	1.07216666666667
ALDOC	-2.169875
ZNF212	0.0735
NUDT1	-1.618
RFPL2	-0.7375
ZNF83	-0.445666666666667
GDPD5	-0.47425
PDCD4	2.4508
CEP350	0.3805
OR10A2	-0.28725
CST7	1.02275
CIAO1	-1.181
SELL	0.936428571428571
OR8J3	1.86
LTBP4	0.0431666666666667
SIRT6	0.149
CCL19	5.457
PPIL1	-1.74533333333333
GBP7	1.1494
STK17A	-1.226
ABR	1.12175
OR9G1	0.346
FOXE1	-1.546625
CNGA3	0.5535
GML	-0.8595
CD38	-1.2845
ZDHHC6	-0.133166666666667
NEFH	-2.25475
CTDSP2	0.958916666666667
PGBD5	-1.65783333333333
CCNY	0.297142857142857
RMND5B	0.64225
ZNF257	-3.177
FLJ22167	-0.35025
EXOSC7	-0.712
ROR2	0.544
MAOA	0.196375
TNNT3	1.20666666666667
GYPC	-0.766
C7orf33	1.272
PLIN	4.74183333333333
LOC90826	-0.6315
RNF4	-0.6024
F8A1	0.1775
PLEKHG4	-1.51075
GRB2	-0.20555
HIST1H2AD	1.6905
DUS3L	-1.018
EIF1	-0.130666666666667
RP5-1077B9.4	-1.21116666666667
FPGT	1.003
GDF10	0.438666666666667
COQ9	-1.03325
GCC2	-0.0347857142857143
RARRES3	3.26075
PLXNA1	-0.336
KIAA0100	-0.2719
PMF1	0.50825
FNDC1	6.20975
HS2ST1	-0.195916666666666
CRELD2	0.19
C8G	-1.847
CD82	2.09525
LIM2	-1.591
UNQ6490	-0.4015
MMP16	-0.5
DRD3	-0.41975
C5orf26	-0.89075
C11orf73	-0.80975
PTP4A2	1.66625
OR4M2	1.0975
HPCA	-0.893833333333333
SEC14L1	-0.823166666666667
CHFR	-0.441375
EMILIN1	1.623
NDUFS4	-0.1845
COL18A1	0.743125
PDZD3	-0.55
C9orf16	0.347
ERBB2IP	0.470666666666667
EMX2	4.1555
FUS	-1.289
TF	-3.8666
CLCN4	-0.7685
CXorf56	-0.56
C11orf72	0.435
ELAC2	-0.5535
NPR1	0.13075
ASS1	-0.9895
USP42	0.24125
POLR2J	-0.8775
SEC23IP	0.977333333333333
UQCRC1	0.205
LOC729603	-0.58625
C1orf71	0.424
POLG	-2.107
ADAM23	-3.1955
TFR2	-1.2975
RICTOR	-1.2964
MGC39606	0.09175
C19orf55	-0.269
SNAPC1	-0.8
GNA11	1.03275
CCDC52	0.154
FSIP1	3.649
UPF3A	-0.6995
IGSF11	-3.0845
LAGE3	0.91775
CHST6	-1.3515
UNC13B	0.521125
TTLL4	-0.926
ZNF687	0.9565
SDC2	-0.8165
COX7A2	-0.25025
LAMB4	-0.15475
FAM24A	0.25
LRRTM3	-0.1048
GPHB5	0.0715
OR4C13	0.474
EIF3EIP	0.150714285714286
HABP4	-1.137
TMEM125	4.0505
CNTN2	-0.447625
ASNSD1	-0.50375
FUT4	-0.855
ACF	-2.971
LOC158381	0.9745
CDH8	-0.74625
AGPS	0.0445
C4orf18	2.525625
PECI	0.17425
UNG	-0.1805
GSTP1	-1.341125
DCUN1D5	-1.55866666666667
DKFZP564J0863	-0.537
SLC9A3R1	0.659875
BCDO2	-1.2705
CHMP7	0.146375
REM2	0.9455
DNHD1	-0.96175
FKBP4	-0.753625
ZNF350	1.30925
MGC11102	0.049
BST1	1.622
KISS1R	1.9625
NCR2	-0.3545
DEFB125	0.8155
UBE2W	1.72325
KRT15	2.10925
C10orf99	0.448
SCN11A	0.978125
GFI1	-2.402
RDHE2	7.326
FHL1	0.0933333333333333
OSGEP	-0.296
GATA1	-3.145
SMC6	-1.4175
TTTY14	-1.19
LPIN3	-0.21825
RPL4	-0.6555
RBPMS	1.1036
PRPF3	-1.10633333333333
EMR1	-2.111
SPATA19	-0.220666666666667
XCR1	0.061
IRX3	1.9158
RBM6	-0.979
KLF4	-0.6089
UNC5CL	-0.40725
SEBOX	0.133
BTK	-0.23525
KRCC1	1.91725
C6orf27	0.706
SYTL5	-2.2415
PRND	3.606125
LOC653319	-1.3205
PIGL	-1.326875
HUS1	0.00533333333333333
SFRS6	-0.400333333333333
C17orf77	0.4475
UIMC1	-0.544166666666667
FXYD2	-1.813
LOC283152	0.49375
ZNF667	-2.4205
ZCCHC12	-0.731
TFEC	2.8893
ATP7B	0.563166666666667
POLD2	-1.20366666666667
RG9MTD1	-0.14025
ACOT2	0.2715
HIST1H4I	0.231125
PPARGC1A	-1.80511111111111
ETFA	-1.6474
POLRMT	-0.2655
ZNF146	-0.19075
MIA2	-4.984
KLHL6	0.396333333333333
HOXB5	-0.8875
NENF	1.14716666666667
CUGBP1	0.84175
PRSS22	1.95416666666667
CASC4	1.389
CUL4B	0.2604
CENPJ	-2.0099
PITX1	0.197333333333333
FLJ31033	-0.0935
CELSR3	0.140833333333333
ZNF568	0.2365
ITSN1	-0.66275
EHBP1L1	-0.9285
C19orf2	-0.62075
DCTN1	0.2965
LIN28B	-3.72683333333333
TNKS2	-0.5415
C1QBP	-0.631125
CADPS2	0.805
SRMS	0.4415
GJA9	0.1815
MGC24975	-0.759833333333333
TRIM45	-0.472
TSP50	-1.0475
TCP1	-1.784
TMED7	0.2585
CMA1	1.425
CENPL	-1.68266666666667
PTCRA	0.7435
FST	-2.39175
VWCE	-3.26825
PAWR	-0.4485
ABCC12	1.28416666666667
LDLR	-2.4534
ASTN2	1.0107
LOC441212	-1.291
GPATCH8	-0.2735
TANC2	-0.87525
KIF4A	-3.153
C18orf18	-3.0815
PGM1	-1.41525
KIAA0258	-0.368
CPD	0.30225
SNCAIP	-0.907
DCT	-4.05633333333333
HLA-DOA	2.52545454545455
OR11L1	0.785
UPK1B	0.1695
DNAJB4	-0.670125
UGT1A8	-0.345
HIST1H4L	-1.8715
PECR	-1.27416666666667
HSPA2	0.9905
WFIKKN1	-0.271
SERP1	0.060625
SYDE2	1.266
TACR2	0.5605
NUP85	-1.18525
CD177	0.487166666666667
LGR5	-2.0332
PIGG	-0.66825
PTHR1	-1.28516666666667
RAB5A	0.1253
FLJ13224	-0.106
USP9Y	-1.48883333333333
C7orf53	-0.691
LRP1B	-1.77425
XAF1	1.1813
ABCG8	-0.76
ANKDD1A	-0.8055
DAND5	-3.9965
SPAG6	0.171
LINCR	0.2665
ZDHHC22	-1.371625
CCDC60	4.1955
THOC7	-1.2775
TCTA	0.6152
OR8K3	0.7785
NY-REN-7	-0.59425
B2M	1.52266666666667
C6orf141	-1.30575
LPPR4	1.99425
SQLE	-0.346125
SEPHS1	-0.2765
BTBD14B	0.919214285714286
PLRG1	-0.741
SPG7	-0.701625
ZNF614	-0.485666666666667
PARD6G	1.50916666666667
INPP5B	-0.3603
GRPEL2	-0.370875
PPID	-0.7732
TRIM56	0.2405
UBE2J1	-0.4875
IL20RA	4.38925
LOC387856	0.583
C1orf107	1.0535
UTS2R	1.99625
C19orf22	0.08
SAFB2	-0.0895
KIAA0652	-0.0995
KLRG1	0.178166666666667
MS4A8B	1.12283333333333
FRAG1	-0.0295
KIAA1546	-0.12925
E2F4	-1.3491
CLEC4M	0.608666666666667
BTBD14A	-0.89625
KIAA0999	-0.1713
GYPA	-3.501
TAC1	0.5628
TRAIP	-1.92866666666667
KIAA0232	0.5501
ERCC8	-1.64275
GPX4	0.563375
KIAA0368	-0.54725
GPR157	-0.444
CTAGE4	-0.274
C9orf30	-1.73433333333333
OR52A1	0.1145
HSP90B3P	-1.195
ALG9	-0.7421
BTBD10	-0.139
SDK2	-0.541
BAIAP3	1.73025
RABGGTB	-0.735875
ANKRD40	-0.1745
KRT74	1.5905
CALCOCO2	0.527285714285714
SNCA	-2.63
TMSL8	-3.601125
C2orf53	0.6325
ESRRB	-0.6605
ARHGAP26	-0.244625
TDRD9	0.5335
HRAS	0.202333333333333
KLRC4	-3.4125
JAGN1	-0.0156666666666667
BSDC1	0.7555
RNF43	-1.4496
NDUFAF1	0.09025
PHF12	0.43375
OR1L3	0.54625
FOLR2	2.25225
LYZL6	-0.0568333333333333
tcag7.1260	-1.644
WSB1	-0.990166666666667
PROS1	-0.9329
OSTN	0.7035
PSMB8	0.23325
SOCS4	-0.824
DDIT4L	1.40025
MAS1	0.886
MGC34796	1.511
CSHL1	-0.3746
TBCCD1	0.130666666666667
ZBTB7C	0.6845
AP2S1	-0.5615
P15RS	-0.3267
VAT1	-0.1794
SHANK3	1.53266666666667
TUFM	0.159333333333333
THEG	-0.11525
KRT34	-2.27275
SGSM3	0.34725
TOMM22	-0.08575
SOCS3	1.528
CPO	0.356
POP4	0.0155
BHLHB3	0.94925
MALL	0.6575
OR1B1	0.301
PARK2	0.453833333333333
GPR124	1.257375
LCE1E	0.27
RUVBL2	-0.7985
CGRRF1	0.3339
ACPL2	0.06125
WNT10B	-2.0885
BAIAP2L2	-1.817125
ISCA1	0.1965
C1orf125	-0.0745714285714286
RPAP1	-0.17875
RAI16	0.551333333333333
RPL27	-0.30175
NLRP9	0.7005
EPN1	0.157
LOC388610	-0.3155
SLC35A1	0.1308
GAL	-3.5275
SLC14A2	0.14925
RDH11	-0.4355
FAM138F	-0.3195
AUH	-0.0065
FLJ40243	0.00349999999999999
C14orf129	-0.0236666666666666
MBD2	-0.374
ABHD14B	0.494375
PIGT	-0.402625
ALS2CR4	-1.405125
ALAS1	0.00400000000000001
FOXO1	1.018
CRLF3	-0.48825
C20orf107	-0.3205
FARS2	0.8945
CCDC28A	0.815
NPHP3	-0.8285
OR13F1	0.492
TSEN54	-0.78875
DEFB106B	0.0984
OR8B4	0.8095
STH	0.77275
ZC3H14	-0.51275
CBX2	0.192
TMEM49	-1.61325
C6orf21	0.31
FLJ20920	1.49
CRTAP	0.236571428571429
DDX50	0.015
STYXL1	0.56325
BLVRB	0.178166666666667
LOC147650	-0.279166666666667
MMP24	0.1755
GRID1	1.78566666666667
BANF1	-0.597166666666667
CTAGEP	0.26775
HMBS	-2.07525
SLC25A24	0.664833333333333
C14orf50	0.26125
MRO	1.69483333333333
SLC25A15	-1.5945
FAM84B	2.3447
TDP1	-0.4985
C16orf78	0.0481666666666667
C11orf57	0.521625
RFK	-0.676
ZFYVE9	-1.12028571428571
STCH	-1.2407
WIBG	0.67475
LOC283871	-1.07933333333333
GBA2	-0.8408
NDUFB3	-0.52025
HSD17B13	-0.75
GRIN3A	1.5235
FMNL1	-0.711333333333333
SEPT7	-0.2726
GNLY	3.3855
GRAMD1C	0.463333333333333
ZNF165	-0.5015
USP38	0.23575
FAM83A	-2.931
C14orf24	0.5495
ARMCX3	0.37025
ARHGDIB	0.379166666666667
AK1	0.601
KIAA1045	-0.9695
DNAJB13	-0.3005
NEU2	0.907
HIST1H4B	-0.5215
FAM20B	-0.356
HES2	0.441307692307692
FAM73B	-0.6529
LOC388381	-0.272666666666667
INTS7	-0.170454545454545
AMPH	0.99825
ZNF775	0.551875
UCKL1	-0.885833333333333
C10orf97	0.427
C1orf161	-0.714
ALDH1L1	-0.93825
FLJ39378	-0.23025
SLC23A1	-0.3405
RBM4B	-0.47875
THAP4	0.392333333333333
OGFRL1	0.9945
KIAA0831	0.63175
PPP1R15A	-0.144666666666667
C1orf96	-0.119357142857143
C12orf11	-2.42
BMF	1.213125
MAN1A1	-1.241125
KIAA1600	1.07483333333333
NLGN4X	-0.42625
ALOX12	-1.2602
RB1CC1	0.8219
NEIL2	1.5047
EIF4E	-0.281772727272727
ABHD5	0.45025
EXOC4	0.299833333333333
CIP29	-0.508333333333333
BATF2	0.09175
SLC29A4	-0.8395
HTR4	0.24625
EMB	-1.50675
TRAF6	0.594
LMNB1	-2.43475
FAM19A5	0.116125
SHE	2.549
PIK3C2B	1.55125
C15orf15	-0.4532
USP15	-0.3996
TCEAL2	0.00825000000000001
C5orf39	-0.0973333333333333
PTGER2	-0.74175
SLC31A1	-0.7753125
IFT172	0.66075
ADAM29	0.14975
GFOD1	-0.2795
ST7L	0.0065
C15orf26	-2.46875
PKN3	-1.55375
CNTD1	3.47716666666667
COMMD1	-0.0665
NTRK2	3.29158333333333
FOXN3	-0.035875
MFGE8	-0.7919
PFKFB2	-0.0831666666666667
TAS2R4	-0.4975
ENTHD1	2.24683333333333
PRMT5	-1.072875
MGC16384	-1.111
LOC442229	-0.79
TSKU	0.02775
KRTCAP3	3.61525
PDLIM1	0.7079
KCNS2	0.14
RNF126	-0.525333333333333
CEP63	-0.05975
CLIC4	-0.591375
hCG_1990170	-0.39475
ACR	0.4821
KLK7	-0.73825
ALOX5AP	3.878875
RIPK3	4.7765
TAS2R9	-0.6595
C19orf18	-1.9465
BIRC6	-0.270785714285714
ZNF16	1.875
RFT1	-0.41725
SLC8A2	0.1515
TACC1	0.189625
ITGAD	1.08825
SAMHD1	1.3175
SH3PXD2B	1.2025
EPC2	1.128
C20orf85	5.283
ATP13A2	-0.131166666666667
KRT4	0.507625
CAPNS1	-0.37375
MDM2	-0.234833333333333
PCDH20	3.135
KCNK9	0.723
OR2C1	-1.6585
KLHDC3	-0.7425
IPPK	0.8365
EFHD2	0.0855
GALR3	1.71875
NBEA	1.26616666666667
ABCA6	3.5144
CLDN3	2.56633333333333
AKT2	-0.638071428571429
EGFR	-1.9791
RBM16	0.278
ZDHHC3	0.6453
SLC25A4	-2.44916666666667
CYB5B	-2.05533333333333
CPXM1	0.35575
NDRG1	-0.409769230769231
FLJ43826	-0.35175
OR5L2	-0.182166666666667
FARP2	0.5255
MRPL46	-0.672083333333333
LDHAL6B	-2.1335
MAPKAPK3	-0.0145
NCAM2	0.27875
PRKD2	0.346833333333333
ZFP36L1	1.6023
CYSLTR1	0.8985
OR4C3	-1.26825
HIST1H2AJ	0.7425
CCNB2	-3.20566666666667
ZNF10	-0.332875
TMEM175	0.877
FAM134A	0.833666666666667
TIGD4	0.384
PCNP	-0.53375
MGC39715	-0.47575
LQK1	-1.17975
CREB1	0.3461
TMPRSS3	2.4715
C4orf32	1.143625
LAT	-1.33316666666667
KCNA3	0.8785
SKIV2L2	-1.00375
ROPN1B	-1.318
tcag7.23	-0.6975
CDT1	-2.7545
ZHX2	2.209375
CD28	-1.843
ZNF624	1.18125
SEPT2	0.250166666666667
SOHLH2	-1.831
MCOLN3	-1.58942857142857
UNQ1945	1.1485
MASP2	-1.4875
ZNRF3	-0.3447
GPATCH3	-0.31525
AGL	-1.368375
QRICH2	-1.1595
PSD4	1.01583333333333
CCNB1IP1	-1.91175
ENPP7	-0.76475
OBFC1	0.89075
KCNG3	-1.41575
C14orf79	1.51391666666667
ENPEP	1.13366666666667
SCT	2.533
SKI	1.182375
SEC61G	-0.7205
CAPN11	-0.148
ATXN7L3	-0.42075
DBNDD1	-0.377666666666667
FAIM	0.119
ANKRD36	-1.3325
GABRP	-0.204166666666667
TACSTD2	1.30133333333333
EIF3J	-0.6005
PPP2R2A	-0.628
TEKT4	0.574
PVALB	-3.749
F10	-1.87883333333333
FAM134C	0.5078
COMP	4.977625
EFCBP1	-2.32126666666667
SCLT1	-0.063
TAL1	-0.9366
ACSL1	0.76925
ABCC5	1.42958333333333
ABL1	-0.673555555555555
RBBP7	-0.0494166666666667
PTPRG	-0.70025
NCOR1	-0.0222
SPINK4	-1.24733333333333
TXNRD1	-1.7059
TNRC15	0.794875
C9orf138	1.768
UBE2H	1.092
BRDT	1.4875
C8orf31	-0.237
CCNE2	-0.803545454545455
SLC6A8	-1.216625
CALCR	-3.34075
PPP1CB	0.725833333333333
ABHD8	0.13
ARF5	0.7124
SLC24A4	0.69225
CCT3	0.462
ZNF121	-0.7315
SLC3A2	-0.7459
OR13A1	0.6075
SLC5A10	0.47475
RAD50	-0.1095
IER5	1.171
MTHFD1L	-2.036125
MBTPS2	0.35925
MVK	-0.99975
NCL	-0.1537
PSMD10	-1.38625
MOBP	0.40975
FLJ32894	1.204
HRH1	-0.0758333333333333
C5orf30	0.286
NUDT16L1	1.5412
RASGRP3	4.3105
PRKRIP1	-0.146
CCDC75	0.04525
LOC253970	1.57875
KIAA1239	1.022
MED21	-0.4885
SYT11	0.483583333333333
NTSR2	-1.1545
EGFL11	0.099
CXorf59	1.1995
OR2A25	-0.4675
SPTBN2	-0.7265
LRMP	-1.40166666666667
RNF111	-0.10475
PTH	0.038
LOC619208	1.05933333333333
KIAA0895	0.6625
RANBP5	-1.25925
P2RY10	0.600666666666667
NME5	4.93583333333333
DDX21	-0.85775
LRSAM1	0.9005
HDAC11	2.01833333333333
VMO1	1.903
NOLA2	-0.335166666666667
ADAR	0.704833333333333
MTO1	-1.41466666666667
SF4	-0.0543333333333333
P2RX1	-0.525333333333333
HBM	0.3435
EN2	2.12
C14orf172	-0.04475
TM9SF2	0.0624
INHBE	-2.21416666666667
TCTE3	-0.228666666666667
TOX2	-2.6075
CTAGE3	0.076875
HBB	4.7373
MED15	-0.7595
CASR	0.8905
C6orf66	-1.85233333333333
MTPN	-0.3525
UNC50	-0.70225
C21orf33	0.39775
IRF2	1.04325
PGR	2.78083333333333
GPR84	3.08025
CROCCL1	-2.588
SRPX	-0.597
BRE	0.2155
FGF10	3.90925
SDC3	0.933
ZRSR1	0.413
DKFZP434P211	0.453125
SOX6	2.8125
RPUSD2	0.59575
C14orf173	0.129916666666667
MAPK11	0.266333333333333
TBC1D22A	0.4585
FAM123A	-2.177
COL4A6	-3.30666666666667
TOMM70A	-0.219
NAB1	0.091125
MGC16385	-0.5885
TSPAN18	-0.00483333333333334
MED31	-0.282
PLG	0.02775
CAPSL	2.758
ZNF532	0.3602
ASB14	0.1455
CA8	1.339
NUDT16P	-0.258166666666667
SLFN11	-0.887
LRRIQ2	0.08075
NOL7	-0.339666666666667
BRMS1L	-1.206
JARID1A	0.091
PANK2	-0.84225
ICAM3	-0.62975
MDS1	-1.17125
TAF8	-1.009
RNF139	1.7345
ZNF594	-0.0478333333333333
ADAM8	2.587125
SFTPC	-0.2475
MAN2B2	0.740875
RGS12	0.142375
EIF1AY	-4.74654545454546
LRRIQ1	-0.0291666666666666
GPR150	2.1
CCDC21	-2.09533333333333
PRRG3	0.337
SAA4	-3.0545
RAPGEF5	2.171375
ZCCHC2	0.228416666666667
MGC39372	1.234
PPP4R2	0.1735
CDCA2	-2.48883333333333
OR4D5	0.0205000000000001
PTGFRN	0.7378
SIGLEC5	2.4625
C19orf61	-0.4055
NMUR2	-0.488
KIAA1586	-1.6775
DAGLA	0.187
CHCHD6	-0.29075
GPR32	-0.0685
NEUROD6	-0.177
SLC2A4RG	0.2013125
CA5B	0.61975
FBXL3	1.81575
MPHOSPH9	-1.78675
HMG2L1	-0.23925
HCN4	1.61316666666667
CEACAM19	0.63275
SH2D4B	0.667
HFE2	-1.3155
TGM4	-0.827
LYPD2	-0.1915
TBC1D15	0.462
MRPS21	0.3661
NONO	-1.1642
CLEC5A	2.753125
ITCH	0.2004
MGAT3	-0.177833333333333
MBP	-0.3275
RPP25	0.07425
SOSTDC1	-3.14733333333333
HRC	-1.27375
TRIM48	0.2215
TMEM133	-0.903
ECEL1P2	-2.499
HOXC11	1.3235
DOK5	0.042
HELZ	0.1775
LOC348180	-1.076
MGC33894	-0.0925
ADRB3	0.4445
DMD	-0.173
PTRH2	-0.7935
MPEG1	3.65883333333333
NDUFA12	-0.612333333333333
KRTAP2-4	0.292272727272727
STAMBPL1	-1.56366666666667
ADCY2	0.262333333333333
UNQ6125	1.455
KLHL20	0.604333333333333
SRM	-0.8265
OTC	-0.28125
TMIE	0.140666666666667
SNX8	0.6295
LIPK	-0.033
CHURC1	-0.160166666666667
KLC2	0.457333333333333
HDAC1	-0.194
FAM128A	-0.22
FNDC3B	-0.5548
MTCP1	-1.01416666666667
WFDC10B	0.117
PCDHGB3	-0.5545
ATRNL1	-2.0558
CAV2	-1.041
MED26	-0.248833333333333
DUS1L	0.36725
CHRM3	-1.8055
NEK9	0.70625
WARS2	0.22625
TBX22	0.7375
TOMM40	-0.97925
RP6-213H19.1	-3.13466666666667
TUBGCP5	-1.0575
IGSF6	6.15525
TPPP	0.0115
UNQ6190	-0.5445
GSTM5	1.502375
BTD	0.866666666666667
PDCD1LG2	-0.559
SNRPB2	-0.58
ERICH1	-0.333625
APOA4	-1.47725
HOXA11	-2.22625
NARG1	-0.403
MKX	-0.73725
RAB28	-0.687357142857143
PKP3	1.13875
SH3GL2	0.97175
CTSO	1.70125
RPN2	-0.2974375
IL28RA	0.858166666666667
SFMBT1	0.7905
WDR57	-0.707125
FER1L3	1.437
HSF5	-1.03433333333333
TTC9B	0.83425
C4BPA	-3.48266666666667
ALB	-4.15807142857143
SORBS3	0.434375
UPF2	-0.0225
JPH1	-0.157
AGBL2	0.086
DOPEY1	1.5035
TERF1	0.64125
KIF22	-0.8675
NINJ1	1.02275
SEC61A2	-1.36358333333333
HIST1H1D	1.04433333333333
SFXN4	-0.207125
UCP3	0.3061
ZNF703	1.67966666666667
MYL6B	-0.25475
TREM1	2.95425
OR52E6	0.08
CKMT2	1.50075
HLA-C	2.123625
SLC13A3	-1.63616666666667
TIMP4	0.53575
SLIT2	2.4645
RSF1	-0.307222222222222
LONRF1	-0.164071428571429
MON1A	-0.534166666666667
CACNG6	-0.382
DPPA4	-4.7265
ZSWIM3	-0.19675
ZNF804A	0.3905
CCIN	1.49775
SLC25A31	0.392333333333333
KCNMB4	-0.343
RABL5	0.790375
GALNS	-0.8525
STX6	1.46175
HIST1H1C	1.6835
CIDEB	-0.4295
CASP4	0.269666666666667
PDK3	-0.2375
KCNJ11	1.998
TPR	-0.013375
ZSCAN20	0.075
MTX2	-0.523
HIST1H2BH	1.18175
LOC283767	0.38175
LYRM7	-1.57305555555556
BRD3	0.5015
HIST1H2BO	0.7715
MAGEB10	-0.1785
SLC45A1	1.133
SERPINA3	1.71245
KIAA0143	1.4865
KCNJ16	0.375
KRT79	-0.183
FABP2	0.09
NUT	0.1365
ZNF57	-0.60425
FBXL4	-0.561
CLEC9A	1.1815
UGT8	-1.43666666666667
BMP2K	-0.191
MAPK4	-3.70675
SLC25A23	-0.5386
HINT1	-0.3956
KRTAP13-1	0.307
SFXN5	-0.4671
CHCHD2	0.323166666666667
FAM3D	0.7965
NDP	-3.14325
RHOBTB1	0.8145
SLC4A4	-1.14775
RPL38	-0.39325
HTF9C	-0.670333333333333
AP2A2	0.490375
ZBTB46	-1.064
MAP7D1	0.528
AOX1	-0.5005
CYR61	1.48525
DTNA	-0.376857142857143
JRKL	-0.65
TMOD3	-0.7365
EEA1	-0.2099
ADCK5	0.57625
IL1R1	0.934333333333333
KLK3	0.677923076923077
HRSP12	0.48475
KTN1	0.3275
LOH11CR2A	1.1358
RELL2	-1.021
MAB21L1	0.88325
C20orf59	-1.059
PHKB	-0.66675
ADAM2	-1.8415
TBC1D8B	1.36116666666667
FAM13A1	-1.89686666666667
LAPTM4B	-0.8695
LCN8	-0.355
TMEM147	0.106
SYT4	-0.333166666666667
XPO7	-0.475
C9orf62	2.58575
GPR75	-0.0955
TRIM5	-0.454375
APOC1	2.04283333333333
RNASE4	1.79333333333333
PARD6B	-1.391125
ARID1A	0.196
TPD52L3	0.221777777777778
RRAGB	0.0275
RCN2	-1.24916666666667
HIST2H2BE	1.1748125
STARD7	-0.215
SHMT2	-1.3195
KIAA1751	-0.72
MLYCD	-0.2775
LOC162632	-1.2775
UQCRH	-1.726
RP11-217H1.1	-0.103625
SDHA	-1.53483333333333
NCLN	0.0328
ZNF17	0.328
RCBTB2	-1.423
VEGFB	-0.0307
RP4-747L4.3	-0.08125
COLQ	-0.0276666666666667
MPN2	-1.3084
DRG2	0.0952500000000001
KLRB1	5.60875
ALPK2	-2.2245
DNASE2B	1.66475
FLJ23834	2.00666666666667
AXUD1	0.9945
SAFB	-0.1168
NSUN4	-0.129
RFX2	0.9525
MAPK8IP1	-0.6465
FANCD2	-0.514714285714286
ANKZF1	-1.21466666666667
C19orf50	-0.67575
DUSP8	1.438
SENP5	-0.176125
NFKBIL2	-0.72725
LBR	-1.704375
IGFL1	1.2645
LZTS2	0.891625
IL2RG	-0.499875
CCDC51	0.283
KLF3	0.415
ANKRD37	-0.8855
KCTD14	-1.519
FZR1	0.298583333333333
SLC44A4	4.2666
ESPL1	-1.66825
GMPR2	0.176
TBC1D19	-0.651833333333333
ERGIC1	0.699222222222222
ERBB4	3.6717
TSPAN32	0.0721666666666667
MAP4	-0.15175
GPHN	-0.67025
SLC6A2	-0.38875
HIVEP1	0.75625
DFFB	-0.3986
EIF4EBP2	1.014
DMRT1	-2.0355
HSPB6	0.1385
IER2	0.335
AIFM1	-0.03525
WWC2	-0.996272727272727
MRPL4	-0.7235
FLJ21062	1.91216666666667
EPB41L4A	0.129833333333333
SH2D6	0.30225
TAF4B	-1.7815
GAL3ST3	-0.272
MALT1	-1.409
RTDR1	1.4335
ARVCF	0.44925
MEX3B	-1.3635
FBXO16	2.327
KIF7	-1.4375
C1QC	4.79366666666667
ZNF783	-0.255166666666667
ZNF85	-1.2525
MMP13	3.7855
KIAA0329	1.21475
RTP3	-1.7
ZBED3	0.28575
CLGN	-0.06475
SLC25A37	-1.067875
hCG_18290	0.02975
OR5AS1	-0.081
