ssviz-package	ssviz-package
counts	counts
ctrlbam	ctrlbam
getCountMatrix	getCountMatrix
getCountMatrix,DataFrame-method	getCountMatrix-methods
getCountMatrix-methods	getCountMatrix-methods
logicalORmissing-class	logicalORmissing-class
ntfreq	ntfreq
ntfreq,DataFrame,numeric-method	ntfreq-methods
ntfreq-methods	ntfreq-methods
pctrlbam	pctrlbam
pingpong	pingpong
pingpong,DataFrame-method	pingpong-methods
pingpong-methods	pingpong-methods
plotDistro	plotDistro
plotDistro,list-method	plotDistro-methods
plotDistro-methods	plotDistro-methods
plotFreq	plotFreq
plotFreq,data.frame,logicalORmissing-method	plotFreq-methods
plotFreq-methods	plotFreq-methods
plotPP	plotPP
plotPP,list-method	plotPP-methods
plotPP-methods	plotPP-methods
plotRegion	plotRegion
plotRegion,list,character-method	plotRegion-methods
plotRegion-methods	plotRegion-methods
ptreatbam	ptreatbam
readBam	readBam
readBam,character-method	readBam-methods
readBam-methods	readBam-methods
ssviz	ssviz-package
treatbam	treatbam
