average_fragment_length	average_fragment_length
corr2p	corr2p
densityauc	densityauc
dpareto	dpareto
fisherp	fisherp
gsea	gsea
kmgformat	kmgformat
null_gsea	null_gsea
p2corr	p2corr
p2z	p2z
pareto.fit	pareto.fit
plot_gsea	plot_gsea
ppareto	ppareto
rea	rea
slice	slice
stouffer	stouffer
textplot2	textplot2
val2col	val2col
vulcan	vulcan
vulcan.annotate	vulcan.annotate
vulcan.import	vulcan.import
vulcan.normalize	vulcan.normalize
vulcan.pathways	vulcan.pathways
wstouffer	wstouffer
z2p	z2p
