Download stats for software package NCIgraph
This page was generated on 2025-04-15 05:39:27 -0400 (Tue, 15 Apr 2025).
NCIgraph home page: release version, devel version.
Number of downloads for software package NCIgraph, year by year, from 2025 back to 2014 (years with no downloads are omitted):
2025
  | 
| Month | Nb of distinct IPs | Nb of downloads |  
| Jan/2025 | 125 | 315 |  
| Feb/2025 | 141 | 265 |  
| Mar/2025 | 119 | 234 |  
| Apr/2025 | 54 | 105 |  
| May/2025 | 0 | 0 |  
| Jun/2025 | 0 | 0 |  
| Jul/2025 | 0 | 0 |  
| Aug/2025 | 0 | 0 |  
| Sep/2025 | 0 | 0 |  
| Oct/2025 | 0 | 0 |  
| Nov/2025 | 0 | 0 |  
| Dec/2025 | 0 | 0 |  
| 2025 | 420 | 919 |  
 
NCIgraph_2025_stats.tab | 
2024
  | 
| Month | Nb of distinct IPs | Nb of downloads |  
| Jan/2024 | 39 | 132 |  
| Feb/2024 | 87 | 126 |  
| Mar/2024 | 235 | 289 |  
| Apr/2024 | 241 | 297 |  
| May/2024 | 93 | 175 |  
| Jun/2024 | 48 | 100 |  
| Jul/2024 | 35 | 63 |  
| Aug/2024 | 88 | 124 |  
| Sep/2024 | 148 | 274 |  
| Oct/2024 | 112 | 259 |  
| Nov/2024 | 86 | 177 |  
| Dec/2024 | 104 | 247 |  
| 2024 | 1179 | 2263 |  
 
NCIgraph_2024_stats.tab | 
2023
  | 
| Month | Nb of distinct IPs | Nb of downloads |  
| Jan/2023 | 30 | 54 |  
| Feb/2023 | 45 | 69 |  
| Mar/2023 | 34 | 65 |  
| Apr/2023 | 49 | 64 |  
| May/2023 | 60 | 69 |  
| Jun/2023 | 47 | 56 |  
| Jul/2023 | 35 | 55 |  
| Aug/2023 | 52 | 108 |  
| Sep/2023 | 54 | 74 |  
| Oct/2023 | 43 | 136 |  
| Nov/2023 | 70 | 122 |  
| Dec/2023 | 396 | 465 |  
| 2023 | 808 | 1337 |  
 
NCIgraph_2023_stats.tab | 
2022
  | 
| Month | Nb of distinct IPs | Nb of downloads |  
| Jan/2022 | 38 | 50 |  
| Feb/2022 | 53 | 106 |  
| Mar/2022 | 61 | 94 |  
| Apr/2022 | 60 | 79 |  
| May/2022 | 75 | 89 |  
| Jun/2022 | 40 | 61 |  
| Jul/2022 | 40 | 64 |  
| Aug/2022 | 24 | 34 |  
| Sep/2022 | 34 | 67 |  
| Oct/2022 | 26 | 44 |  
| Nov/2022 | 51 | 89 |  
| Dec/2022 | 36 | 50 |  
| 2022 | 417 | 827 |  
 
NCIgraph_2022_stats.tab | 
2021
  | 
| Month | Nb of distinct IPs | Nb of downloads |  
| Jan/2021 | 51 | 86 |  
| Feb/2021 | 89 | 200 |  
| Mar/2021 | 77 | 126 |  
| Apr/2021 | 97 | 156 |  
| May/2021 | 75 | 119 |  
| Jun/2021 | 55 | 67 |  
| Jul/2021 | 40 | 80 |  
| Aug/2021 | 35 | 58 |  
| Sep/2021 | 68 | 86 |  
| Oct/2021 | 62 | 86 |  
| Nov/2021 | 45 | 66 |  
| Dec/2021 | 38 | 58 |  
| 2021 | 613 | 1188 |  
 
NCIgraph_2021_stats.tab | 
2020
  | 
| Month | Nb of distinct IPs | Nb of downloads |  
| Jan/2020 | 46 | 69 |  
| Feb/2020 | 62 | 88 |  
| Mar/2020 | 85 | 128 |  
| Apr/2020 | 64 | 98 |  
| May/2020 | 48 | 87 |  
| Jun/2020 | 44 | 100 |  
| Jul/2020 | 47 | 100 |  
| Aug/2020 | 44 | 93 |  
| Sep/2020 | 47 | 161 |  
| Oct/2020 | 55 | 105 |  
| Nov/2020 | 39 | 84 |  
| Dec/2020 | 43 | 100 |  
| 2020 | 513 | 1213 |  
 
NCIgraph_2020_stats.tab | 
2019
  | 
| Month | Nb of distinct IPs | Nb of downloads |  
| Jan/2019 | 80 | 111 |  
| Feb/2019 | 96 | 185 |  
| Mar/2019 | 79 | 105 |  
| Apr/2019 | 86 | 120 |  
| May/2019 | 102 | 173 |  
| Jun/2019 | 64 | 84 |  
| Jul/2019 | 73 | 113 |  
| Aug/2019 | 51 | 62 |  
| Sep/2019 | 42 | 50 |  
| Oct/2019 | 34 | 60 |  
| Nov/2019 | 50 | 73 |  
| Dec/2019 | 42 | 53 |  
| 2019 | 618 | 1189 |  
 
NCIgraph_2019_stats.tab | 
2018
  | 
| Month | Nb of distinct IPs | Nb of downloads |  
| Jan/2018 | 70 | 89 |  
| Feb/2018 | 111 | 161 |  
| Mar/2018 | 94 | 127 |  
| Apr/2018 | 138 | 200 |  
| May/2018 | 87 | 132 |  
| Jun/2018 | 81 | 112 |  
| Jul/2018 | 76 | 100 |  
| Aug/2018 | 66 | 100 |  
| Sep/2018 | 72 | 108 |  
| Oct/2018 | 71 | 101 |  
| Nov/2018 | 95 | 158 |  
| Dec/2018 | 60 | 76 |  
| 2018 | 825 | 1464 |  
 
NCIgraph_2018_stats.tab | 
2017
  | 
| Month | Nb of distinct IPs | Nb of downloads |  
| Jan/2017 | 99 | 155 |  
| Feb/2017 | 133 | 199 |  
| Mar/2017 | 132 | 241 |  
| Apr/2017 | 138 | 213 |  
| May/2017 | 158 | 218 |  
| Jun/2017 | 148 | 209 |  
| Jul/2017 | 105 | 143 |  
| Aug/2017 | 102 | 166 |  
| Sep/2017 | 89 | 208 |  
| Oct/2017 | 97 | 188 |  
| Nov/2017 | 100 | 181 |  
| Dec/2017 | 80 | 127 |  
| 2017 | 1103 | 2248 |  
 
NCIgraph_2017_stats.tab | 
2016
  | 
| Month | Nb of distinct IPs | Nb of downloads |  
| Jan/2016 | 148 | 259 |  
| Feb/2016 | 146 | 252 |  
| Mar/2016 | 166 | 360 |  
| Apr/2016 | 230 | 335 |  
| May/2016 | 216 | 335 |  
| Jun/2016 | 186 | 255 |  
| Jul/2016 | 149 | 196 |  
| Aug/2016 | 116 | 145 |  
| Sep/2016 | 120 | 168 |  
| Oct/2016 | 144 | 206 |  
| Nov/2016 | 144 | 188 |  
| Dec/2016 | 145 | 205 |  
| 2016 | 1483 | 2904 |  
 
NCIgraph_2016_stats.tab | 
2015
  | 
| Month | Nb of distinct IPs | Nb of downloads |  
| Jan/2015 | 202 | 386 |  
| Feb/2015 | 168 | 357 |  
| Mar/2015 | 218 | 347 |  
| Apr/2015 | 209 | 338 |  
| May/2015 | 174 | 234 |  
| Jun/2015 | 157 | 233 |  
| Jul/2015 | 136 | 213 |  
| Aug/2015 | 144 | 202 |  
| Sep/2015 | 125 | 226 |  
| Oct/2015 | 180 | 312 |  
| Nov/2015 | 126 | 183 |  
| Dec/2015 | 144 | 263 |  
| 2015 | 1536 | 3294 |  
 
NCIgraph_2015_stats.tab | 
2014
  | 
| Month | Nb of distinct IPs | Nb of downloads |  
| Jan/2014 | 160 | 236 |  
| Feb/2014 | 122 | 154 |  
| Mar/2014 | 219 | 320 |  
| Apr/2014 | 226 | 367 |  
| May/2014 | 243 | 431 |  
| Jun/2014 | 299 | 382 |  
| Jul/2014 | 208 | 285 |  
| Aug/2014 | 257 | 395 |  
| Sep/2014 | 288 | 413 |  
| Oct/2014 | 245 | 356 |  
| Nov/2014 | 257 | 340 |  
| Dec/2014 | 193 | 263 |  
| 2014 | 2186 | 3942 |  
 
NCIgraph_2014_stats.tab | 
All years in one file: NCIgraph_stats.tab
Stats generated by https://github.com/Bioconductor/download_stats/