Linux 2.6.0 (linuxtpch) 	02/17/04

18:14:09        IFACE   rxpck/s   txpck/s   rxbyt/s   txbyt/s   rxcmp/s   txcmp/s  rxmcst/s
18:14:14         eth0      0.20      0.00     12.05      0.00      0.00      0.00      0.00
18:14:14           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:14       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:19         eth0      1.61      0.00    212.85      0.00      0.00      0.00      0.00
18:14:19           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:19       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:24         eth0      2.21      0.00    461.85      0.00      0.00      0.00      0.00
18:14:24           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:24       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:29         eth0      0.20      0.00     12.05      0.00      0.00      0.00      0.00
18:14:29           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:29       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:34         eth0      0.20      0.00     48.80      0.00      0.00      0.00      0.00
18:14:34           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:34       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:39         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:39           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:39       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:44         eth0      0.40      0.00     24.05      0.00      0.00      0.00      0.00
18:14:44           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:44       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:49         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:49           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:49       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:54         eth0      1.40      0.00     90.58      0.00      0.00      0.00      0.00
18:14:54           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:54       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:59         eth0      0.80      0.00     61.32      0.00      0.00      0.00      0.00
18:14:59           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:59       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:04         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:04           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:04       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:09         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:09           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:09       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:14         eth0      0.20      0.00     12.02      0.00      0.00      0.00      0.00
18:15:14           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:14       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:19         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:19           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:19       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:24         eth0      0.40      0.00     24.05      0.00      0.00      0.00      0.00
18:15:24           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:24       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:29         eth0      0.40      0.00     24.05      0.00      0.00      0.00      0.00
18:15:29           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:29       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:34         eth0      0.20      0.00     12.02      0.00      0.00      0.00      0.00
18:15:34           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:34       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:39         eth0      0.20      0.00     12.02      0.00      0.00      0.00      0.00
18:15:39           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:39       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:44         eth0      0.40      0.00     69.94      0.00      0.00      0.00      0.00
18:15:44           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:44       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:49         eth0      0.20      0.00     12.02      0.00      0.00      0.00      0.00
18:15:49           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:49       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:54         eth0      1.40      0.00     84.17      0.00      0.00      0.00      0.00
18:15:54           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:54       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:59         eth0      1.20      0.00     72.14      0.00      0.00      0.00      0.00
18:15:59           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:59       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:04         eth0      0.20      0.00     12.02      0.00      0.00      0.00      0.00
18:16:04           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:04       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00

18:16:04        IFACE   rxpck/s   txpck/s   rxbyt/s   txbyt/s   rxcmp/s   txcmp/s  rxmcst/s
18:16:09         eth0      0.20      0.00     48.80      0.00      0.00      0.00      0.00
18:16:09           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:09       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:14         eth0      0.60      0.00     42.48      0.00      0.00      0.00      0.00
18:16:14           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:14       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:19         eth0      0.20      0.00     12.02      0.00      0.00      0.00      0.00
18:16:19           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:19       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:24         eth0      2.21      0.00    138.96      0.00      0.00      0.00      0.00
18:16:24           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:24       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:29         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:29           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:29       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:34         eth0      0.20      0.00     12.05      0.00      0.00      0.00      0.00
18:16:34           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:34       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:39         eth0      0.20      0.00     25.25      0.00      0.00      0.00      0.00
18:16:39           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:39       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:44         eth0      0.20      0.00     48.70      0.00      0.00      0.00      0.00
18:16:44           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:44       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:49         eth0      0.80      0.00    101.00      0.00      0.00      0.00      0.00
18:16:49           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:49       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:54         eth0      1.20      0.00     80.72      0.00      0.00      0.00      0.00
18:16:54           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:54       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:59         eth0      0.20      0.00     12.05      0.00      0.00      0.00      0.00
18:16:59           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:16:59       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:04         eth0      0.20      0.00     12.05      0.00      0.00      0.00      0.00
18:17:04           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:04       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:09         eth0      0.20      0.00     51.00      0.00      0.00      0.00      0.00
18:17:09           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:09       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:14         eth0      0.20      0.00     12.02      0.00      0.00      0.00      0.00
18:17:14           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:14       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:19         eth0      0.40      0.00     24.05      0.00      0.00      0.00      0.00
18:17:19           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:19       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:24         eth0      0.60      0.00     58.92      0.00      0.00      0.00      0.00
18:17:24           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:24       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:29         eth0      0.20      0.00     42.48      0.00      0.00      0.00      0.00
18:17:29           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:29       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:34         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:34           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:34       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:39         eth0      0.20      0.00     12.02      0.00      0.00      0.00      0.00
18:17:39           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:39       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:44         eth0      0.40      0.00    100.20      0.00      0.00      0.00      0.00
18:17:44           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:44       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:49         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:49           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:49       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:54         eth0      1.60      0.00     96.19      0.00      0.00      0.00      0.00
18:17:54           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:54       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:59         eth0      1.20      0.00     85.37      0.00      0.00      0.00      0.00
18:17:59           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:17:59       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00

18:17:59        IFACE   rxpck/s   txpck/s   rxbyt/s   txbyt/s   rxcmp/s   txcmp/s  rxmcst/s
18:18:04         eth0      0.20      0.00     12.02      0.00      0.00      0.00      0.00
18:18:04           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:04       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:09         eth0      0.20      0.00     12.02      0.00      0.00      0.00      0.00
18:18:09           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:09       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:14         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:14           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:14       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:19         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:19           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:19       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:24         eth0      0.20      0.00     12.02      0.00      0.00      0.00      0.00
18:18:24           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:24       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:29         eth0      0.60      0.00     36.07      0.00      0.00      0.00      0.00
18:18:29           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:29       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:34         eth0      1.20      0.00    232.06      0.00      0.00      0.00      0.00
18:18:34           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:34       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:39         eth0      0.60      0.00     36.07      0.00      0.00      0.00      0.00
18:18:39           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:39       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:44         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:44           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:44       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:49         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:49           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:49       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:54         eth0      2.21      0.00    266.67      0.00      0.00      0.00      0.00
18:18:54           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:54       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:59         eth0      1.20      0.00     91.38      0.00      0.00      0.00      0.00
18:18:59           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:18:59       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:04         eth0      1.80      0.00    262.12      0.00      0.00      0.00      0.00
18:19:04           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:04       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:09         eth0      1.20      0.00     97.99      0.00      0.00      0.00      0.00
18:19:09           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:09       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:14         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:14           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:14       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:19         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:19           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:19       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:24         eth0      0.60      0.00     36.14      0.00      0.00      0.00      0.00
18:19:24           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:24       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:29         eth0      0.80      0.00     67.47      0.00      0.00      0.00      0.00
18:19:29           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:29       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:34         eth0      0.20      0.00     57.23      0.00      0.00      0.00      0.00
18:19:34           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:34       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:39         eth0      0.20      0.00     25.30      0.00      0.00      0.00      0.00
18:19:39           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:39       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:44         eth0      0.20      0.00     12.05      0.00      0.00      0.00      0.00
18:19:44           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:44       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:49         eth0      0.20      0.00     20.44      0.00      0.00      0.00      0.00
18:19:49           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:49       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:54         eth0      1.20      0.00     80.56      0.00      0.00      0.00      0.00
18:19:54           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:54       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00

18:19:54        IFACE   rxpck/s   txpck/s   rxbyt/s   txbyt/s   rxcmp/s   txcmp/s  rxmcst/s
18:19:59         eth0      1.00      0.00     60.12      0.00      0.00      0.00      0.00
18:19:59           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:19:59       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:04         eth0      0.20      0.00     18.44      0.00      0.00      0.00      0.00
18:20:04           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:04       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:09         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:09           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:09       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:14         eth0      0.20      0.00     12.00      0.00      0.00      0.00      0.00
18:20:14           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:14       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:19         eth0      0.20      0.00     48.70      0.00      0.00      0.00      0.00
18:20:19           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:19       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:24         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:24           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:24       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:29         eth0      0.20      0.00     12.02      0.00      0.00      0.00      0.00
18:20:29           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:29       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:34         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:34           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:34       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:39         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:39           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:39       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:44         eth0      0.20      0.00     12.02      0.00      0.00      0.00      0.00
18:20:44           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:44       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:49         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:49           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:49       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:54         eth0      1.80      0.00    153.71      0.00      0.00      0.00      0.00
18:20:54           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:54       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:59         eth0      1.00      0.00    110.02      0.00      0.00      0.00      0.00
18:20:59           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:20:59       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:04         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:04           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:04       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:09         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:09           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:09       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:14         eth0      0.40      0.00     24.05      0.00      0.00      0.00      0.00
18:21:14           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:14       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:19         eth0      0.40      0.00     30.52      0.00      0.00      0.00      0.00
18:21:19           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:19       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:24         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:24           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:24       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:29         eth0      2.61      0.00    169.48      0.00      0.00      0.00      0.00
18:21:29           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:29       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:34         eth0      0.80      0.00     60.92      0.00      0.00      0.00      0.00
18:21:34           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:34       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:39         eth0      0.40      0.00     24.05      0.00      0.00      0.00      0.00
18:21:39           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:39       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:44         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:44           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:44       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:49         eth0      0.40      0.00     60.72      0.00      0.00      0.00      0.00
18:21:49           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:21:49       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00

Average:        IFACE   rxpck/s   txpck/s   rxbyt/s   txbyt/s   rxcmp/s   txcmp/s  rxmcst/s
Average:         eth0      0.50      0.00     48.07      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00

18:14:09        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
18:14:14         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:14           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:14       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:19         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:19           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:19       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:24         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:24           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:24       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:29         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:29           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:29       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:34         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:34           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:34       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:39         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:39           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:39       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:44         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:44           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:44       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:49         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:49           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:49       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:54         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:54           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:54       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:59         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:59           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:14:59       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:04         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:04           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:04       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:09         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:09           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:09       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:14         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:14           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:14       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:19         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:19           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:19       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:24         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:24           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:24       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:29         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:29           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:29       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:34         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:34           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:34       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:39         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:39           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:39       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:44         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:44           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:44       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:49         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:49           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:49       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:54         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:54           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:54       dummy0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:59         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
18:15:59           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
