Download stats for software package multiHiCcompare
This page was generated on 2025-04-15 06:12:30 -0400 (Tue, 15 Apr 2025).
multiHiCcompare home page: release version, devel version.
Number of downloads for software package multiHiCcompare, year by year, from 2025 back to 2014 (years with no downloads are omitted):
2025
  | 
| Month | Nb of distinct IPs | Nb of downloads |  
| Jan/2025 | 168 | 349 |  
| Feb/2025 | 165 | 298 |  
| Mar/2025 | 210 | 369 |  
| Apr/2025 | 76 | 157 |  
| May/2025 | 0 | 0 |  
| Jun/2025 | 0 | 0 |  
| Jul/2025 | 0 | 0 |  
| Aug/2025 | 0 | 0 |  
| Sep/2025 | 0 | 0 |  
| Oct/2025 | 0 | 0 |  
| Nov/2025 | 0 | 0 |  
| Dec/2025 | 0 | 0 |  
| 2025 | 579 | 1173 |  
 
multiHiCcompare_2025_stats.tab | 
2024
  | 
| Month | Nb of distinct IPs | Nb of downloads |  
| Jan/2024 | 108 | 269 |  
| Feb/2024 | 133 | 200 |  
| Mar/2024 | 270 | 369 |  
| Apr/2024 | 216 | 283 |  
| May/2024 | 161 | 261 |  
| Jun/2024 | 93 | 164 |  
| Jul/2024 | 181 | 251 |  
| Aug/2024 | 106 | 147 |  
| Sep/2024 | 256 | 423 |  
| Oct/2024 | 151 | 308 |  
| Nov/2024 | 90 | 193 |  
| Dec/2024 | 72 | 159 |  
| 2024 | 1595 | 3027 |  
 
multiHiCcompare_2024_stats.tab | 
2023
  | 
| Month | Nb of distinct IPs | Nb of downloads |  
| Jan/2023 | 73 | 109 |  
| Feb/2023 | 74 | 142 |  
| Mar/2023 | 93 | 123 |  
| Apr/2023 | 96 | 149 |  
| May/2023 | 114 | 146 |  
| Jun/2023 | 192 | 245 |  
| Jul/2023 | 165 | 229 |  
| Aug/2023 | 168 | 234 |  
| Sep/2023 | 95 | 173 |  
| Oct/2023 | 108 | 199 |  
| Nov/2023 | 129 | 204 |  
| Dec/2023 | 419 | 501 |  
| 2023 | 1462 | 2454 |  
 
multiHiCcompare_2023_stats.tab | 
2022
  | 
| Month | Nb of distinct IPs | Nb of downloads |  
| Jan/2022 | 45 | 87 |  
| Feb/2022 | 52 | 84 |  
| Mar/2022 | 72 | 134 |  
| Apr/2022 | 50 | 83 |  
| May/2022 | 57 | 74 |  
| Jun/2022 | 82 | 90 |  
| Jul/2022 | 58 | 92 |  
| Aug/2022 | 59 | 71 |  
| Sep/2022 | 68 | 122 |  
| Oct/2022 | 95 | 142 |  
| Nov/2022 | 103 | 147 |  
| Dec/2022 | 50 | 81 |  
| 2022 | 615 | 1207 |  
 
multiHiCcompare_2022_stats.tab | 
2021
  | 
| Month | Nb of distinct IPs | Nb of downloads |  
| Jan/2021 | 55 | 122 |  
| Feb/2021 | 50 | 123 |  
| Mar/2021 | 80 | 165 |  
| Apr/2021 | 88 | 174 |  
| May/2021 | 80 | 144 |  
| Jun/2021 | 68 | 128 |  
| Jul/2021 | 67 | 117 |  
| Aug/2021 | 56 | 92 |  
| Sep/2021 | 61 | 106 |  
| Oct/2021 | 64 | 110 |  
| Nov/2021 | 53 | 97 |  
| Dec/2021 | 53 | 83 |  
| 2021 | 599 | 1461 |  
 
multiHiCcompare_2021_stats.tab | 
2020
  | 
| Month | Nb of distinct IPs | Nb of downloads |  
| Jan/2020 | 54 | 131 |  
| Feb/2020 | 37 | 113 |  
| Mar/2020 | 65 | 164 |  
| Apr/2020 | 68 | 149 |  
| May/2020 | 77 | 170 |  
| Jun/2020 | 77 | 213 |  
| Jul/2020 | 81 | 171 |  
| Aug/2020 | 72 | 177 |  
| Sep/2020 | 46 | 146 |  
| Oct/2020 | 63 | 136 |  
| Nov/2020 | 44 | 122 |  
| Dec/2020 | 42 | 96 |  
| 2020 | 566 | 1788 |  
 
multiHiCcompare_2020_stats.tab | 
2019
  | 
| Month | Nb of distinct IPs | Nb of downloads |  
| Jan/2019 | 46 | 98 |  
| Feb/2019 | 40 | 89 |  
| Mar/2019 | 46 | 79 |  
| Apr/2019 | 56 | 114 |  
| May/2019 | 44 | 100 |  
| Jun/2019 | 47 | 72 |  
| Jul/2019 | 63 | 92 |  
| Aug/2019 | 54 | 88 |  
| Sep/2019 | 26 | 40 |  
| Oct/2019 | 36 | 69 |  
| Nov/2019 | 58 | 125 |  
| Dec/2019 | 33 | 85 |  
| 2019 | 414 | 1051 |  
 
multiHiCcompare_2019_stats.tab | 
2018
  | 
| Month | Nb of distinct IPs | Nb of downloads |  
| Jan/2018 | 0 | 0 |  
| Feb/2018 | 0 | 0 |  
| Mar/2018 | 0 | 0 |  
| Apr/2018 | 0 | 0 |  
| May/2018 | 0 | 0 |  
| Jun/2018 | 0 | 0 |  
| Jul/2018 | 0 | 0 |  
| Aug/2018 | 2 | 3 |  
| Sep/2018 | 5 | 14 |  
| Oct/2018 | 17 | 21 |  
| Nov/2018 | 23 | 74 |  
| Dec/2018 | 24 | 67 |  
| 2018 | 52 | 179 |  
 
multiHiCcompare_2018_stats.tab | 
All years in one file: multiHiCcompare_stats.tab
Stats generated by https://github.com/Bioconductor/download_stats/