Coverage for quality/datasets/vs.py: 0%
19 statements
« prev ^ index » next coverage.py v7.11.0, created at 2025-11-16 22:49 +1300
« prev ^ index » next coverage.py v7.11.0, created at 2025-11-16 22:49 +1300
1"""
2NIST CQS Test Colour Samples Spectral Distributions
3===================================================
5Define the *NIST CQS (Color Quality Scale)* test colour samples spectral
6distributions.
8The *NIST CQS* test colour samples data is in the form of a *dict* of
9:class:`colour.SpectralDistribution` classes as follows::
11 {
12 'method': {
13 'name': SpectralDistribution,
14 ...,
15 'name': SpectralDistribution
16 }
17 }
19References
20----------
21- :cite:`Ohno2008a` : Ohno, Yoshiro, & Davis, W. (2008). NIST CQS simulation
22 (Version 7.4) [Computer software].
23 https://drive.google.com/file/d/1PsuU6QjUJjCX6tQyCud6ul2Tbs8rYWW9/view?\
24usp=sharing
25- :cite:`Ohno2013` : Ohno, Yoshiro, & Davis, W. (2008). NIST CQS simulation
26 (Version 7.4) [Computer software].
27 https://drive.google.com/file/d/1PsuU6QjUJjCX6tQyCud6ul2Tbs8rYWW9/view?\
28usp=sharing
29"""
31from __future__ import annotations
33from colour.colorimetry import SpectralDistribution
34from colour.utilities import CanonicalMapping
36__author__ = "Colour Developers"
37__copyright__ = "Copyright 2013 Colour Developers"
38__license__ = "BSD-3-Clause - https://opensource.org/licenses/BSD-3-Clause"
39__maintainer__ = "Colour Developers"
40__email__ = "colour-developers@colour-science.org"
41__status__ = "Production"
43__all__ = [
44 "INDEXES_TO_NAMES_VS",
45 "APPROXIMATE_MUNSELL_NOTATIONS_VS_NISTCQS74",
46 "APPROXIMATE_MUNSELL_NOTATIONS_VS_NISTCQS90",
47 "DATA_VS",
48 "SDS_VS",
49]
51INDEXES_TO_NAMES_VS: dict = {
52 1: "VS1",
53 2: "VS2",
54 3: "VS3",
55 4: "VS4",
56 5: "VS5",
57 6: "VS6",
58 7: "VS7",
59 8: "VS8",
60 9: "VS9",
61 10: "VS10",
62 11: "VS11",
63 12: "VS12",
64 13: "VS13",
65 14: "VS14",
66 15: "VS15",
67}
68"""*NIST CQS* test colour samples indexes to names mapping."""
70APPROXIMATE_MUNSELL_NOTATIONS_VS_NISTCQS74: CanonicalMapping = CanonicalMapping(
71 {
72 "VS1": "7.5P 4/10",
73 "VS2": "10PB 4/10",
74 "VS3": "5PB 4/2",
75 "VS4": "7.5B 5/10",
76 "VS5": "10B G6/8",
77 "VS6": "2.5BG 6/10",
78 "VS7": "2.5G 6/12",
79 "VS8": "7.5GY 7/10",
80 "VS9": "2.5GY 8/10",
81 "VS10": "5Y 8.5/12",
82 "VS11": "10YR 7/12",
83 "VS12": "5YR 7/12",
84 "VS13": "10R 6/12",
85 "VS14": "5R 4/14",
86 "VS15": "7.5RP 4/12",
87 }
88)
89"""*NIST CQS 7.4* test colour samples *Munsell* colour approximations."""
91APPROXIMATE_MUNSELL_NOTATIONS_VS_NISTCQS90: CanonicalMapping = CanonicalMapping(
92 {
93 "VS1": "5R 4/14",
94 "VS2": "10R 6/12",
95 "VS3": "7.5YR 7/12",
96 "VS4": "5Y 8-12",
97 "VS5": "2.5GY 8/10",
98 "VS6": "7.5GY 7/10",
99 "VS7": "2.5G 6/12",
100 "VS8": "2.5BG 6/10",
101 "VS9": "10BG 6/8",
102 "VS10": "7.5B 5/10",
103 "VS11": "2.5PB 4/10",
104 "VS12": "7.5PB 4/12",
105 "VS13": "5P 5/10",
106 "VS14": "2.5RP 6/12",
107 "VS15": "7.5RP 5/12",
108 }
109)
110"""*NIST CQS 9.0* test colour samples *Munsell* colour approximations."""
112DATA_VS: dict = {
113 "NIST CQS 7.4": {
114 "VS1": {
115 380: 0.1086,
116 385: 0.1380,
117 390: 0.1729,
118 395: 0.2167,
119 400: 0.2539,
120 405: 0.2785,
121 410: 0.2853,
122 415: 0.2883,
123 420: 0.2860,
124 425: 0.2761,
125 430: 0.2674,
126 435: 0.2565,
127 440: 0.2422,
128 445: 0.2281,
129 450: 0.2140,
130 455: 0.2004,
131 460: 0.1854,
132 465: 0.1733,
133 470: 0.1602,
134 475: 0.1499,
135 480: 0.1414,
136 485: 0.1288,
137 490: 0.1204,
138 495: 0.1104,
139 500: 0.1061,
140 505: 0.1018,
141 510: 0.0968,
142 515: 0.0941,
143 520: 0.0881,
144 525: 0.0842,
145 530: 0.0808,
146 535: 0.0779,
147 540: 0.0782,
148 545: 0.0773,
149 550: 0.0793,
150 555: 0.0790,
151 560: 0.0793,
152 565: 0.0806,
153 570: 0.0805,
154 575: 0.0793,
155 580: 0.0803,
156 585: 0.0815,
157 590: 0.0842,
158 595: 0.0912,
159 600: 0.1035,
160 605: 0.1212,
161 610: 0.1455,
162 615: 0.1785,
163 620: 0.2107,
164 625: 0.2460,
165 630: 0.2791,
166 635: 0.3074,
167 640: 0.3330,
168 645: 0.3542,
169 650: 0.3745,
170 655: 0.3920,
171 660: 0.4052,
172 665: 0.4186,
173 670: 0.4281,
174 675: 0.4395,
175 680: 0.4440,
176 685: 0.4497,
177 690: 0.4555,
178 695: 0.4612,
179 700: 0.4663,
180 705: 0.4707,
181 710: 0.4783,
182 715: 0.4778,
183 720: 0.4844,
184 725: 0.4877,
185 730: 0.4928,
186 735: 0.4960,
187 740: 0.4976,
188 745: 0.4993,
189 750: 0.5015,
190 755: 0.5044,
191 760: 0.5042,
192 765: 0.5073,
193 770: 0.5112,
194 775: 0.5147,
195 780: 0.5128,
196 785: 0.5108,
197 790: 0.5171,
198 795: 0.5135,
199 800: 0.5191,
200 805: 0.5191,
201 810: 0.5191,
202 815: 0.5191,
203 820: 0.5191,
204 825: 0.5191,
205 830: 0.5191,
206 },
207 "VS2": {
208 380: 0.1053,
209 385: 0.1323,
210 390: 0.1662,
211 395: 0.2113,
212 400: 0.2516,
213 405: 0.2806,
214 410: 0.2971,
215 415: 0.3042,
216 420: 0.3125,
217 425: 0.3183,
218 430: 0.3196,
219 435: 0.3261,
220 440: 0.3253,
221 445: 0.3193,
222 450: 0.3071,
223 455: 0.2961,
224 460: 0.2873,
225 465: 0.2729,
226 470: 0.2595,
227 475: 0.2395,
228 480: 0.2194,
229 485: 0.1949,
230 490: 0.1732,
231 495: 0.1560,
232 500: 0.1436,
233 505: 0.1305,
234 510: 0.1174,
235 515: 0.1075,
236 520: 0.0991,
237 525: 0.0925,
238 530: 0.0916,
239 535: 0.0896,
240 540: 0.0897,
241 545: 0.0893,
242 550: 0.0891,
243 555: 0.0868,
244 560: 0.0820,
245 565: 0.0829,
246 570: 0.0854,
247 575: 0.0871,
248 580: 0.0922,
249 585: 0.0978,
250 590: 0.1037,
251 595: 0.1079,
252 600: 0.1092,
253 605: 0.1088,
254 610: 0.1078,
255 615: 0.1026,
256 620: 0.0991,
257 625: 0.0995,
258 630: 0.1043,
259 635: 0.1101,
260 640: 0.1187,
261 645: 0.1311,
262 650: 0.1430,
263 655: 0.1583,
264 660: 0.1704,
265 665: 0.1846,
266 670: 0.1906,
267 675: 0.1983,
268 680: 0.1981,
269 685: 0.1963,
270 690: 0.2003,
271 695: 0.2034,
272 700: 0.2061,
273 705: 0.2120,
274 710: 0.2207,
275 715: 0.2257,
276 720: 0.2335,
277 725: 0.2441,
278 730: 0.2550,
279 735: 0.2684,
280 740: 0.2862,
281 745: 0.3086,
282 750: 0.3262,
283 755: 0.3483,
284 760: 0.3665,
285 765: 0.3814,
286 770: 0.3974,
287 775: 0.4091,
288 780: 0.4206,
289 785: 0.4230,
290 790: 0.4397,
291 795: 0.4456,
292 800: 0.4537,
293 805: 0.4537,
294 810: 0.4537,
295 815: 0.4537,
296 820: 0.4537,
297 825: 0.4537,
298 830: 0.4537,
299 },
300 "VS3": {
301 380: 0.0858,
302 385: 0.0990,
303 390: 0.1204,
304 395: 0.1458,
305 400: 0.1696,
306 405: 0.1922,
307 410: 0.2101,
308 415: 0.2179,
309 420: 0.2233,
310 425: 0.2371,
311 430: 0.2499,
312 435: 0.2674,
313 440: 0.2949,
314 445: 0.3232,
315 450: 0.3435,
316 455: 0.3538,
317 460: 0.3602,
318 465: 0.3571,
319 470: 0.3511,
320 475: 0.3365,
321 480: 0.3176,
322 485: 0.2956,
323 490: 0.2747,
324 495: 0.2506,
325 500: 0.2279,
326 505: 0.2055,
327 510: 0.1847,
328 515: 0.1592,
329 520: 0.1438,
330 525: 0.1244,
331 530: 0.1105,
332 535: 0.0959,
333 540: 0.0871,
334 545: 0.0790,
335 550: 0.0703,
336 555: 0.0652,
337 560: 0.0555,
338 565: 0.0579,
339 570: 0.0562,
340 575: 0.0548,
341 580: 0.0517,
342 585: 0.0544,
343 590: 0.0519,
344 595: 0.0520,
345 600: 0.0541,
346 605: 0.0537,
347 610: 0.0545,
348 615: 0.0560,
349 620: 0.0560,
350 625: 0.0561,
351 630: 0.0578,
352 635: 0.0586,
353 640: 0.0573,
354 645: 0.0602,
355 650: 0.0604,
356 655: 0.0606,
357 660: 0.0606,
358 665: 0.0595,
359 670: 0.0609,
360 675: 0.0605,
361 680: 0.0602,
362 685: 0.0580,
363 690: 0.0587,
364 695: 0.0573,
365 700: 0.0606,
366 705: 0.0613,
367 710: 0.0618,
368 715: 0.0652,
369 720: 0.0647,
370 725: 0.0684,
371 730: 0.0718,
372 735: 0.0731,
373 740: 0.0791,
374 745: 0.0828,
375 750: 0.0896,
376 755: 0.0980,
377 760: 0.1063,
378 765: 0.1137,
379 770: 0.1238,
380 775: 0.1381,
381 780: 0.1505,
382 785: 0.1685,
383 790: 0.1862,
384 795: 0.2078,
385 800: 0.2338,
386 805: 0.2338,
387 810: 0.2338,
388 815: 0.2338,
389 820: 0.2338,
390 825: 0.2338,
391 830: 0.2338,
392 },
393 "VS4": {
394 380: 0.0790,
395 385: 0.0984,
396 390: 0.1242,
397 395: 0.1595,
398 400: 0.1937,
399 405: 0.2215,
400 410: 0.2419,
401 415: 0.2488,
402 420: 0.2603,
403 425: 0.2776,
404 430: 0.2868,
405 435: 0.3107,
406 440: 0.3309,
407 445: 0.3515,
408 450: 0.3676,
409 455: 0.3819,
410 460: 0.4026,
411 465: 0.4189,
412 470: 0.4317,
413 475: 0.4363,
414 480: 0.4356,
415 485: 0.4297,
416 490: 0.4199,
417 495: 0.4058,
418 500: 0.3882,
419 505: 0.3660,
420 510: 0.3433,
421 515: 0.3148,
422 520: 0.2890,
423 525: 0.2583,
424 530: 0.2340,
425 535: 0.2076,
426 540: 0.1839,
427 545: 0.1613,
428 550: 0.1434,
429 555: 0.1243,
430 560: 0.1044,
431 565: 0.0978,
432 570: 0.0910,
433 575: 0.0832,
434 580: 0.0771,
435 585: 0.0747,
436 590: 0.0726,
437 595: 0.0682,
438 600: 0.0671,
439 605: 0.0660,
440 610: 0.0661,
441 615: 0.0660,
442 620: 0.0653,
443 625: 0.0644,
444 630: 0.0653,
445 635: 0.0669,
446 640: 0.0660,
447 645: 0.0677,
448 650: 0.0668,
449 655: 0.0693,
450 660: 0.0689,
451 665: 0.0676,
452 670: 0.0694,
453 675: 0.0687,
454 680: 0.0698,
455 685: 0.0679,
456 690: 0.0694,
457 695: 0.0675,
458 700: 0.0676,
459 705: 0.0662,
460 710: 0.0681,
461 715: 0.0706,
462 720: 0.0728,
463 725: 0.0766,
464 730: 0.0814,
465 735: 0.0901,
466 740: 0.1042,
467 745: 0.1228,
468 750: 0.1482,
469 755: 0.1793,
470 760: 0.2129,
471 765: 0.2445,
472 770: 0.2674,
473 775: 0.2838,
474 780: 0.2979,
475 785: 0.3067,
476 790: 0.3226,
477 795: 0.3396,
478 800: 0.3512,
479 805: 0.3512,
480 810: 0.3512,
481 815: 0.3512,
482 820: 0.3512,
483 825: 0.3512,
484 830: 0.3512,
485 },
486 "VS5": {
487 380: 0.1167,
488 385: 0.1352,
489 390: 0.1674,
490 395: 0.2024,
491 400: 0.2298,
492 405: 0.2521,
493 410: 0.2635,
494 415: 0.2702,
495 420: 0.2758,
496 425: 0.2834,
497 430: 0.2934,
498 435: 0.3042,
499 440: 0.3201,
500 445: 0.3329,
501 450: 0.3511,
502 455: 0.3724,
503 460: 0.4027,
504 465: 0.4367,
505 470: 0.4625,
506 475: 0.4890,
507 480: 0.5085,
508 485: 0.5181,
509 490: 0.5243,
510 495: 0.5179,
511 500: 0.5084,
512 505: 0.4904,
513 510: 0.4717,
514 515: 0.4467,
515 520: 0.4207,
516 525: 0.3931,
517 530: 0.3653,
518 535: 0.3363,
519 540: 0.3083,
520 545: 0.2808,
521 550: 0.2538,
522 555: 0.2260,
523 560: 0.2024,
524 565: 0.1865,
525 570: 0.1697,
526 575: 0.1592,
527 580: 0.1482,
528 585: 0.1393,
529 590: 0.1316,
530 595: 0.1217,
531 600: 0.1182,
532 605: 0.1112,
533 610: 0.1071,
534 615: 0.1059,
535 620: 0.1044,
536 625: 0.1021,
537 630: 0.0991,
538 635: 0.1000,
539 640: 0.0980,
540 645: 0.0963,
541 650: 0.0997,
542 655: 0.0994,
543 660: 0.1022,
544 665: 0.1005,
545 670: 0.1044,
546 675: 0.1073,
547 680: 0.1069,
548 685: 0.1103,
549 690: 0.1104,
550 695: 0.1084,
551 700: 0.1092,
552 705: 0.1074,
553 710: 0.1059,
554 715: 0.1082,
555 720: 0.1106,
556 725: 0.1129,
557 730: 0.1186,
558 735: 0.1243,
559 740: 0.1359,
560 745: 0.1466,
561 750: 0.1617,
562 755: 0.1739,
563 760: 0.1814,
564 765: 0.1907,
565 770: 0.1976,
566 775: 0.1958,
567 780: 0.1972,
568 785: 0.2018,
569 790: 0.2093,
570 795: 0.2161,
571 800: 0.2269,
572 805: 0.2269,
573 810: 0.2269,
574 815: 0.2269,
575 820: 0.2269,
576 825: 0.2269,
577 830: 0.2269,
578 },
579 "VS6": {
580 380: 0.0872,
581 385: 0.1001,
582 390: 0.1159,
583 395: 0.1339,
584 400: 0.1431,
585 405: 0.1516,
586 410: 0.1570,
587 415: 0.1608,
588 420: 0.1649,
589 425: 0.1678,
590 430: 0.1785,
591 435: 0.1829,
592 440: 0.1896,
593 445: 0.2032,
594 450: 0.2120,
595 455: 0.2294,
596 460: 0.2539,
597 465: 0.2869,
598 470: 0.3170,
599 475: 0.3570,
600 480: 0.3994,
601 485: 0.4346,
602 490: 0.4615,
603 495: 0.4747,
604 500: 0.4754,
605 505: 0.4691,
606 510: 0.4556,
607 515: 0.4371,
608 520: 0.4154,
609 525: 0.3937,
610 530: 0.3737,
611 535: 0.3459,
612 540: 0.3203,
613 545: 0.2941,
614 550: 0.2715,
615 555: 0.2442,
616 560: 0.2205,
617 565: 0.1979,
618 570: 0.1800,
619 575: 0.1610,
620 580: 0.1463,
621 585: 0.1284,
622 590: 0.1172,
623 595: 0.1045,
624 600: 0.0964,
625 605: 0.0903,
626 610: 0.0873,
627 615: 0.0846,
628 620: 0.0829,
629 625: 0.0814,
630 630: 0.0805,
631 635: 0.0803,
632 640: 0.0801,
633 645: 0.0776,
634 650: 0.0797,
635 655: 0.0801,
636 660: 0.0810,
637 665: 0.0819,
638 670: 0.0856,
639 675: 0.0913,
640 680: 0.0930,
641 685: 0.0958,
642 690: 0.1016,
643 695: 0.1044,
644 700: 0.1047,
645 705: 0.1062,
646 710: 0.1052,
647 715: 0.1029,
648 720: 0.1025,
649 725: 0.1008,
650 730: 0.1036,
651 735: 0.1059,
652 740: 0.1123,
653 745: 0.1175,
654 750: 0.1217,
655 755: 0.1304,
656 760: 0.1330,
657 765: 0.1373,
658 770: 0.1376,
659 775: 0.1384,
660 780: 0.1390,
661 785: 0.1378,
662 790: 0.1501,
663 795: 0.1526,
664 800: 0.1646,
665 805: 0.1646,
666 810: 0.1646,
667 815: 0.1646,
668 820: 0.1646,
669 825: 0.1646,
670 830: 0.1646,
671 },
672 "VS7": {
673 380: 0.0726,
674 385: 0.0760,
675 390: 0.0789,
676 395: 0.0844,
677 400: 0.0864,
678 405: 0.0848,
679 410: 0.0861,
680 415: 0.0859,
681 420: 0.0868,
682 425: 0.0869,
683 430: 0.0882,
684 435: 0.0903,
685 440: 0.0924,
686 445: 0.0951,
687 450: 0.0969,
688 455: 0.1003,
689 460: 0.1083,
690 465: 0.1203,
691 470: 0.1383,
692 475: 0.1634,
693 480: 0.1988,
694 485: 0.2376,
695 490: 0.2795,
696 495: 0.3275,
697 500: 0.3671,
698 505: 0.4030,
699 510: 0.4201,
700 515: 0.4257,
701 520: 0.4218,
702 525: 0.4090,
703 530: 0.3977,
704 535: 0.3769,
705 540: 0.3559,
706 545: 0.3312,
707 550: 0.3072,
708 555: 0.2803,
709 560: 0.2532,
710 565: 0.2313,
711 570: 0.2109,
712 575: 0.1897,
713 580: 0.1723,
714 585: 0.1528,
715 590: 0.1355,
716 595: 0.1196,
717 600: 0.1050,
718 605: 0.0949,
719 610: 0.0868,
720 615: 0.0797,
721 620: 0.0783,
722 625: 0.0732,
723 630: 0.0737,
724 635: 0.0709,
725 640: 0.0703,
726 645: 0.0696,
727 650: 0.0673,
728 655: 0.0677,
729 660: 0.0682,
730 665: 0.0665,
731 670: 0.0691,
732 675: 0.0695,
733 680: 0.0723,
734 685: 0.0727,
735 690: 0.0757,
736 695: 0.0767,
737 700: 0.0810,
738 705: 0.0818,
739 710: 0.0837,
740 715: 0.0822,
741 720: 0.0838,
742 725: 0.0847,
743 730: 0.0837,
744 735: 0.0864,
745 740: 0.0882,
746 745: 0.0923,
747 750: 0.0967,
748 755: 0.0996,
749 760: 0.1027,
750 765: 0.1080,
751 770: 0.1115,
752 775: 0.1118,
753 780: 0.1152,
754 785: 0.1201,
755 790: 0.1253,
756 795: 0.1313,
757 800: 0.1393,
758 805: 0.1393,
759 810: 0.1393,
760 815: 0.1393,
761 820: 0.1393,
762 825: 0.1393,
763 830: 0.1393,
764 },
765 "VS8": {
766 380: 0.0652,
767 385: 0.0657,
768 390: 0.0667,
769 395: 0.0691,
770 400: 0.0694,
771 405: 0.0709,
772 410: 0.0707,
773 415: 0.0691,
774 420: 0.0717,
775 425: 0.0692,
776 430: 0.0710,
777 435: 0.0717,
778 440: 0.0722,
779 445: 0.0737,
780 450: 0.0731,
781 455: 0.0777,
782 460: 0.0823,
783 465: 0.0917,
784 470: 0.1062,
785 475: 0.1285,
786 480: 0.1598,
787 485: 0.1993,
788 490: 0.2445,
789 495: 0.2974,
790 500: 0.3462,
791 505: 0.3894,
792 510: 0.4180,
793 515: 0.4433,
794 520: 0.4548,
795 525: 0.4605,
796 530: 0.4647,
797 535: 0.4626,
798 540: 0.4604,
799 545: 0.4522,
800 550: 0.4444,
801 555: 0.4321,
802 560: 0.4149,
803 565: 0.4039,
804 570: 0.3879,
805 575: 0.3694,
806 580: 0.3526,
807 585: 0.3288,
808 590: 0.3080,
809 595: 0.2829,
810 600: 0.2591,
811 605: 0.2388,
812 610: 0.2228,
813 615: 0.2109,
814 620: 0.2033,
815 625: 0.1963,
816 630: 0.1936,
817 635: 0.1887,
818 640: 0.1847,
819 645: 0.1804,
820 650: 0.1766,
821 655: 0.1734,
822 660: 0.1721,
823 665: 0.1720,
824 670: 0.1724,
825 675: 0.1757,
826 680: 0.1781,
827 685: 0.1829,
828 690: 0.1897,
829 695: 0.1949,
830 700: 0.2018,
831 705: 0.2051,
832 710: 0.2071,
833 715: 0.2066,
834 720: 0.2032,
835 725: 0.1998,
836 730: 0.2024,
837 735: 0.2032,
838 740: 0.2074,
839 745: 0.2160,
840 750: 0.2194,
841 755: 0.2293,
842 760: 0.2378,
843 765: 0.2448,
844 770: 0.2489,
845 775: 0.2558,
846 780: 0.2635,
847 785: 0.2775,
848 790: 0.2957,
849 795: 0.3093,
850 800: 0.3239,
851 805: 0.3239,
852 810: 0.3239,
853 815: 0.3239,
854 820: 0.3239,
855 825: 0.3239,
856 830: 0.3239,
857 },
858 "VS9": {
859 380: 0.0643,
860 385: 0.0661,
861 390: 0.0702,
862 395: 0.0672,
863 400: 0.0715,
864 405: 0.0705,
865 410: 0.0727,
866 415: 0.0731,
867 420: 0.0745,
868 425: 0.0770,
869 430: 0.0756,
870 435: 0.0773,
871 440: 0.0786,
872 445: 0.0818,
873 450: 0.0861,
874 455: 0.0907,
875 460: 0.0981,
876 465: 0.1067,
877 470: 0.1152,
878 475: 0.1294,
879 480: 0.1410,
880 485: 0.1531,
881 490: 0.1694,
882 495: 0.1919,
883 500: 0.2178,
884 505: 0.2560,
885 510: 0.3110,
886 515: 0.3789,
887 520: 0.4515,
888 525: 0.5285,
889 530: 0.5845,
890 535: 0.6261,
891 540: 0.6458,
892 545: 0.6547,
893 550: 0.6545,
894 555: 0.6473,
895 560: 0.6351,
896 565: 0.6252,
897 570: 0.6064,
898 575: 0.5924,
899 580: 0.5756,
900 585: 0.5549,
901 590: 0.5303,
902 595: 0.5002,
903 600: 0.4793,
904 605: 0.4517,
905 610: 0.4340,
906 615: 0.4169,
907 620: 0.4060,
908 625: 0.3989,
909 630: 0.3945,
910 635: 0.3887,
911 640: 0.3805,
912 645: 0.3741,
913 650: 0.3700,
914 655: 0.3630,
915 660: 0.3640,
916 665: 0.3590,
917 670: 0.3648,
918 675: 0.3696,
919 680: 0.3734,
920 685: 0.3818,
921 690: 0.3884,
922 695: 0.3947,
923 700: 0.4011,
924 705: 0.4040,
925 710: 0.4072,
926 715: 0.4065,
927 720: 0.4006,
928 725: 0.3983,
929 730: 0.3981,
930 735: 0.3990,
931 740: 0.4096,
932 745: 0.4187,
933 750: 0.4264,
934 755: 0.4370,
935 760: 0.4424,
936 765: 0.4512,
937 770: 0.4579,
938 775: 0.4596,
939 780: 0.4756,
940 785: 0.4880,
941 790: 0.5066,
942 795: 0.5214,
943 800: 0.5450,
944 805: 0.5450,
945 810: 0.5450,
946 815: 0.5450,
947 820: 0.5450,
948 825: 0.5450,
949 830: 0.5450,
950 },
951 "VS10": {
952 380: 0.0540,
953 385: 0.0489,
954 390: 0.0548,
955 395: 0.0550,
956 400: 0.0529,
957 405: 0.0521,
958 410: 0.0541,
959 415: 0.0548,
960 420: 0.0541,
961 425: 0.0531,
962 430: 0.0599,
963 435: 0.0569,
964 440: 0.0603,
965 445: 0.0643,
966 450: 0.0702,
967 455: 0.0715,
968 460: 0.0798,
969 465: 0.0860,
970 470: 0.0959,
971 475: 0.1088,
972 480: 0.1218,
973 485: 0.1398,
974 490: 0.1626,
975 495: 0.1878,
976 500: 0.2302,
977 505: 0.2829,
978 510: 0.3455,
979 515: 0.4171,
980 520: 0.4871,
981 525: 0.5529,
982 530: 0.5955,
983 535: 0.6299,
984 540: 0.6552,
985 545: 0.6661,
986 550: 0.6752,
987 555: 0.6832,
988 560: 0.6851,
989 565: 0.6964,
990 570: 0.6966,
991 575: 0.7063,
992 580: 0.7104,
993 585: 0.7115,
994 590: 0.7145,
995 595: 0.7195,
996 600: 0.7183,
997 605: 0.7208,
998 610: 0.7228,
999 615: 0.7274,
1000 620: 0.7251,
1001 625: 0.7274,
1002 630: 0.7341,
1003 635: 0.7358,
1004 640: 0.7362,
1005 645: 0.7354,
1006 650: 0.7442,
1007 655: 0.7438,
1008 660: 0.7440,
1009 665: 0.7436,
1010 670: 0.7442,
1011 675: 0.7489,
1012 680: 0.7435,
1013 685: 0.7460,
1014 690: 0.7518,
1015 695: 0.7550,
1016 700: 0.7496,
1017 705: 0.7548,
1018 710: 0.7609,
1019 715: 0.7580,
1020 720: 0.7574,
1021 725: 0.7632,
1022 730: 0.7701,
1023 735: 0.7667,
1024 740: 0.7735,
1025 745: 0.7720,
1026 750: 0.7739,
1027 755: 0.7740,
1028 760: 0.7699,
1029 765: 0.7788,
1030 770: 0.7801,
1031 775: 0.7728,
1032 780: 0.7793,
1033 785: 0.7797,
1034 790: 0.7754,
1035 795: 0.7810,
1036 800: 0.7789,
1037 805: 0.7789,
1038 810: 0.7789,
1039 815: 0.7789,
1040 820: 0.7789,
1041 825: 0.7789,
1042 830: 0.7789,
1043 },
1044 "VS11": {
1045 380: 0.0482,
1046 385: 0.0456,
1047 390: 0.0478,
1048 395: 0.0455,
1049 400: 0.0484,
1050 405: 0.0494,
1051 410: 0.0456,
1052 415: 0.0470,
1053 420: 0.0473,
1054 425: 0.0486,
1055 430: 0.0501,
1056 435: 0.0480,
1057 440: 0.0490,
1058 445: 0.0468,
1059 450: 0.0471,
1060 455: 0.0486,
1061 460: 0.0517,
1062 465: 0.0519,
1063 470: 0.0479,
1064 475: 0.0494,
1065 480: 0.0524,
1066 485: 0.0527,
1067 490: 0.0537,
1068 495: 0.0577,
1069 500: 0.0647,
1070 505: 0.0737,
1071 510: 0.0983,
1072 515: 0.1396,
1073 520: 0.1809,
1074 525: 0.2280,
1075 530: 0.2645,
1076 535: 0.2963,
1077 540: 0.3202,
1078 545: 0.3545,
1079 550: 0.3950,
1080 555: 0.4353,
1081 560: 0.4577,
1082 565: 0.4904,
1083 570: 0.5075,
1084 575: 0.5193,
1085 580: 0.5273,
1086 585: 0.5359,
1087 590: 0.5431,
1088 595: 0.5449,
1089 600: 0.5493,
1090 605: 0.5526,
1091 610: 0.5561,
1092 615: 0.5552,
1093 620: 0.5573,
1094 625: 0.5620,
1095 630: 0.5607,
1096 635: 0.5599,
1097 640: 0.5632,
1098 645: 0.5644,
1099 650: 0.5680,
1100 655: 0.5660,
1101 660: 0.5709,
1102 665: 0.5692,
1103 670: 0.5657,
1104 675: 0.5716,
1105 680: 0.5729,
1106 685: 0.5739,
1107 690: 0.5714,
1108 695: 0.5741,
1109 700: 0.5774,
1110 705: 0.5791,
1111 710: 0.5801,
1112 715: 0.5804,
1113 720: 0.5840,
1114 725: 0.5814,
1115 730: 0.5874,
1116 735: 0.5885,
1117 740: 0.5911,
1118 745: 0.5878,
1119 750: 0.5896,
1120 755: 0.5947,
1121 760: 0.5945,
1122 765: 0.5935,
1123 770: 0.5979,
1124 775: 0.5941,
1125 780: 0.5962,
1126 785: 0.5919,
1127 790: 0.5996,
1128 795: 0.5953,
1129 800: 0.5953,
1130 805: 0.5953,
1131 810: 0.5953,
1132 815: 0.5953,
1133 820: 0.5953,
1134 825: 0.5953,
1135 830: 0.5953,
1136 },
1137 "VS12": {
1138 380: 0.0691,
1139 385: 0.0692,
1140 390: 0.0727,
1141 395: 0.0756,
1142 400: 0.0770,
1143 405: 0.0806,
1144 410: 0.0771,
1145 415: 0.0742,
1146 420: 0.0766,
1147 425: 0.0733,
1148 430: 0.0758,
1149 435: 0.0768,
1150 440: 0.0775,
1151 445: 0.0754,
1152 450: 0.0763,
1153 455: 0.0763,
1154 460: 0.0752,
1155 465: 0.0782,
1156 470: 0.0808,
1157 475: 0.0778,
1158 480: 0.0788,
1159 485: 0.0805,
1160 490: 0.0809,
1161 495: 0.0838,
1162 500: 0.0922,
1163 505: 0.1051,
1164 510: 0.1230,
1165 515: 0.1521,
1166 520: 0.1728,
1167 525: 0.1842,
1168 530: 0.1897,
1169 535: 0.1946,
1170 540: 0.2037,
1171 545: 0.2248,
1172 550: 0.2675,
1173 555: 0.3286,
1174 560: 0.3895,
1175 565: 0.4654,
1176 570: 0.5188,
1177 575: 0.5592,
1178 580: 0.5909,
1179 585: 0.6189,
1180 590: 0.6343,
1181 595: 0.6485,
1182 600: 0.6607,
1183 605: 0.6648,
1184 610: 0.6654,
1185 615: 0.6721,
1186 620: 0.6744,
1187 625: 0.6723,
1188 630: 0.6811,
1189 635: 0.6792,
1190 640: 0.6774,
1191 645: 0.6796,
1192 650: 0.6856,
1193 655: 0.6853,
1194 660: 0.6864,
1195 665: 0.6879,
1196 670: 0.6874,
1197 675: 0.6871,
1198 680: 0.6863,
1199 685: 0.6890,
1200 690: 0.6863,
