Coverage for notation/datasets/munsell/real.py: 0%

11 statements  

« prev     ^ index     » next       coverage.py v7.11.0, created at 2025-11-16 22:49 +1300

1""" 

2Munsell Renotation System Dataset - Real Munsell Colours 

3======================================================== 

4 

5Define the *Munsell Renotation System* *Real* datasets. Those are *real*, 

6within MacAdam limits *Munsell* colours only. They are the colours listed in 

7the original 1943 renotation article *(Newhall, Nickerson, & Judd, 1943)*. 

8 

9Notes 

10----- 

11- The Munsell Renotation data commonly available within the *all.dat*, 

12 *experimental.dat* and *real.dat* files features *CIE xyY* colourspace 

13 values that are scaled by a :math:`1 / 0.975 \\simeq 1.02568` factor. If 

14 you are performing conversions using *Munsell* *Colorlab* specification, 

15 e.g., *2.5R 9/2*, according to *ASTM D1535-08e1* method, you should not 

16 scale the output :math:`Y` luminance. However, if you use directly the 

17 *CIE xyY* colourspace values from the Munsell Renotation data, you should 

18 scale the :math:`Y` luminance before conversions by a :math:`0.975` factor. 

19 

20 *ASTM D1535-08e1* states that:: 

21 

22 The coefficients of this equation are obtained from the 1943 equation 

23 by multiplying each coefficient by 0.975, the reflectance factor of 

24 magnesium oxide with respect to the perfect reflecting diffuser, and 

25 rounding to ve digits of precision. 

26 

27- Chromaticities assume *CIE Illuminant C*, approximately 6700K, as neutral 

28 origin for both the hue and chroma loci. 

29 

30References 

31---------- 

32- :cite:`MunsellColorSciencec` : Munsell Color Science. (n.d.). Munsell 

33 Colours Data. Retrieved August 20, 2014, from 

34 http://www.cis.rit.edu/research/mcsl2/online/munsell.php 

35""" 

36 

37from __future__ import annotations 

38 

39import numpy as np 

40 

41__author__ = "Colour Developers" 

42__copyright__ = "Copyright 2013 Colour Developers" 

43__license__ = "BSD-3-Clause - https://opensource.org/licenses/BSD-3-Clause" 

44__maintainer__ = "Colour Developers" 

45__email__ = "colour-developers@colour-science.org" 

46__status__ = "Production" 

47 

48__all__ = [ 

49 "MUNSELL_COLOURS_REAL", 

50] 

51 

52 

53MUNSELL_COLOURS_REAL: tuple = tuple( 

54 (hvc, np.array(xyY)) 

55 for hvc, xyY in ( 

56 (("10RP", 1.0, 2.0), [0.3629, 0.2710, 1.2100]), 

57 (("10RP", 1.0, 4.0), [0.3920, 0.2423, 1.2100]), 

58 (("10RP", 1.0, 6.0), [0.4151, 0.2169, 1.2100]), 

59 (("10RP", 1.0, 8.0), [0.4357, 0.1921, 1.2100]), 

60 (("10RP", 1.0, 10.0), [0.4521, 0.1710, 1.2100]), 

61 (("10RP", 1.0, 12.0), [0.4668, 0.1514, 1.2100]), 

62 (("2.5R", 1.0, 2.0), [0.3768, 0.2816, 1.2100]), 

63 (("2.5R", 1.0, 4.0), [0.4166, 0.2569, 1.2100]), 

64 (("2.5R", 1.0, 6.0), [0.4515, 0.2329, 1.2100]), 

65 (("2.5R", 1.0, 8.0), [0.4812, 0.2103, 1.2100]), 

66 (("2.5R", 1.0, 10.0), [0.5058, 0.1900, 1.2100]), 

67 (("5R", 1.0, 2.0), [0.3908, 0.2929, 1.2100]), 

68 (("5R", 1.0, 4.0), [0.4420, 0.2728, 1.2100]), 

69 (("5R", 1.0, 6.0), [0.4885, 0.2515, 1.2100]), 

70 (("5R", 1.0, 8.0), [0.5282, 0.2297, 1.2100]), 

71 (("5R", 1.0, 10.0), [0.5604, 0.2100, 1.2100]), 

72 (("7.5R", 1.0, 2.0), [0.4020, 0.3034, 1.2100]), 

73 (("7.5R", 1.0, 4.0), [0.4660, 0.2888, 1.2100]), 

74 (("7.5R", 1.0, 6.0), [0.5235, 0.2698, 1.2100]), 

75 (("7.5R", 1.0, 8.0), [0.5722, 0.2487, 1.2100]), 

76 (("7.5R", 1.0, 10.0), [0.6111, 0.2290, 1.2100]), 

77 (("10R", 1.0, 2.0), [0.4128, 0.3154, 1.2100]), 

78 (("10R", 1.0, 4.0), [0.4933, 0.3068, 1.2100]), 

79 (("10R", 1.0, 6.0), [0.5584, 0.2921, 1.2100]), 

80 (("10R", 1.0, 8.0), [0.6178, 0.2713, 1.2100]), 

81 (("10R", 1.0, 10.0), [0.6661, 0.2499, 1.2100]), 

82 (("2.5YR", 1.0, 2.0), [0.4258, 0.3344, 1.2100]), 

83 (("2.5YR", 1.0, 4.0), [0.5311, 0.3371, 1.2100]), 

84 (("2.5YR", 1.0, 6.0), [0.6048, 0.3270, 1.2100]), 

85 (("2.5YR", 1.0, 8.0), [0.6721, 0.3058, 1.2100]), 

86 (("5YR", 1.0, 2.0), [0.4377, 0.3580, 1.2100]), 

87 (("5YR", 1.0, 4.0), [0.5660, 0.3795, 1.2100]), 

88 (("7.5YR", 1.0, 2.0), [0.4430, 0.3775, 1.2100]), 

89 (("10YR", 1.0, 2.0), [0.4446, 0.3982, 1.2100]), 

90 (("2.5Y", 1.0, 2.0), [0.4362, 0.4177, 1.2100]), 

91 (("5Y", 1.0, 2.0), [0.4230, 0.4265, 1.2100]), 

92 (("7.5Y", 1.0, 2.0), [0.4042, 0.4287, 1.2100]), 

93 (("10Y", 1.0, 2.0), [0.3802, 0.4212, 1.2100]), 

94 (("2.5GY", 1.0, 2.0), [0.3540, 0.4088, 1.2100]), 

95 (("5GY", 1.0, 2.0), [0.3359, 0.3982, 1.2100]), 

96 (("5GY", 1.0, 4.0), [0.3765, 0.5942, 1.2100]), 

97 (("7.5GY", 1.0, 2.0), [0.3154, 0.3840, 1.2100]), 

98 (("7.5GY", 1.0, 4.0), [0.3133, 0.5380, 1.2100]), 

99 (("10GY", 1.0, 2.0), [0.3006, 0.3720, 1.2100]), 

100 (("10GY", 1.0, 4.0), [0.2722, 0.4903, 1.2100]), 

101 (("10GY", 1.0, 6.0), [0.2232, 0.6392, 1.2100]), 

102 (("2.5G", 1.0, 2.0), [0.2910, 0.3634, 1.2100]), 

103 (("2.5G", 1.0, 4.0), [0.2454, 0.4489, 1.2100]), 

104 (("2.5G", 1.0, 6.0), [0.1711, 0.5619, 1.2100]), 

105 (("2.5G", 1.0, 8.0), [0.0620, 0.6896, 1.2100]), 

106 (("5G", 1.0, 2.0), [0.2833, 0.3564, 1.2100]), 

107 (("5G", 1.0, 4.0), [0.2290, 0.4218, 1.2100]), 

108 (("5G", 1.0, 6.0), [0.1468, 0.4996, 1.2100]), 

109 (("5G", 1.0, 8.0), [0.0559, 0.5710, 1.2100]), 

110 (("7.5G", 1.0, 2.0), [0.2758, 0.3484, 1.2100]), 

111 (("7.5G", 1.0, 4.0), [0.2159, 0.3967, 1.2100]), 

112 (("7.5G", 1.0, 6.0), [0.1344, 0.4505, 1.2100]), 

113 (("7.5G", 1.0, 8.0), [0.0530, 0.4943, 1.2100]), 

114 (("10G", 1.0, 2.0), [0.2689, 0.3407, 1.2100]), 

115 (("10G", 1.0, 4.0), [0.2040, 0.3724, 1.2100]), 

116 (("10G", 1.0, 6.0), [0.1249, 0.4019, 1.2100]), 

117 (("10G", 1.0, 8.0), [0.0511, 0.4158, 1.2100]), 

118 (("2.5BG", 1.0, 2.0), [0.2600, 0.3289, 1.2100]), 

119 (("2.5BG", 1.0, 4.0), [0.1883, 0.3406, 1.2100]), 

120 (("2.5BG", 1.0, 6.0), [0.1169, 0.3452, 1.2100]), 

121 (("2.5BG", 1.0, 8.0), [0.0476, 0.3458, 1.2100]), 

122 (("5BG", 1.0, 2.0), [0.2500, 0.3141, 1.2100]), 

123 (("5BG", 1.0, 4.0), [0.1753, 0.3021, 1.2100]), 

124 (("5BG", 1.0, 6.0), [0.1093, 0.2860, 1.2100]), 

125 (("7.5BG", 1.0, 2.0), [0.2430, 0.3023, 1.2100]), 

126 (("7.5BG", 1.0, 4.0), [0.1702, 0.2768, 1.2100]), 

127 (("7.5BG", 1.0, 6.0), [0.1059, 0.2485, 1.2100]), 

128 (("10BG", 1.0, 2.0), [0.2362, 0.2882, 1.2100]), 

129 (("10BG", 1.0, 4.0), [0.1658, 0.2496, 1.2100]), 

130 (("10BG", 1.0, 6.0), [0.1074, 0.2129, 1.2100]), 

131 (("2.5B", 1.0, 2.0), [0.2322, 0.2781, 1.2100]), 

132 (("2.5B", 1.0, 4.0), [0.1649, 0.2324, 1.2100]), 

133 (("2.5B", 1.0, 6.0), [0.1118, 0.1908, 1.2100]), 

134 (("5B", 1.0, 2.0), [0.2291, 0.2677, 1.2100]), 

135 (("5B", 1.0, 4.0), [0.1667, 0.2168, 1.2100]), 

136 (("5B", 1.0, 6.0), [0.1212, 0.1745, 1.2100]), 

137 (("7.5B", 1.0, 2.0), [0.2291, 0.2579, 1.2100]), 

138 (("7.5B", 1.0, 4.0), [0.1716, 0.2048, 1.2100]), 

139 (("7.5B", 1.0, 6.0), [0.1303, 0.1639, 1.2100]), 

140 (("7.5B", 1.0, 8.0), [0.0968, 0.1280, 1.2100]), 

141 (("10B", 1.0, 2.0), [0.2309, 0.2491, 1.2100]), 

142 (("10B", 1.0, 4.0), [0.1783, 0.1974, 1.2100]), 

143 (("10B", 1.0, 6.0), [0.1392, 0.1563, 1.2100]), 

144 (("10B", 1.0, 8.0), [0.1077, 0.1218, 1.2100]), 

145 (("2.5PB", 1.0, 2.0), [0.2360, 0.2420, 1.2100]), 

146 (("2.5PB", 1.0, 4.0), [0.1895, 0.1911, 1.2100]), 

147 (("2.5PB", 1.0, 6.0), [0.1539, 0.1491, 1.2100]), 

148 (("2.5PB", 1.0, 8.0), [0.1273, 0.1157, 1.2100]), 

149 (("5PB", 1.0, 2.0), [0.2427, 0.2368, 1.2100]), 

150 (("5PB", 1.0, 4.0), [0.2012, 0.1867, 1.2100]), 

151 (("5PB", 1.0, 6.0), [0.1678, 0.1447, 1.2100]), 

152 (("5PB", 1.0, 8.0), [0.1447, 0.1124, 1.2100]), 

153 (("5PB", 1.0, 10.0), [0.1285, 0.0870, 1.2100]), 

154 (("7.5PB", 1.0, 2.0), [0.2547, 0.2310, 1.2100]), 

155 (("7.5PB", 1.0, 4.0), [0.2232, 0.1821, 1.2100]), 

156 (("7.5PB", 1.0, 6.0), [0.2000, 0.1422, 1.2100]), 

157 (("7.5PB", 1.0, 8.0), [0.1872, 0.1141, 1.2100]), 

158 (("7.5PB", 1.0, 10.0), [0.1804, 0.0950, 1.2100]), 

159 (("7.5PB", 1.0, 12.0), [0.1763, 0.0804, 1.2100]), 

160 (("7.5PB", 1.0, 14.0), [0.1738, 0.0688, 1.2100]), 

161 (("7.5PB", 1.0, 16.0), [0.1720, 0.0583, 1.2100]), 

162 (("7.5PB", 1.0, 18.0), [0.1709, 0.0518, 1.2100]), 

163 (("7.5PB", 1.0, 20.0), [0.1701, 0.0454, 1.2100]), 

164 (("7.5PB", 1.0, 22.0), [0.1696, 0.0402, 1.2100]), 

165 (("7.5PB", 1.0, 24.0), [0.1691, 0.0352, 1.2100]), 

166 (("7.5PB", 1.0, 26.0), [0.1689, 0.0309, 1.2100]), 

167 (("7.5PB", 1.0, 28.0), [0.1686, 0.0270, 1.2100]), 

168 (("7.5PB", 1.0, 30.0), [0.1684, 0.0234, 1.2100]), 

169 (("7.5PB", 1.0, 32.0), [0.1682, 0.0202, 1.2100]), 

170 (("7.5PB", 1.0, 34.0), [0.1682, 0.0180, 1.2100]), 

171 (("7.5PB", 1.0, 36.0), [0.1681, 0.0160, 1.2100]), 

172 (("7.5PB", 1.0, 38.0), [0.1680, 0.0140, 1.2100]), 

173 (("10PB", 1.0, 2.0), [0.2677, 0.2280, 1.2100]), 

174 (("10PB", 1.0, 4.0), [0.2459, 0.1828, 1.2100]), 

175 (("10PB", 1.0, 6.0), [0.2290, 0.1470, 1.2100]), 

176 (("10PB", 1.0, 8.0), [0.2190, 0.1228, 1.2100]), 

177 (("10PB", 1.0, 10.0), [0.2120, 0.1029, 1.2100]), 

178 (("10PB", 1.0, 12.0), [0.2070, 0.0869, 1.2100]), 

179 (("10PB", 1.0, 14.0), [0.2038, 0.0745, 1.2100]), 

180 (("10PB", 1.0, 16.0), [0.2008, 0.0638, 1.2100]), 

181 (("10PB", 1.0, 18.0), [0.1991, 0.0564, 1.2100]), 

182 (("10PB", 1.0, 20.0), [0.1976, 0.0493, 1.2100]), 

183 (("10PB", 1.0, 22.0), [0.1965, 0.0436, 1.2100]), 

184 (("10PB", 1.0, 24.0), [0.1952, 0.0380, 1.2100]), 

185 (("10PB", 1.0, 26.0), [0.1942, 0.0326, 1.2100]), 

186 (("10PB", 1.0, 28.0), [0.1936, 0.0281, 1.2100]), 

187 (("10PB", 1.0, 30.0), [0.1928, 0.0240, 1.2100]), 

188 (("2.5P", 1.0, 2.0), [0.2808, 0.2296, 1.2100]), 

189 (("2.5P", 1.0, 4.0), [0.2668, 0.1874, 1.2100]), 

190 (("2.5P", 1.0, 6.0), [0.2570, 0.1559, 1.2100]), 

191 (("2.5P", 1.0, 8.0), [0.2496, 0.1303, 1.2100]), 

192 (("2.5P", 1.0, 10.0), [0.2441, 0.1112, 1.2100]), 

193 (("2.5P", 1.0, 12.0), [0.2394, 0.0940, 1.2100]), 

194 (("2.5P", 1.0, 14.0), [0.2361, 0.0810, 1.2100]), 

195 (("2.5P", 1.0, 16.0), [0.2331, 0.0696, 1.2100]), 

196 (("2.5P", 1.0, 18.0), [0.2312, 0.0618, 1.2100]), 

197 (("2.5P", 1.0, 20.0), [0.2295, 0.0542, 1.2100]), 

198 (("2.5P", 1.0, 22.0), [0.2279, 0.0473, 1.2100]), 

199 (("2.5P", 1.0, 24.0), [0.2266, 0.0418, 1.2100]), 

200 (("2.5P", 1.0, 26.0), [0.2251, 0.0355, 1.2100]), 

201 (("5P", 1.0, 2.0), [0.2936, 0.2330, 1.2100]), 

202 (("5P", 1.0, 4.0), [0.2854, 0.1927, 1.2100]), 

203 (("5P", 1.0, 6.0), [0.2794, 0.1628, 1.2100]), 

204 (("5P", 1.0, 8.0), [0.2742, 0.1375, 1.2100]), 

205 (("5P", 1.0, 10.0), [0.2701, 0.1178, 1.2100]), 

206 (("5P", 1.0, 12.0), [0.2670, 0.1006, 1.2100]), 

207 (("5P", 1.0, 14.0), [0.2645, 0.0863, 1.2100]), 

208 (("5P", 1.0, 16.0), [0.2625, 0.0746, 1.2100]), 

209 (("5P", 1.0, 18.0), [0.2612, 0.0667, 1.2100]), 

210 (("5P", 1.0, 20.0), [0.2601, 0.0586, 1.2100]), 

211 (("5P", 1.0, 22.0), [0.2590, 0.0509, 1.2100]), 

212 (("7.5P", 1.0, 2.0), [0.3030, 0.2361, 1.2100]), 

213 (("7.5P", 1.0, 4.0), [0.2991, 0.1974, 1.2100]), 

214 (("7.5P", 1.0, 6.0), [0.2960, 0.1682, 1.2100]), 

215 (("7.5P", 1.0, 8.0), [0.2932, 0.1429, 1.2100]), 

216 (("7.5P", 1.0, 10.0), [0.2905, 0.1229, 1.2100]), 

217 (("7.5P", 1.0, 12.0), [0.2884, 0.1059, 1.2100]), 

218 (("7.5P", 1.0, 14.0), [0.2868, 0.0903, 1.2100]), 

219 (("7.5P", 1.0, 16.0), [0.2852, 0.0790, 1.2100]), 

220 (("7.5P", 1.0, 18.0), [0.2841, 0.0706, 1.2100]), 

221 (("7.5P", 1.0, 20.0), [0.2831, 0.0625, 1.2100]), 

222 (("10P", 1.0, 2.0), [0.3132, 0.2404, 1.2100]), 

223 (("10P", 1.0, 4.0), [0.3132, 0.2032, 1.2100]), 

224 (("10P", 1.0, 6.0), [0.3126, 0.1737, 1.2100]), 

225 (("10P", 1.0, 8.0), [0.3114, 0.1481, 1.2100]), 

226 (("10P", 1.0, 10.0), [0.3102, 0.1282, 1.2100]), 

227 (("10P", 1.0, 12.0), [0.3094, 0.1110, 1.2100]), 

228 (("10P", 1.0, 14.0), [0.3084, 0.0952, 1.2100]), 

229 (("10P", 1.0, 16.0), [0.3078, 0.0839, 1.2100]), 

230 (("10P", 1.0, 18.0), [0.3069, 0.0748, 1.2100]), 

231 (("2.5RP", 1.0, 2.0), [0.3240, 0.2459, 1.2100]), 

232 (("2.5RP", 1.0, 4.0), [0.3290, 0.2095, 1.2100]), 

233 (("2.5RP", 1.0, 6.0), [0.3321, 0.1811, 1.2100]), 

234 (("2.5RP", 1.0, 8.0), [0.3342, 0.1551, 1.2100]), 

235 (("2.5RP", 1.0, 10.0), [0.3354, 0.1351, 1.2100]), 

236 (("2.5RP", 1.0, 12.0), [0.3361, 0.1181, 1.2100]), 

237 (("2.5RP", 1.0, 14.0), [0.3368, 0.1020, 1.2100]), 

238 (("2.5RP", 1.0, 16.0), [0.3368, 0.0902, 1.2100]), 

239 (("5RP", 1.0, 2.0), [0.3378, 0.2542, 1.2100]), 

240 (("5RP", 1.0, 4.0), [0.3503, 0.2196, 1.2100]), 

241 (("5RP", 1.0, 6.0), [0.3588, 0.1920, 1.2100]), 

242 (("5RP", 1.0, 8.0), [0.3660, 0.1662, 1.2100]), 

243 (("5RP", 1.0, 10.0), [0.3727, 0.1458, 1.2100]), 

244 (("5RP", 1.0, 12.0), [0.3772, 0.1283, 1.2100]), 

245 (("5RP", 1.0, 14.0), [0.3811, 0.1138, 1.2100]), 

246 (("7.5RP", 1.0, 2.0), [0.3498, 0.2617, 1.2100]), 

247 (("7.5RP", 1.0, 4.0), [0.3705, 0.2300, 1.2100]), 

248 (("7.5RP", 1.0, 6.0), [0.3865, 0.2036, 1.2100]), 

249 (("7.5RP", 1.0, 8.0), [0.4005, 0.1793, 1.2100]), 

250 (("7.5RP", 1.0, 10.0), [0.4132, 0.1580, 1.2100]), 

251 (("7.5RP", 1.0, 12.0), [0.4240, 0.1400, 1.2100]), 

252 (("10RP", 2.0, 2.0), [0.3532, 0.2957, 3.1260]), 

253 (("10RP", 2.0, 4.0), [0.3850, 0.2778, 3.1260]), 

254 (("10RP", 2.0, 6.0), [0.4139, 0.2608, 3.1260]), 

255 (("10RP", 2.0, 8.0), [0.4428, 0.2419, 3.1260]), 

256 (("10RP", 2.0, 10.0), [0.4678, 0.2237, 3.1260]), 

257 (("10RP", 2.0, 12.0), [0.4911, 0.2060, 3.1260]), 

258 (("10RP", 2.0, 14.0), [0.5129, 0.1888, 3.1260]), 

259 (("2.5R", 2.0, 2.0), [0.3614, 0.3033, 3.1260]), 

260 (("2.5R", 2.0, 4.0), [0.4021, 0.2900, 3.1260]), 

261 (("2.5R", 2.0, 6.0), [0.4390, 0.2760, 3.1260]), 

262 (("2.5R", 2.0, 8.0), [0.4776, 0.2593, 3.1260]), 

263 (("2.5R", 2.0, 10.0), [0.5122, 0.2428, 3.1260]), 

264 (("2.5R", 2.0, 12.0), [0.5438, 0.2254, 3.1260]), 

265 (("2.5R", 2.0, 14.0), [0.5734, 0.2083, 3.1260]), 

266 (("5R", 2.0, 2.0), [0.3692, 0.3111, 3.1260]), 

267 (("5R", 2.0, 4.0), [0.4184, 0.3032, 3.1260]), 

268 (("5R", 2.0, 6.0), [0.4642, 0.2934, 3.1260]), 

269 (("5R", 2.0, 8.0), [0.5143, 0.2800, 3.1260]), 

270 (("5R", 2.0, 10.0), [0.5557, 0.2633, 3.1260]), 

271 (("5R", 2.0, 12.0), [0.5930, 0.2465, 3.1260]), 

272 (("5R", 2.0, 14.0), [0.6302, 0.2287, 3.1260]), 

273 (("7.5R", 2.0, 2.0), [0.3751, 0.3181, 3.1260]), 

274 (("7.5R", 2.0, 4.0), [0.4335, 0.3169, 3.1260]), 

275 (("7.5R", 2.0, 6.0), [0.4875, 0.3123, 3.1260]), 

276 (("7.5R", 2.0, 8.0), [0.5433, 0.3027, 3.1260]), 

277 (("7.5R", 2.0, 10.0), [0.5952, 0.2874, 3.1260]), 

278 (("7.5R", 2.0, 12.0), [0.6392, 0.2704, 3.1260]), 

279 (("7.5R", 2.0, 14.0), [0.6791, 0.2520, 3.1260]), 

280 (("10R", 2.0, 2.0), [0.3811, 0.3274, 3.1260]), 

281 (("10R", 2.0, 4.0), [0.4481, 0.3330, 3.1260]), 

282 (("10R", 2.0, 6.0), [0.5095, 0.3331, 3.1260]), 

283 (("10R", 2.0, 8.0), [0.5713, 0.3259, 3.1260]), 

284 (("10R", 2.0, 10.0), [0.6247, 0.3120, 3.1260]), 

285 (("10R", 2.0, 12.0), [0.6732, 0.2937, 3.1260]), 

286 (("10R", 2.0, 14.0), [0.7165, 0.2734, 3.1260]), 

287 (("2.5YR", 2.0, 2.0), [0.3852, 0.3365, 3.1260]), 

288 (("2.5YR", 2.0, 4.0), [0.4598, 0.3508, 3.1260]), 

289 (("2.5YR", 2.0, 6.0), [0.5280, 0.3581, 3.1260]), 

290 (("2.5YR", 2.0, 8.0), [0.5995, 0.3590, 3.1260]), 

291 (("5YR", 2.0, 2.0), [0.3880, 0.3476, 3.1260]), 

292 (("5YR", 2.0, 4.0), [0.4674, 0.3738, 3.1260]), 

293 (("5YR", 2.0, 6.0), [0.5426, 0.3925, 3.1260]), 

294 (("7.5YR", 2.0, 2.0), [0.3889, 0.3590, 3.1260]), 

295 (("7.5YR", 2.0, 4.0), [0.4690, 0.3964, 3.1260]), 

296 (("7.5YR", 2.0, 6.0), [0.5475, 0.4271, 3.1260]), 

297 (("10YR", 2.0, 2.0), [0.3872, 0.3688, 3.1260]), 

298 (("10YR", 2.0, 4.0), [0.4676, 0.4168, 3.1260]), 

299 (("2.5Y", 2.0, 2.0), [0.3825, 0.3785, 3.1260]), 

300 (("2.5Y", 2.0, 4.0), [0.4627, 0.4392, 3.1260]), 

301 (("5Y", 2.0, 2.0), [0.3757, 0.3839, 3.1260]), 

302 (("5Y", 2.0, 4.0), [0.4543, 0.4573, 3.1260]), 

303 (("7.5Y", 2.0, 2.0), [0.3660, 0.3858, 3.1260]), 

304 (("7.5Y", 2.0, 4.0), [0.4401, 0.4723, 3.1260]), 

305 (("10Y", 2.0, 2.0), [0.3556, 0.3848, 3.1260]), 

306 (("10Y", 2.0, 4.0), [0.4188, 0.4789, 3.1260]), 

307 (("2.5GY", 2.0, 2.0), [0.3421, 0.3803, 3.1260]), 

308 (("2.5GY", 2.0, 4.0), [0.3881, 0.4752, 3.1260]), 

309 (("5GY", 2.0, 2.0), [0.3309, 0.3743, 3.1260]), 

310 (("5GY", 2.0, 4.0), [0.3582, 0.4650, 3.1260]), 

311 (("5GY", 2.0, 6.0), [0.3839, 0.5748, 3.1260]), 

312 (("7.5GY", 2.0, 2.0), [0.3165, 0.3650, 3.1260]), 

313 (("7.5GY", 2.0, 4.0), [0.3248, 0.4457, 3.1260]), 

314 (("7.5GY", 2.0, 6.0), [0.3260, 0.5379, 3.1260]), 

315 (("7.5GY", 2.0, 8.0), [0.3160, 0.6509, 3.1260]), 

316 (("10GY", 2.0, 2.0), [0.3069, 0.3580, 3.1260]), 

317 (("10GY", 2.0, 4.0), [0.2986, 0.4240, 3.1260]), 

318 (("10GY", 2.0, 6.0), [0.2852, 0.4972, 3.1260]), 

319 (("10GY", 2.0, 8.0), [0.2628, 0.5837, 3.1260]), 

320 (("10GY", 2.0, 10.0), [0.2307, 0.6814, 3.1260]), 

321 (("10GY", 2.0, 12.0), [0.1907, 0.7798, 3.1260]), 

322 (("2.5G", 2.0, 2.0), [0.2978, 0.3507, 3.1260]), 

323 (("2.5G", 2.0, 4.0), [0.2763, 0.3998, 3.1260]), 

324 (("2.5G", 2.0, 6.0), [0.2493, 0.4522, 3.1260]), 

325 (("2.5G", 2.0, 8.0), [0.2192, 0.5042, 3.1260]), 

326 (("2.5G", 2.0, 10.0), [0.1773, 0.5698, 3.1260]), 

327 (("2.5G", 2.0, 12.0), [0.1307, 0.6308, 3.1260]), 

328 (("2.5G", 2.0, 14.0), [0.0820, 0.6860, 3.1260]), 

329 (("2.5G", 2.0, 16.0), [0.0329, 0.7358, 3.1260]), 

330 (("5G", 2.0, 2.0), [0.2918, 0.3450, 3.1260]), 

331 (("5G", 2.0, 4.0), [0.2640, 0.3845, 3.1260]), 

332 (("5G", 2.0, 6.0), [0.2318, 0.4231, 3.1260]), 

333 (("5G", 2.0, 8.0), [0.1979, 0.4583, 3.1260]), 

334 (("5G", 2.0, 10.0), [0.1560, 0.4981, 3.1260]), 

335 (("5G", 2.0, 12.0), [0.1120, 0.5358, 3.1260]), 

336 (("5G", 2.0, 14.0), [0.0688, 0.5691, 3.1260]), 

337 (("5G", 2.0, 16.0), [0.0277, 0.5986, 3.1260]), 

338 (("7.5G", 2.0, 2.0), [0.2869, 0.3400, 3.1260]), 

339 (("7.5G", 2.0, 4.0), [0.2540, 0.3705, 3.1260]), 

340 (("7.5G", 2.0, 6.0), [0.2200, 0.3983, 3.1260]), 

341 (("7.5G", 2.0, 8.0), [0.1842, 0.4244, 3.1260]), 

342 (("7.5G", 2.0, 10.0), [0.1442, 0.4505, 3.1260]), 

343 (("7.5G", 2.0, 12.0), [0.1022, 0.4759, 3.1260]), 

344 (("7.5G", 2.0, 14.0), [0.0629, 0.4973, 3.1260]), 

345 (("7.5G", 2.0, 16.0), [0.0276, 0.5153, 3.1260]), 

346 (("10G", 2.0, 2.0), [0.2820, 0.3341, 3.1260]), 

347 (("10G", 2.0, 4.0), [0.2442, 0.3559, 3.1260]), 

348 (("10G", 2.0, 6.0), [0.2092, 0.3739, 3.1260]), 

349 (("10G", 2.0, 8.0), [0.1705, 0.3911, 3.1260]), 

350 (("10G", 2.0, 10.0), [0.1321, 0.4059, 3.1260]), 

351 (("10G", 2.0, 12.0), [0.0934, 0.4183, 3.1260]), 

352 (("10G", 2.0, 14.0), [0.0599, 0.4270, 3.1260]), 

353 (("10G", 2.0, 16.0), [0.0285, 0.4327, 3.1260]), 

354 (("2.5BG", 2.0, 2.0), [0.2765, 0.3271, 3.1260]), 

355 (("2.5BG", 2.0, 4.0), [0.2343, 0.3378, 3.1260]), 

356 (("2.5BG", 2.0, 6.0), [0.1971, 0.3452, 3.1260]), 

357 (("2.5BG", 2.0, 8.0), [0.1557, 0.3517, 3.1260]), 

358 (("2.5BG", 2.0, 10.0), [0.1190, 0.3551, 3.1260]), 

359 (("2.5BG", 2.0, 12.0), [0.0851, 0.3576, 3.1260]), 

360 (("2.5BG", 2.0, 14.0), [0.0555, 0.3588, 3.1260]), 

361 (("5BG", 2.0, 2.0), [0.2697, 0.3175, 3.1260]), 

362 (("5BG", 2.0, 4.0), [0.2234, 0.3150, 3.1260]), 

363 (("5BG", 2.0, 6.0), [0.1843, 0.3110, 3.1260]), 

364 (("5BG", 2.0, 8.0), [0.1405, 0.3037, 3.1260]), 

365 (("5BG", 2.0, 10.0), [0.1050, 0.2956, 3.1260]), 

366 (("5BG", 2.0, 12.0), [0.0769, 0.2880, 3.1260]), 

367 (("7.5BG", 2.0, 2.0), [0.2651, 0.3098, 3.1260]), 

368 (("7.5BG", 2.0, 4.0), [0.2162, 0.2981, 3.1260]), 

369 (("7.5BG", 2.0, 6.0), [0.1747, 0.2853, 3.1260]), 

370 (("7.5BG", 2.0, 8.0), [0.1325, 0.2710, 3.1260]), 

371 (("7.5BG", 2.0, 10.0), [0.0991, 0.2582, 3.1260]), 

372 (("7.5BG", 2.0, 12.0), [0.0724, 0.2478, 3.1260]), 

373 (("10BG", 2.0, 2.0), [0.2606, 0.3010, 3.1260]), 

374 (("10BG", 2.0, 4.0), [0.2096, 0.2790, 3.1260]), 

375 (("10BG", 2.0, 6.0), [0.1669, 0.2570, 3.1260]), 

376 (("10BG", 2.0, 8.0), [0.1258, 0.2331, 3.1260]), 

377 (("10BG", 2.0, 10.0), [0.0929, 0.2133, 3.1260]), 

378 (("2.5B", 2.0, 2.0), [0.2578, 0.2940, 3.1260]), 

379 (("2.5B", 2.0, 4.0), [0.2060, 0.2649, 3.1260]), 

