StartFontMetrics 2.0
Comment Creation Date: Mon Jul 13 16:17:00 2009
FontName LINE10
FullName LINE10
FamilyName LaTeX
Weight Medium
Notice (Copyright (c) 1997, 2009 American Mathematical Society (<http://www.ams.org>), with Reserved Font Name LINE10.)
ItalicAngle 0
IsFixedPitch false
UnderlinePosition 0
UnderlineThickness 0
Version 003.002
EncodingScheme FontSpecific
FontBBox -150 -150 1020 1020
StartCharMetrics 125
C 0 ; WX 1000 ; N a0 ; B -20 -20 1020 1020 ;
C 1 ; WX 500 ; N a1 ; B -20 -20 520 1020 ;
C 2 ; WX 333 ; N a2 ; B -20 -20 353 1020 ;
C 3 ; WX 250 ; N a3 ; B -19 -19 270 1020 ;
C 4 ; WX 200 ; N a4 ; B -20 -20 220 1020 ;
C 5 ; WX 166 ; N a5 ; B -20 -20 186 1020 ;
C 8 ; WX 1000 ; N a8 ; B -20 -20 1020 520 ;
C 9 ; WX 1000 ; N a9 ; B 1 1 388 388 ;
C 10 ; WX 666 ; N a10 ; B -20 -20 686 1020 ;
C 11 ; WX 500 ; N a11 ; B 1 2 313 424 ;
C 12 ; WX 400 ; N a12 ; B -20 -20 420 1020 ;
C 13 ; WX 333 ; N a13 ; B -15 2 268 426 ;
C 14 ; WX 333 ; N a14 ; B 64 573 349 998 ;
C 15 ; WX 250 ; N a15 ; B -48 2 242 424 ;
C 16 ; WX 1000 ; N a16 ; B -20 -20 1020 353 ;
C 17 ; WX 1000 ; N a17 ; B -20 -20 1020 686 ;
C 18 ; WX 1000 ; N a18 ; B 611 611 999 999 ;
C 19 ; WX 750 ; N a19 ; B -20 -20 770 1020 ;
C 20 ; WX 600 ; N a20 ; B -20 -20 620 1020 ;
C 21 ; WX 500 ; N a21 ; B 186 575 499 998 ;
C 23 ; WX 250 ; N a23 ; B 7 575 298 998 ;
C 24 ; WX 1000 ; N a24 ; B -19 -19 1020 270 ;
C 25 ; WX 1000 ; N a25 ; B 2 1 424 313 ;
C 26 ; WX 1000 ; N a26 ; B -20 -20 1020 770 ;
C 27 ; WX 1000 ; N a27 ; B 2 -150 400 150 ;
C 28 ; WX 800 ; N a28 ; B -20 -20 820 1020 ;
C 29 ; WX 666 ; N a29 ; B 1 2 346 416 ;
C 30 ; WX 666 ; N a30 ; B 319 583 665 998 ;
C 32 ; WX 1000 ; N a32 ; B -20 -20 1020 220 ;
C 33 ; WX 1000 ; N a33 ; B -20 -20 1020 420 ;
C 34 ; WX 1000 ; N a34 ; B -20 -20 1020 620 ;
C 35 ; WX 1000 ; N a35 ; B -20 -20 1020 820 ;
C 37 ; WX 833 ; N a37 ; B -20 -20 853 1020 ;
C 40 ; WX 1000 ; N a40 ; B -20 -20 1020 186 ;
C 41 ; WX 1000 ; N a41 ; B 2 -15 426 268 ;
C 42 ; WX 1000 ; N a42 ; B 575 186 998 499 ;
C 43 ; WX 1000 ; N a43 ; B 2 1 416 346 ;
C 44 ; WX 1000 ; N a44 ; B -20 -20 1020 853 ;
C 45 ; WX 1000 ; N a45 ; B 600 -150 998 150 ;
C 47 ; WX 750 ; N a47 ; B 1 1 360 410 ;
C 49 ; WX 1000 ; N a49 ; B 573 64 998 349 ;
C 51 ; WX 1000 ; N a51 ; B 583 319 998 665 ;
C 54 ; WX 1000 ; N a54 ; B -150 600 150 998 ;
C 55 ; WX 750 ; N a55 ; B 390 590 749 999 ;
C 57 ; WX 1000 ; N a57 ; B 2 -48 424 242 ;
C 58 ; WX 1000 ; N a58 ; B 575 7 998 298 ;
C 61 ; WX 1000 ; N a61 ; B 1 1 410 360 ;
C 62 ; WX 1000 ; N a62 ; B 590 390 999 749 ;
C 63 ; WX 1000 ; N a63 ; B -150 2 150 400 ;
C 64 ; WX 1000 ; N a64 ; B -20 -20 1020 1020 ;
C 65 ; WX 500 ; N a65 ; B -20 -20 520 1020 ;
C 66 ; WX 333 ; N a66 ; B -20 -20 353 1020 ;
C 67 ; WX 250 ; N a67 ; B -19 -19 270 1020 ;
C 68 ; WX 200 ; N a68 ; B -20 -20 220 1020 ;
C 69 ; WX 166 ; N a69 ; B -20 -20 186 1020 ;
C 72 ; WX 1000 ; N a72 ; B -20 -20 1020 520 ;
C 73 ; WX 1000 ; N a73 ; B 1 611 388 999 ;
C 74 ; WX 666 ; N a74 ; B -20 -20 686 1020 ;
C 75 ; WX 500 ; N a75 ; B 1 575 313 998 ;
C 76 ; WX 400 ; N a76 ; B -20 -20 420 1020 ;
C 77 ; WX 333 ; N a77 ; B -15 573 268 998 ;
C 78 ; WX 333 ; N a78 ; B 64 2 349 426 ;
C 79 ; WX 250 ; N a79 ; B -48 575 242 998 ;
C 80 ; WX 1000 ; N a80 ; B -20 -20 1020 353 ;
C 81 ; WX 1000 ; N a81 ; B -20 -20 1020 686 ;
C 82 ; WX 1000 ; N a82 ; B 611 1 999 388 ;
C 83 ; WX 750 ; N a83 ; B -20 -20 770 1020 ;
C 84 ; WX 600 ; N a84 ; B -20 -20 620 1020 ;
C 85 ; WX 500 ; N a85 ; B 186 2 499 424 ;
C 87 ; WX 250 ; N a87 ; B 7 2 298 424 ;
C 88 ; WX 1000 ; N a88 ; B -19 -19 1020 270 ;
C 89 ; WX 1000 ; N a89 ; B 2 186 424 499 ;
C 90 ; WX 1000 ; N a90 ; B -20 -20 1020 770 ;
C 92 ; WX 800 ; N a92 ; B -20 -20 820 1020 ;
C 93 ; WX 666 ; N a93 ; B 1 583 346 998 ;
C 94 ; WX 666 ; N a94 ; B 319 2 665 416 ;
C 96 ; WX 1000 ; N a96 ; B -20 -20 1020 220 ;
C 97 ; WX 1000 ; N a97 ; B -20 -20 1020 420 ;
C 98 ; WX 1000 ; N a98 ; B -20 -20 1020 620 ;
C 99 ; WX 1000 ; N a99 ; B -20 -20 1020 820 ;
C 101 ; WX 833 ; N a101 ; B -20 -20 853 1020 ;
C 104 ; WX 1000 ; N a104 ; B -20 -20 1020 186 ;
C 105 ; WX 1000 ; N a105 ; B 2 64 426 349 ;
C 106 ; WX 1000 ; N a106 ; B 575 1 998 313 ;
C 107 ; WX 1000 ; N a107 ; B 2 319 416 665 ;
C 108 ; WX 1000 ; N a108 ; B -20 -20 1020 853 ;
C 111 ; WX 750 ; N a111 ; B 1 590 360 998 ;
C 113 ; WX 1000 ; N a113 ; B 573 -15 998 268 ;
C 115 ; WX 1000 ; N a115 ; B 583 1 998 346 ;
C 119 ; WX 750 ; N a119 ; B 390 1 749 410 ;
C 121 ; WX 1000 ; N a121 ; B 2 7 424 298 ;
C 122 ; WX 1000 ; N a122 ; B 575 -48 998 242 ;
C 125 ; WX 1000 ; N a125 ; B 1 390 410 749 ;
C 126 ; WX 1000 ; N a126 ; B 590 1 998 360 ;
C 128 ; WX 1000 ; N a32 ; B -20 -20 1020 220 ;
C 160 ; WX 333 ; N space ; B 0 0 0 0 ;
C 161 ; WX 1000 ; N a0 ; B -20 -20 1020 1020 ;
C 162 ; WX 500 ; N a1 ; B -20 -20 520 1020 ;
C 163 ; WX 333 ; N a2 ; B -20 -20 353 1020 ;
C 164 ; WX 250 ; N a3 ; B -19 -19 270 1020 ;
C 165 ; WX 200 ; N a4 ; B -20 -20 220 1020 ;
C 166 ; WX 166 ; N a5 ; B -20 -20 186 1020 ;
C 169 ; WX 1000 ; N a8 ; B -20 -20 1020 520 ;
C 170 ; WX 1000 ; N a9 ; B 1 1 388 388 ;
C 173 ; WX 666 ; N a10 ; B -20 -20 686 1020 ;
C 174 ; WX 500 ; N a11 ; B 1 2 313 424 ;
C 175 ; WX 400 ; N a12 ; B -20 -20 420 1020 ;
C 176 ; WX 333 ; N a13 ; B -15 2 268 426 ;
C 177 ; WX 333 ; N a14 ; B 64 573 349 998 ;
C 178 ; WX 250 ; N a15 ; B -48 2 242 424 ;
C 179 ; WX 1000 ; N a16 ; B -20 -20 1020 353 ;
C 180 ; WX 1000 ; N a17 ; B -20 -20 1020 686 ;
C 181 ; WX 1000 ; N a18 ; B 611 611 999 999 ;
C 182 ; WX 750 ; N a19 ; B -20 -20 770 1020 ;
C 183 ; WX 600 ; N a20 ; B -20 -20 620 1020 ;
C 184 ; WX 500 ; N a21 ; B 186 575 499 998 ;
C 186 ; WX 250 ; N a23 ; B 7 575 298 998 ;
C 187 ; WX 1000 ; N a24 ; B -19 -19 1020 270 ;
C 188 ; WX 1000 ; N a25 ; B 2 1 424 313 ;
C 189 ; WX 1000 ; N a26 ; B -20 -20 1020 770 ;
C 190 ; WX 1000 ; N a27 ; B 2 -150 400 150 ;
C 191 ; WX 800 ; N a28 ; B -20 -20 820 1020 ;
C 192 ; WX 666 ; N a29 ; B 1 2 346 416 ;
C 193 ; WX 666 ; N a30 ; B 319 583 665 998 ;
C 195 ; WX 1000 ; N a32 ; B -20 -20 1020 220 ;
EndCharMetrics
EndFontMetrics