Linux 2.6.0 (linuxtpch) 	02/17/04

18:00:34       proc/s
18:00:39         0.80
18:00:44         0.00
18:00:49         0.00
18:00:54         0.00
18:00:59         0.20
18:01:04         0.20
18:01:09         0.40
18:01:14         0.20
18:01:19         0.00
18:01:24         0.00
18:01:29         0.00
18:01:34         0.00
18:01:39         0.00
18:01:44         0.00
18:01:49         0.00
18:01:54         0.00
18:01:59         0.00
18:02:04         0.20
18:02:09         0.00
18:02:14         0.00
18:02:19         0.00
18:02:24         0.00
18:02:29         0.00

18:02:29       proc/s
18:02:34         0.60
18:02:39         0.00
18:02:44         0.00
18:02:49         0.00
18:02:54         0.00
18:02:59         0.20
18:03:04         0.40
18:03:09         0.20
18:03:14         0.00
18:03:19         0.00
18:03:24         0.00
18:03:29         0.00
18:03:34         0.00
18:03:39         0.00
18:03:44         0.00
18:03:49         0.00
18:03:54         0.00
18:03:59         0.00
18:04:04         0.20
18:04:09         0.00
18:04:14         0.00
18:04:19         0.00
18:04:24         0.00

18:04:24       proc/s
18:04:29         0.00
18:04:34         0.60
18:04:39         0.00
18:04:44         0.00
18:04:49         0.00
18:04:54         0.00
18:04:59         0.60
18:05:04         0.20
18:05:09         0.20
18:05:14         0.00
18:05:19         0.00
18:05:24         0.00
18:05:29         0.00
18:05:34         0.00
18:05:39         0.00
18:05:44         0.00
18:05:49         0.00
18:05:54         0.00
18:05:59         0.00
18:06:04         0.20
18:06:09         0.00
18:06:14         0.00
18:06:19         0.00

18:06:19       proc/s
18:06:24         0.00
Average:         0.08

18:00:34      cswch/s
18:00:39       365.26
18:00:44       350.20
18:00:49       318.47
18:00:54       340.56
18:00:59       232.33
18:01:04       153.51
18:01:09        64.73
18:01:14       537.07
18:01:19       686.97
18:01:24       631.26
18:01:29       610.42
18:01:34       638.48
18:01:39       610.02
18:01:44       622.85
18:01:49       610.22
18:01:54       615.03
18:01:59       611.22
18:02:04       631.26
18:02:09       874.75
18:02:14       940.08
18:02:19       951.10
18:02:24       952.61
18:02:29       959.92

18:02:29      cswch/s
18:02:34       606.22
18:02:39       252.21
18:02:44       342.17
18:02:49       322.49
18:02:54       340.96
18:02:59       175.50
18:03:04        75.75
18:03:09        42.08
18:03:14       830.06
18:03:19       722.85
18:03:24       616.03
18:03:29       640.68
18:03:34       636.67
18:03:39       631.86
18:03:44       637.88
18:03:49       634.47
18:03:54       622.04
18:03:59       617.64
18:04:04       705.81
18:04:09       927.86
18:04:14       987.78
18:04:19       995.19
18:04:24       952.71

18:04:24      cswch/s
18:04:29       937.88
18:04:34       251.41
18:04:39       308.82
18:04:44       357.63
18:04:49       318.27
18:04:54       318.88
18:04:59       160.52
18:05:04        85.37
18:05:09       392.59
18:05:14       755.71
18:05:19       637.68
18:05:24       624.45
18:05:29       623.65
18:05:34       604.41
18:05:39       640.88
18:05:44       616.83
18:05:49       639.28
18:05:54       587.98
18:05:59       615.63
18:06:04       829.26
18:06:09       924.85
18:06:14       951.50
18:06:19       926.65

18:06:19      cswch/s
18:06:24       953.51
Average:       580.80

18:00:34          CPU     %user     %nice   %system   %iowait     %idle
18:00:39          all      0.33      0.00      6.17     26.07     67.44
18:00:39            0      0.00      0.00      0.00      0.00    100.00
18:00:39            1      2.40      0.00     42.28     55.11      0.20
18:00:39            2      0.20      0.00      0.80     76.89     22.11
18:00:39            3      0.00      0.00      0.00      0.00    100.00
18:00:39            4      0.00      0.00      0.00      0.00    100.00
18:00:39            5      0.00      0.00      0.00      0.40     99.60
18:00:39            6      0.00      0.00      2.20     75.80     22.00
18:00:39            7      0.00      0.00      4.20      0.00     95.80
18:00:44          all      0.05      0.00      4.39     30.55     65.01
18:00:44            0      0.00      0.00      0.00      0.00    100.00
18:00:44            1      0.40      0.00     29.60     70.00      0.00
18:00:44            2      0.00      0.00      0.60     80.00     19.40
18:00:44            3      0.00      0.00      0.00      0.00    100.00
18:00:44            4      0.00      0.00      0.00      0.00    100.00
18:00:44            5      0.00      0.00      0.00      0.00    100.00
18:00:44            6      0.00      0.00      0.80     93.60      5.60
18:00:44            7      0.00      0.00      3.99      0.00     96.01
18:00:49          all      0.03      0.00      4.46     32.12     63.39
18:00:49            0      0.00      0.00      0.00      0.00    100.00
18:00:49            1      0.40      0.00     30.20     69.40      0.00
18:00:49            2      0.00      0.00      0.60     89.80      9.60
18:00:49            3      0.00      0.00      0.00      0.00    100.00
18:00:49            4      0.00      0.00      0.00      0.00    100.00
18:00:49            5      0.00      0.00      0.00      0.00    100.00
18:00:49            6      0.00      0.00      0.80     95.20      4.00
18:00:49            7      0.00      0.00      4.00      1.80     94.20
18:00:54          all      0.05      0.00      4.56     31.01     64.38
18:00:54            0      0.00      0.00      0.00      0.00    100.00
18:00:54            1      0.40      0.00     30.94     68.66      0.00
18:00:54            2      0.00      0.00      0.60     87.20     12.20
18:00:54            3      0.00      0.00      0.00      0.00    100.00
18:00:54            4      0.00      0.00      0.00      0.00    100.00
18:00:54            5      0.00      0.00      0.00      0.00    100.00
18:00:54            6      0.00      0.00      0.60     91.60      7.80
18:00:54            7      0.00      0.00      4.00      0.00     96.00
18:00:59          all      0.08      0.00      2.91     32.81     64.21
18:00:59            0      0.00      0.00      0.00      0.00    100.00
18:00:59            1      0.40      0.00     19.80     79.80      0.00
18:00:59            2      0.00      0.00      0.40     89.80      9.80
18:00:59            3      0.00      0.00      0.40     91.78      7.82
18:00:59            4      0.00      0.00      0.00      0.00    100.00
18:00:59            5      0.00      0.00      0.00      0.00    100.00
18:00:59            6      0.00      0.00      0.20      0.40     99.40
18:00:59            7      0.00      0.00      2.60      0.00     97.40
18:01:04          all      0.03      0.00      1.30     26.66     72.01
18:01:04            0      0.00      0.00      0.00      0.00    100.00
18:01:04            1      0.20      0.00      9.18     85.23      5.39
18:01:04            2      0.00      0.00      0.20     59.60     40.20
18:01:04            3      0.00      0.00      0.00     62.48     37.52
18:01:04            4      0.00      0.00      0.00      0.00    100.00
18:01:04            5      0.00      0.00      0.00      0.00    100.00
18:01:04            6      0.00      0.00      0.00      0.40     99.60
18:01:04            7      0.00      0.00      1.00      5.20     93.80
18:01:09          all      0.00      0.00      0.15     29.08     70.77
18:01:09            0      0.00      0.00      0.00      0.00    100.00
18:01:09            1      0.00      0.00      1.00     99.00      0.00
18:01:09            2      0.00      0.00      0.00     90.00     10.00
18:01:09            3      0.00      0.00      0.00     42.89     57.11
18:01:09            4      0.00      0.00      0.00      0.00    100.00
18:01:09            5      0.00      0.00      0.00      0.00    100.00
18:01:09            6      0.00      0.00      0.00      0.40     99.60
18:01:09            7      0.00      0.00      0.00      0.00    100.00
18:01:14          all      0.00      0.00      1.50     13.14     85.35
18:01:14            0      0.00      0.00      0.00      0.00    100.00
18:01:14            1      0.00      0.00     10.62     88.58      0.80
18:01:14            2      0.00      0.00      0.00     15.23     84.77
18:01:14            3      0.00      0.00      0.00      0.00    100.00
18:01:14            4      0.00      0.00      0.00      0.00    100.00
18:01:14            5      0.00      0.00      0.00      0.00    100.00
18:01:14            6      0.00      0.00      0.00      0.40     99.60
18:01:14            7      0.00      0.00      1.40      0.80     97.80
18:01:19          all      0.03      0.00      1.88     10.99     87.11
18:01:19            0      0.00      0.00      0.00      0.00    100.00
18:01:19            1      0.20      0.00     12.77     87.03      0.00
18:01:19            2      0.00      0.00      0.00      0.00    100.00
18:01:19            3      0.00      0.00      0.00      0.00    100.00
18:01:19            4      0.00      0.00      0.00      0.00    100.00
18:01:19            5      0.00      0.00      0.00      0.20     99.80
18:01:19            6      0.00      0.00      0.00      0.40     99.60
18:01:19            7      0.00      0.00      2.00      0.00     98.00
18:01:24          all      0.03      0.00      1.63     11.09     87.26
18:01:24            0      0.00      0.00      0.00      0.00    100.00
18:01:24            1      0.00      0.00     11.62     88.38      0.00
18:01:24            2      0.00      0.00      0.00      0.00    100.00
18:01:24            3      0.00      0.00      0.00      0.00    100.00
18:01:24            4      0.00      0.00      0.00      0.00    100.00
18:01:24            5      0.00      0.00      0.00      0.00    100.00
18:01:24            6      0.00      0.00      0.00      0.60     99.40
18:01:24            7      0.00      0.00      1.40      0.00     98.60
18:01:29          all      0.00      0.00      1.60     11.14     87.26
18:01:29            0      0.00      0.00      0.00      0.00    100.00
18:01:29            1      0.20      0.00     11.38     88.42      0.00
18:01:29            2      0.00      0.00      0.00      0.00    100.00
18:01:29            3      0.00      0.00      0.00      0.00    100.00
18:01:29            4      0.00      0.00      0.00      0.00    100.00
18:01:29            5      0.00      0.00      0.00      0.00    100.00
18:01:29            6      0.20      0.00      0.20      0.40     99.20
18:01:29            7      0.00      0.00      1.20      0.00     98.80
18:01:34          all      0.05      0.00      1.63     11.09     87.24
18:01:34            0      0.00      0.00      0.00      0.00    100.00
18:01:34            1      0.20      0.00     11.80     88.00      0.00
18:01:34            2      0.00      0.00      0.00      0.00    100.00
18:01:34            3      0.00      0.00      0.00      0.00    100.00
18:01:34            4      0.00      0.00      0.00      0.00    100.00
18:01:34            5      0.00      0.00      0.00      0.00    100.00
18:01:34            6      0.00      0.00      0.00      0.40     99.60
18:01:34            7      0.00      0.00      1.40      0.00     98.60
18:01:39          all      0.00      0.00      1.63     11.09     87.28
18:01:39            0      0.00      0.00      0.00      0.00    100.00
18:01:39            1      0.00      0.00     11.80     88.20      0.00
18:01:39            2      0.00      0.00      0.00      0.00    100.00
18:01:39            3      0.00      0.00      0.00      0.00    100.00
18:01:39            4      0.00      0.00      0.00      0.00    100.00
18:01:39            5      0.00      0.00      0.00      0.00    100.00
18:01:39            6      0.00      0.00      0.00      0.40     99.60
18:01:39            7      0.00      0.00      1.20      0.00     98.80
18:01:44          all      0.03      0.00      1.63     11.09     87.26
18:01:44            0      0.00      0.00      0.00      0.00    100.00
18:01:44            1      0.00      0.00     11.82     88.18      0.00
18:01:44            2      0.00      0.00      0.00      0.00    100.00
18:01:44            3      0.00      0.00      0.00      0.00    100.00
18:01:44            4      0.00      0.00      0.00      0.00    100.00
18:01:44            5      0.00      0.00      0.00      0.00    100.00
18:01:44            6      0.00      0.00      0.20      0.60     99.20
18:01:44            7      0.00      0.00      1.00      0.00     99.00
18:01:49          all      0.00      0.00      1.63     11.09     87.28
18:01:49            0      0.00      0.00      0.00      0.00    100.00
18:01:49            1      0.20      0.00     11.60     88.20      0.00
18:01:49            2      0.00      0.00      0.00      0.00    100.00
18:01:49            3      0.00      0.00      0.00      0.00    100.00
18:01:49            4      0.00      0.00      0.00      0.00    100.00
18:01:49            5      0.00      0.00      0.00      0.00    100.00
18:01:49            6      0.00      0.00      0.00      0.40     99.60
18:01:49            7      0.00      0.00      1.20      0.00     98.80
18:01:54          all      0.03      0.00      1.60     11.11     87.27
18:01:54            0      0.00      0.00      0.00      0.00    100.00
18:01:54            1      0.20      0.00     11.38     88.42      0.00
18:01:54            2      0.00      0.00      0.00      0.00    100.00
18:01:54            3      0.00      0.00      0.00      0.00    100.00
18:01:54            4      0.00      0.00      0.00      0.00    100.00
18:01:54            5      0.00      0.00      0.00      0.00    100.00
18:01:54            6      0.00      0.00      0.00      0.40     99.60
18:01:54            7      0.00      0.00      1.20      0.00     98.80
18:01:59          all      0.03      0.00      1.58     11.14     87.26
18:01:59            0      0.00      0.00      0.00      0.00    100.00
18:01:59            1      0.20      0.00     11.40     88.40      0.00
18:01:59            2      0.00      0.00      0.00      0.00    100.00
18:01:59            3      0.00      0.00      0.00      0.00    100.00
18:01:59            4      0.00      0.00      0.00      0.00    100.00
18:01:59            5      0.00      0.00      0.00      0.00    100.00
18:01:59            6      0.00      0.00      0.20      0.40     99.40
18:01:59            7      0.00      0.00      1.40      0.00     98.60
18:02:04          all      0.03      0.00      1.53     11.19     87.26
18:02:04            0      0.00      0.00      0.00      0.00    100.00
18:02:04            1      0.00      0.00     10.80     84.20      5.00
18:02:04            2      0.00      0.00      0.00      0.00    100.00
18:02:04            3      0.00      0.00      0.00      0.00    100.00
18:02:04            4      0.00      0.00      0.00      0.00    100.00
18:02:04            5      0.00      0.00      0.00      0.00    100.00
18:02:04            6      0.00      0.00      0.00      0.40     99.60
18:02:04            7      0.00      0.00      1.20      4.80     94.00
18:02:09          all      0.00      0.00      0.33     12.24     87.43
18:02:09            0      0.00      0.00      0.00      0.00    100.00
18:02:09            1      0.00      0.00      2.20     83.97     13.83
18:02:09            2      0.00      0.00      0.00      0.00    100.00
18:02:09            3      0.00      0.00      0.00      0.00    100.00
18:02:09            4      0.00      0.00      0.00      0.00    100.00
18:02:09            5      0.00      0.00      0.00      0.00    100.00
18:02:09            6      0.00      0.00      0.00      0.20     99.80
18:02:09            7      0.00      0.00      0.40     13.60     86.00
18:02:14          all      0.00      0.00      0.38     12.20     87.42
18:02:14            0      0.00      0.00      0.00      0.00    100.00
18:02:14            1      0.00      0.00      2.80     97.20      0.00
18:02:14            2      0.00      0.00      0.00      0.00    100.00
18:02:14            3      0.00      0.00      0.00      0.00    100.00
18:02:14            4      0.00      0.00      0.00      0.00    100.00
18:02:14            5      0.00      0.00      0.00      0.00    100.00
18:02:14            6      0.00      0.00      0.20      0.40     99.40
18:02:14            7      0.00      0.00      0.20      0.00     99.80
18:02:19          all      0.00      0.00      0.40     12.22     87.38
18:02:19            0      0.00      0.00      0.00      0.00    100.00
18:02:19            1      0.00      0.00      3.00     97.00      0.00
18:02:19            2      0.00      0.00      0.00      0.00    100.00
18:02:19            3      0.00      0.00      0.00      0.00    100.00
18:02:19            4      0.00      0.00      0.00      0.00    100.00
18:02:19            5      0.00      0.00      0.00      0.20     99.80
18:02:19            6      0.00      0.00      0.00      0.40     99.60
18:02:19            7      0.00      0.00      0.00      0.00    100.00
18:02:24          all      0.00      0.00      0.40     12.20     87.40
18:02:24            0      0.00      0.00      0.00      0.00    100.00
18:02:24            1      0.00      0.00      3.19     96.81      0.00
18:02:24            2      0.00      0.00      0.00      0.00    100.00
18:02:24            3      0.00      0.00      0.00      0.00    100.00
18:02:24            4      0.00      0.00      0.00      0.00    100.00
18:02:24            5      0.00      0.00      0.00      0.00    100.00
18:02:24            6      0.00      0.00      0.00      0.40     99.60
18:02:24            7      0.00      0.00      0.20      0.00     99.80
18:02:29          all      0.00      0.00      0.40     12.21     87.39
18:02:29            0      0.00      0.00      0.00      0.00    100.00
18:02:29            1      0.20      0.00      2.79     97.01      0.00
18:02:29            2      0.00      0.00      0.00      0.00    100.00
18:02:29            3      0.00      0.00      0.00      0.00    100.00
18:02:29            4      0.00      0.00      0.00      0.00    100.00
18:02:29            5      0.00      0.00      0.00      0.00    100.00
18:02:29            6      0.00      0.00      0.20      0.40     99.40
18:02:29            7      0.00      0.00      0.20      0.00     99.80

18:02:29          CPU     %user     %nice   %system   %iowait     %idle
18:02:34          all      0.08      0.00      3.96     18.54     77.42
18:02:34            0      0.00      0.00      0.00      0.00    100.00
18:02:34            1      0.40      0.00     25.05     67.54      7.01
18:02:34            2      0.00      0.00      6.01     40.88     53.11
18:02:34            3      0.00      0.00      0.40     39.20     60.40
18:02:34            4      0.00      0.00      0.00      0.00    100.00
18:02:34            5      0.00      0.00      0.00      0.00    100.00
18:02:34            6      0.20      0.00      0.00      0.40     99.40
18:02:34            7      0.00      0.00      0.00      0.00    100.00
18:02:39          all      0.05      0.00      4.24     33.33     62.38
18:02:39            0      0.00      0.00      0.00      0.00    100.00
18:02:39            1      0.40      0.00     29.34     70.26      0.00
18:02:39            2      0.00      0.00      0.60     95.21      4.19
18:02:39            3      0.00      0.00      0.40     95.01      4.59
18:02:39            4      0.00      0.00      0.00      0.00    100.00
18:02:39            5      0.00      0.00      0.00      0.20     99.80
18:02:39            6      0.00      0.00      0.00      5.01     94.99
18:02:39            7      0.00      0.00      3.60      0.00     96.40
18:02:44          all      0.08      0.00      4.54     31.71     63.68
18:02:44            0      0.00      0.00      0.00      0.00    100.00
18:02:44            1      0.40      0.00     30.86     68.74      0.00
18:02:44            2      0.00      0.00      0.40     91.60      8.00
18:02:44            3      0.00      0.00      0.60     91.78      7.62
18:02:44            4      0.00      0.00      0.00      0.00    100.00
18:02:44            5      0.00      0.00      0.00      0.00    100.00
18:02:44            6      0.00      0.00      0.20      1.00     98.80
18:02:44            7      0.00      0.00      4.00      0.00     96.00
18:02:49          all      0.05      0.00      4.44     32.31     63.20
18:02:49            0      0.00      0.00      0.00      0.00    100.00
18:02:49            1      0.40      0.00     30.14     69.46      0.00
18:02:49            2      0.00      0.00      0.80     92.80      6.40
18:02:49            3      0.00      0.00      0.60     92.40      7.00
18:02:49            4      0.00      0.00      0.00      0.00    100.00
18:02:49            5      0.00      0.00      0.00      0.00    100.00
18:02:49            6      0.00      0.00      0.00      3.00     97.00
18:02:49            7      0.00      0.00      4.19      0.20     95.61
18:02:54          all      0.03      0.00      4.41     31.61     63.95
18:02:54            0      0.00      0.00      0.00      0.00    100.00
18:02:54            1      0.40      0.00     29.80     69.80      0.00
18:02:54            2      0.00      0.00      0.60     90.82      8.58
18:02:54            3      0.00      0.00      0.80     91.02      8.18
18:02:54            4      0.00      0.00      0.00      0.00    100.00
18:02:54            5      0.00      0.00      0.00      0.00    100.00
18:02:54            6      0.00      0.00      0.00      0.40     99.60
18:02:54            7      0.00      0.00      3.80      0.00     96.20
18:02:59          all      0.05      0.00      2.08     26.21     71.66
18:02:59            0      0.00      0.00      0.00      0.00    100.00
18:02:59            1      0.20      0.00     11.00     70.60     18.20
18:02:59            2      0.20      0.00      3.60     76.40     19.80
18:02:59            3      0.00      0.00      0.20     61.68     38.12
18:02:59            4      0.00      0.00      0.00      0.00    100.00
18:02:59            5      0.00      0.00      0.00      0.00    100.00
18:02:59            6      0.00      0.00      0.20      0.40     99.40
18:02:59            7      0.00      0.00      1.60      0.00     98.40
18:03:04          all      0.00      0.00      0.13     36.24     63.64
18:03:04            0      0.00      0.00      0.00      0.00    100.00
18:03:04            1      0.00      0.00      1.00     99.00      0.00
18:03:04            2      0.00      0.00      0.00     95.00      5.00
18:03:04            3      0.00      0.00      0.00     94.99      5.01
18:03:04            4      0.00      0.00      0.00      0.00    100.00
18:03:04            5      0.00      0.00      0.00      0.00    100.00
18:03:04            6      0.20      0.00      0.00      0.60     99.20
18:03:04            7      0.00      0.00      0.00      0.00    100.00
18:03:09          all      2.53      0.00      0.10     17.61     79.76
18:03:09            0      0.00      0.00      0.00      0.00    100.00
18:03:09            1     20.00      0.00      0.60     78.40      1.00
18:03:09            2      0.00      0.00      0.00      0.00    100.00
18:03:09            3      0.00      0.00      0.00     61.08     38.92
18:03:09            4      0.00      0.00      0.00      0.00    100.00
18:03:09            5      0.00      0.00      0.00      0.00    100.00
18:03:09            6      0.00      0.00      0.00      1.20     98.80
18:03:09            7      0.00      0.00      0.00      0.00    100.00
18:03:14          all      0.05      0.00      1.73     14.41     83.81
18:03:14            0      0.00      0.00      0.00      0.00    100.00
18:03:14            1      0.00      0.00      0.40     26.80     72.80
18:03:14            2      0.00      0.00      0.00      0.40     99.60
18:03:14            3      0.00      0.00      0.00      0.00    100.00
18:03:14            4      0.00      0.00      0.00      0.00    100.00
18:03:14            5      0.00      0.00      0.00      0.00    100.00
18:03:14            6      0.20      0.00     11.60     88.20      0.00
18:03:14            7      0.00      0.00      1.80      0.00     98.20
18:03:19          all      0.03      0.00      1.95     10.87     87.15
18:03:19            0      0.00      0.00      0.00      0.00    100.00
18:03:19            1      0.00      0.00      0.00      0.00    100.00
18:03:19            2      0.20      0.00     13.77     86.03      0.00
18:03:19            3      0.00      0.00      0.00      0.00    100.00
18:03:19            4      0.00      0.00      0.00      0.00    100.00
18:03:19            5      0.00      0.00      0.00      0.40     99.60
18:03:19            6      0.00      0.00      0.20      0.40     99.40
18:03:19            7      0.00      0.00      1.80      0.00     98.20
18:03:24          all      0.03      0.00      1.63     11.06     87.28
18:03:24            0      0.00      0.00      0.00      0.00    100.00
18:03:24            1      0.00      0.00      0.00      0.00    100.00
18:03:24            2      0.20      0.00     11.82     87.98      0.00
18:03:24            3      0.00      0.00      0.00      0.00    100.00
18:03:24            4      0.00      0.00      0.00      0.00    100.00
18:03:24            5      0.00      0.00      0.00      0.00    100.00
18:03:24            6      0.00      0.00      0.00      0.60     99.40
18:03:24            7      0.00      0.00      1.20      0.00     98.80
18:03:29          all      0.03      0.00      1.63     11.11     87.23
18:03:29            0      0.00      0.00      0.00      0.00    100.00
18:03:29            1      0.00      0.00      0.00      0.00    100.00
18:03:29            2      0.20      0.00     11.60     88.20      0.00
18:03:29            3      0.00      0.00      0.00      0.00    100.00
18:03:29            4      0.00      0.00      0.00      0.00    100.00
18:03:29            5      0.00      0.00      0.00      0.00    100.00
18:03:29            6      0.00      0.00      0.00      0.40     99.60
18:03:29            7      0.00      0.00      1.40      0.00     98.60
18:03:34          all      0.00      0.00      1.60     11.09     87.31
18:03:34            0      0.00      0.00      0.00      0.00    100.00
18:03:34            1      0.00      0.00      0.00      0.00    100.00
18:03:34            2      0.00      0.00     11.60     88.40      0.00
18:03:34            3      0.00      0.00      0.00      0.00    100.00
18:03:34            4      0.00      0.00      0.00      0.00    100.00
18:03:34            5      0.00      0.00      0.00      0.00    100.00
18:03:34            6      0.00      0.00      0.20      0.40     99.40
18:03:34            7      0.00      0.00      1.00      0.00     99.00
18:03:39          all      0.03      0.00      1.53     11.19     87.25
18:03:39            0      0.00      0.00      0.00      0.00    100.00
18:03:39            1      0.00      0.00      0.00      0.00    100.00
18:03:39            2      0.20      0.00     10.98     88.82      0.00
18:03:39            3      0.00      0.00      0.00      0.00    100.00
18:03:39            4      0.00      0.00      0.00      0.00    100.00
18:03:39            5      0.00      0.00      0.00      0.00    100.00
18:03:39            6      0.20      0.00      0.00      0.40     99.40
18:03:39            7      0.00      0.00      1.20      0.00     98.80
18:03:44          all      0.03      0.00      1.63     11.09     87.26
18:03:44            0      0.00      0.00      0.00      0.00    100.00
18:03:44            1      0.00      0.00      0.00      0.00    100.00
18:03:44            2      0.20      0.00     11.80     88.00      0.00
18:03:44            3      0.00      0.00      0.00      0.00    100.00
18:03:44            4      0.00      0.00      0.00      0.00    100.00
18:03:44            5      0.00      0.00      0.00      0.00    100.00
18:03:44            6      0.00      0.00      0.00      0.40     99.60
18:03:44            7      0.00      0.00      1.20      0.00     98.80
18:03:49          all      0.03      0.00      1.58     11.14     87.26
18:03:49            0      0.00      0.00      0.00      0.00    100.00
18:03:49            1      0.00      0.00      0.00      0.00    100.00
18:03:49            2      0.20      0.00     11.20     88.60      0.00
18:03:49            3      0.00      0.00      0.00      0.00    100.00
18:03:49            4      0.00      0.00      0.00      0.00    100.00
18:03:49            5      0.00      0.00      0.00      0.00    100.00
18:03:49            6      0.00      0.00      0.20      0.40     99.40
18:03:49            7      0.00      0.00      1.00      0.00     99.00
18:03:54          all      0.03      0.00      1.63     11.06     87.28
18:03:54            0      0.00      0.00      0.00      0.00    100.00
18:03:54            1      0.00      0.00      0.00      0.00    100.00
18:03:54            2      0.00      0.00     11.80     88.20      0.00
18:03:54            3      0.00      0.00      0.00      0.00    100.00
18:03:54            4      0.00      0.00      0.00      0.00    100.00
18:03:54            5      0.00      0.00      0.00      0.00    100.00
18:03:54            6      0.00      0.00      0.00      0.40     99.60
18:03:54            7      0.00      0.00      1.40      0.00     98.60
18:03:59          all      0.00      0.00      1.65     11.06     87.29
18:03:59            0      0.00      0.00      0.00      0.00    100.00
18:03:59            1      0.00      0.00      0.00      0.00    100.00
18:03:59            2      0.20      0.00     11.98     87.82      0.00
18:03:59            3      0.00      0.00      0.00      0.00    100.00
18:03:59            4      0.00      0.00      0.00      0.00    100.00
18:03:59            5      0.00      0.00      0.00      0.00    100.00
18:03:59            6      0.00      0.00      0.00      0.40     99.60
18:03:59            7      0.00      0.00      1.00      0.00     99.00
18:04:04          all      0.03      0.00      1.00     11.64     87.34
18:04:04            0      0.00      0.00      0.00      0.00    100.00
18:04:04            1      0.00      0.00      0.00      0.00    100.00
18:04:04            2      0.00      0.00      7.21     92.79      0.00
18:04:04            3      0.00      0.00      0.00      0.00    100.00
18:04:04            4      0.00      0.00      0.00      0.00    100.00
18:04:04            5      0.00      0.00      0.00      0.00    100.00
18:04:04            6      0.00      0.00      0.20      0.40     99.40
18:04:04            7      0.00      0.00      0.60      0.00     99.40
18:04:09          all      0.00      0.00      0.35     12.24     87.41
18:04:09            0      0.00      0.00      0.00      0.00    100.00
18:04:09            1      0.00      0.00      0.00      0.00    100.00
18:04:09            2      0.00      0.00      2.80     97.20      0.00
18:04:09            3      0.00      0.00      0.00      0.00    100.00
18:04:09            4      0.00      0.00      0.00      0.00    100.00
18:04:09            5      0.00      0.00      0.00      0.00    100.00
18:04:09            6      0.00      0.00      0.00      0.40     99.60
18:04:09            7      0.00      0.00      0.20      0.00     99.80
18:04:14          all      0.00      0.00      0.35     12.19     87.46
18:04:14            0      0.20      0.00      1.21     53.83     44.76
18:04:14            1      0.00      0.00      0.00      0.00    100.00
18:04:14            2      0.00      0.00      1.60     43.71     54.69
18:04:14            3      0.00      0.00      0.00      0.00    100.00
18:04:14            4      0.00      0.00      0.00      0.00    100.00
18:04:14            5      0.00      0.00      0.00      0.00    100.00
18:04:14            6      0.00      0.00      0.00      0.40     99.60
18:04:14            7      0.00      0.00      0.00      0.00    100.00
18:04:19          all      0.03      0.00      0.28     12.26     87.44
18:04:19            0      0.00      0.00      2.01     97.99      0.00
18:04:19            1      0.00      0.00      0.00      0.00    100.00
18:04:19            2      0.00      0.00      0.00      0.00    100.00
18:04:19            3      0.00      0.00      0.00      0.00    100.00
18:04:19            4      0.00      0.00      0.00      0.00    100.00
18:04:19            5      0.00      0.00      0.00      0.20     99.80
18:04:19            6      0.20      0.00      0.00      0.40     99.40
18:04:19            7      0.00      0.00      0.20      0.00     99.80
18:04:24          all      0.00      0.00      0.25     12.28     87.47
18:04:24            0      0.00      0.00      1.81     98.19      0.00
18:04:24            1      0.00      0.00      0.00      0.00    100.00
18:04:24            2      0.00      0.00      0.00      0.00    100.00
18:04:24            3      0.00      0.00      0.00      0.00    100.00
18:04:24            4      0.00      0.00      0.00      0.00    100.00
18:04:24            5      0.00      0.00      0.00      0.00    100.00
18:04:24            6      0.00      0.00      0.20      0.60     99.20
18:04:24            7      0.00      0.00      0.00      0.00    100.00

18:04:24          CPU     %user     %nice   %system   %iowait     %idle
18:04:29          all      0.00      0.00      0.28     12.23     87.49
18:04:29            0      0.00      0.00      2.21     97.79      0.00
18:04:29            1      0.00      0.00      0.00      0.00    100.00
18:04:29            2      0.00      0.00      0.00      0.00    100.00
18:04:29            3      0.00      0.00      0.00      0.00    100.00
18:04:29            4      0.00      0.00      0.00      0.00    100.00
18:04:29            5      0.00      0.00      0.00      0.00    100.00
18:04:29            6      0.00      0.00      0.00      0.40     99.60
18:04:29            7      0.00      0.00      0.20      0.00     99.80
18:04:34          all      2.56      0.00      4.94     19.92     72.58
18:04:34            0      0.00      0.00      0.00      5.51     94.49
18:04:34            1     20.20      0.00      2.60      8.60     68.60
18:04:34            2      0.00      0.00      0.80     52.30     46.89
18:04:34            3      0.00      0.00      0.00      0.00    100.00
18:04:34            4      0.00      0.00      0.00      0.00    100.00
18:04:34            5      0.00      0.00      0.00      0.00    100.00
18:04:34            6      0.40      0.00     34.93     35.33     29.34
18:04:34            7      0.00      0.00      1.00     57.31     41.68
18:04:39          all      0.08      0.00      4.31     31.66     63.95
