12997751	t	"id"='207863' "name"='335760' "artist_credit"='117901' "type"='2' 
12997751	f	"id"='207863' "gid"='dfea3ed4-d14c-37c3-852d-5d2a487eb06c' "name"='335760' "artist_credit"='117901' "type"='2' "comment"= "edits_pending"='1' "last_updated"='2011-10-22 13:03:39.550906+00' 
12998545	t	"id"='737920' "name"='501579' "artist_credit"='117901' "type"='2' 
12998545	f	"id"='737920' "gid"='9b70d20d-6a8a-3d9d-b171-3e1791dace60' "name"='501579' "artist_credit"='117901' "type"='2' "comment"= "edits_pending"='1' "last_updated"='2011-10-22 13:31:33.444788+00' 
12999183	f	"id"='873168' "name"='1028349' "artist_count"='1' "ref_count"='6' "created"='2011-10-22 13:55:42.211838+00' 
12999184	f	"id"='12860816' "rating"= "rating_count"= 
12999185	f	"id"='12860816' "gid"='e5aef59c-ef23-41c7-9db8-b14f46268560' "name"='4425888' "artist_credit"='873168' "length"='215000' "comment"= "edits_pending"='0' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999186	t	"id"='873168' 
12999186	f	"id"='873168' "name"='1028349' "artist_count"='1' "ref_count"='7' "created"='2011-10-22 13:55:42.211838+00' 
12999187	f	"id"='12860817' "rating"= "rating_count"= 
12999188	f	"id"='12860817' "gid"='a81e279e-ff51-4c5e-b34b-cb559ba62aa3' "name"='2208116' "artist_credit"='873168' "length"='211000' "comment"= "edits_pending"='0' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999189	t	"id"='873168' 
12999189	f	"id"='873168' "name"='1028349' "artist_count"='1' "ref_count"='8' "created"='2011-10-22 13:55:42.211838+00' 
12999190	f	"id"='12860818' "rating"= "rating_count"= 
12999191	f	"id"='12860818' "gid"='f15cda02-a4c6-45d9-8d46-feada2ef21af' "name"='275921' "artist_credit"='873168' "length"='258000' "comment"= "edits_pending"='0' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999192	f	"id"='5432142' "name"='Sick of Missing You' 
12999193	t	"id"='873168' 
12999193	f	"id"='873168' "name"='1028349' "artist_count"='1' "ref_count"='9' "created"='2011-10-22 13:55:42.211838+00' 
12999194	f	"id"='12860819' "rating"= "rating_count"= 
12999195	f	"id"='12860819' "gid"='841c8304-5085-4602-b3a1-c0807e27a972' "name"='5432142' "artist_credit"='873168' "length"='231000' "comment"= "edits_pending"='0' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999196	t	"id"='873168' 
12999196	f	"id"='873168' "name"='1028349' "artist_count"='1' "ref_count"='10' "created"='2011-10-22 13:55:42.211838+00' 
12999197	f	"id"='12860820' "rating"= "rating_count"= 
12999198	f	"id"='12860820' "gid"='eb0e0d40-3c33-4f4e-9b32-fdf47838b393' "name"='3603861' "artist_credit"='873168' "length"='194000' "comment"= "edits_pending"='0' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999199	f	"id"='5432143' "name"='The Faster I Run' 
12999200	t	"id"='873168' 
12999200	f	"id"='873168' "name"='1028349' "artist_count"='1' "ref_count"='11' "created"='2011-10-22 13:55:42.211838+00' 
12999201	f	"id"='12860821' "rating"= "rating_count"= 
12999202	f	"id"='12860821' "gid"='6ef173e8-892a-4e56-9ebd-422fa617373f' "name"='5432143' "artist_credit"='873168' "length"='268000' "comment"= "edits_pending"='0' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999203	f	"id"='1138703' "track_count"='0' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999204	t	"id"='873168' 
12999204	f	"id"='873168' "name"='1028349' "artist_count"='1' "ref_count"='12' "created"='2011-10-22 13:55:42.211838+00' 
12999205	t	"id"='1138703' 
12999205	f	"id"='1138703' "track_count"='1' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999206	f	"id"='13510645' "recording"='12860812' "tracklist"='1138703' "position"='1' "name"='5432141' "artist_credit"='873168' "length"='155000' "edits_pending"='0' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999207	t	"id"='873169' 
12999207	f	"id"='873169' "name"='1028349' "artist_count"='1' "ref_count"='2' "created"='2011-10-22 13:55:42.533005+00' 
12999208	t	"id"='1138703' 
12999208	f	"id"='1138703' "track_count"='2' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999209	f	"id"='13510646' "recording"='12860813' "tracklist"='1138703' "position"='2' "name"='1081358' "artist_credit"='873169' "length"='269000' "edits_pending"='0' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999210	t	"id"='873168' 
12999210	f	"id"='873168' "name"='1028349' "artist_count"='1' "ref_count"='13' "created"='2011-10-22 13:55:42.211838+00' 
12999211	t	"id"='1138703' 
12999211	f	"id"='1138703' "track_count"='3' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999212	f	"id"='13510647' "recording"='12860814' "tracklist"='1138703' "position"='3' "name"='1109351' "artist_credit"='873168' "length"='273000' "edits_pending"='0' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999213	t	"id"='873168' 
12999213	f	"id"='873168' "name"='1028349' "artist_count"='1' "ref_count"='14' "created"='2011-10-22 13:55:42.211838+00' 
12999214	t	"id"='1138703' 
12999214	f	"id"='1138703' "track_count"='4' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999215	f	"id"='13510648' "recording"='12860815' "tracklist"='1138703' "position"='4' "name"='2704022' "artist_credit"='873168' "length"='251000' "edits_pending"='0' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999216	t	"id"='873168' 
12999216	f	"id"='873168' "name"='1028349' "artist_count"='1' "ref_count"='15' "created"='2011-10-22 13:55:42.211838+00' 
12999217	t	"id"='1138703' 
12999217	f	"id"='1138703' "track_count"='5' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999218	f	"id"='13510649' "recording"='12860816' "tracklist"='1138703' "position"='5' "name"='4425888' "artist_credit"='873168' "length"='215000' "edits_pending"='0' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999219	t	"id"='873168' 
12999219	f	"id"='873168' "name"='1028349' "artist_count"='1' "ref_count"='16' "created"='2011-10-22 13:55:42.211838+00' 
12999220	t	"id"='1138703' 
12999220	f	"id"='1138703' "track_count"='6' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999221	f	"id"='13510650' "recording"='12860817' "tracklist"='1138703' "position"='6' "name"='2208116' "artist_credit"='873168' "length"='211000' "edits_pending"='0' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999222	t	"id"='873168' 
12999222	f	"id"='873168' "name"='1028349' "artist_count"='1' "ref_count"='17' "created"='2011-10-22 13:55:42.211838+00' 
12999223	t	"id"='1138703' 
12999223	f	"id"='1138703' "track_count"='7' "last_updated"='2011-10-22 13:55:42.533005+00' 
12997752	t	"id"='8711917' "name"='3222451' "artist_credit"='575563' 
12997752	f	"id"='8711917' "gid"='d0f49c48-ca77-490a-9a5f-4e219b974768' "name"='3222451' "artist_credit"='575563' "length"='253000' "comment"= "edits_pending"='1' "last_updated"='2011-10-22 13:03:48.378392+00' 
12997753	t	"id"='575563' 
12997753	f	"id"='575563' "name"='861672' "artist_count"='1' "ref_count"='9' "created"='2011-05-16 16:32:11.963929+00' 
12997754	t	"id"='873153' 
12997754	f	"id"='873153' "name"='197179' "artist_count"='1' "ref_count"='10' "created"='2011-10-22 12:47:14.390081+00' 
12997755	t	"id"='8711917' "name"='3222451' "artist_credit"='575563' 
12997755	f	"id"='8711917' "gid"='d0f49c48-ca77-490a-9a5f-4e219b974768' "name"='3222451' "artist_credit"='873153' "length"='253000' "comment"= "edits_pending"='1' "last_updated"='2011-10-22 13:03:48.378392+00' 
12997756	t	"id"='8711917' "name"='3222451' "artist_credit"='873153' 
12997756	f	"id"='8711917' "gid"='d0f49c48-ca77-490a-9a5f-4e219b974768' "name"='3222451' "artist_credit"='873153' "length"='253000' "comment"= "edits_pending"='0' "last_updated"='2011-10-22 13:03:48.378392+00' 
12998546	t	"id"='737920' 
12998546	f	"id"='737920' "release_count"='2' "first_release_date_year"='1999' "first_release_date_month"='7' "first_release_date_day"='14' "rating"= "rating_count"= 
12998547	t	"id"='417937' "name"='501579' "artist_credit"='117901' "release_group"='737920' "status"='1' "packaging"= "country"='107' "language"='198' "script"='85' 
12998547	f	"id"='417937' "gid"='c0b0a5a5-f040-4937-8c35-3b3f3249a62b' "name"='501579' "artist_credit"='117901' "release_group"='737920' "status"='1' "packaging"= "country"='107' "language"='198' "script"='85' "date_year"='1999' "date_month"='7' "date_day"='14' "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-10-22 13:33:41.264765+00' 
12998548	t	"id"='737920' 
12998548	f	"id"='737920' "release_count"='2' "first_release_date_year"='1999' "first_release_date_month"='7' "first_release_date_day"='14' "rating"= "rating_count"= 
12998549	t	"id"='417937' "name"='501579' "artist_credit"='117901' "release_group"='737920' "status"='1' "packaging"= "country"='107' "language"='198' "script"='85' 
12998549	f	"id"='417937' "gid"='c0b0a5a5-f040-4937-8c35-3b3f3249a62b' "name"='501579' "artist_credit"='117901' "release_group"='737920' "status"='1' "packaging"='5' "country"='107' "language"='198' "script"='85' "date_year"='1999' "date_month"='7' "date_day"='14' "barcode"='4988029630032' "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-10-22 13:33:41.264765+00' 
12998550	t	"id"='737920' 
12998550	f	"id"='737920' "release_count"='2' "first_release_date_year"='1999' "first_release_date_month"='7' "first_release_date_day"='14' "rating"= "rating_count"= 
12998551	t	"id"='417937' "name"='501579' "artist_credit"='117901' "release_group"='737920' "status"='1' "packaging"='5' "country"='107' "language"='198' "script"='85' 
12998551	f	"id"='417937' "gid"='c0b0a5a5-f040-4937-8c35-3b3f3249a62b' "name"='501579' "artist_credit"='117901' "release_group"='737920' "status"='1' "packaging"='5' "country"='107' "language"='198' "script"='85' "date_year"='1999' "date_month"='7' "date_day"='14' "barcode"='4988029630032' "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-10-22 13:33:41.264765+00' 
12998552	t	"id"='737920' 
12998552	f	"id"='737920' "release_count"='2' "first_release_date_year"='1999' "first_release_date_month"='7' "first_release_date_day"='14' "rating"= "rating_count"= 
12998553	t	"id"='417937' "name"='501579' "artist_credit"='117901' "release_group"='737920' "status"='1' "packaging"='5' "country"='107' "language"='198' "script"='85' 
12998553	f	"id"='417937' "gid"='c0b0a5a5-f040-4937-8c35-3b3f3249a62b' "name"='501579' "artist_credit"='117901' "release_group"='737920' "status"='1' "packaging"='5' "country"='107' "language"='198' "script"='85' "date_year"='1999' "date_month"='7' "date_day"='14' "barcode"='4988029630032' "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-10-22 13:33:41.308865+00' 
12998554	f	"id"='621254' "release"='417937' "label"='9013' "catalog_number"='AMDM-6300' "last_updated"='2011-10-22 13:33:41.352378+00' 
12998555	t	"id"='737920' 
12998555	f	"id"='737920' "release_count"='2' "first_release_date_year"='1999' "first_release_date_month"='7' "first_release_date_day"='14' "rating"= "rating_count"= 
12998556	t	"id"='417937' "name"='501579' "artist_credit"='117901' "release_group"='737920' "status"='1' "packaging"='5' "country"='107' "language"='198' "script"='85' 
12998556	f	"id"='417937' "gid"='c0b0a5a5-f040-4937-8c35-3b3f3249a62b' "name"='501579' "artist_credit"='117901' "release_group"='737920' "status"='1' "packaging"='5' "country"='107' "language"='198' "script"='85' "date_year"='1999' "date_month"='7' "date_day"='14' "barcode"='4988029630032' "comment"= "edits_pending"='2' "quality"='-1' "last_updated"='2011-10-22 13:33:41.352378+00' 
12998557	t	"id"='737920' 
12998557	f	"id"='737920' "release_count"='2' "first_release_date_year"='1999' "first_release_date_month"='7' "first_release_date_day"='14' "rating"= "rating_count"= 
12998558	t	"id"='417937' "name"='501579' "artist_credit"='117901' "release_group"='737920' "status"='1' "packaging"='5' "country"='107' "language"='198' "script"='85' 
12998558	f	"id"='417937' "gid"='c0b0a5a5-f040-4937-8c35-3b3f3249a62b' "name"='501579' "artist_credit"='117901' "release_group"='737920' "status"='1' "packaging"='5' "country"='107' "language"='198' "script"='85' "date_year"='1999' "date_month"='7' "date_day"='14' "barcode"='4988029630032' "comment"= "edits_pending"='3' "quality"='-1' "last_updated"='2011-10-22 13:33:41.377748+00' 
12998559	t	"id"='417937' "tracklist"='737920' "release"='417937' "format"= 
12998559	f	"id"='417937' "tracklist"='737920' "release"='417937' "position"='1' "format"= "name"= "edits_pending"='1' "last_updated"='2011-10-22 13:33:41.377748+00' 
12998560	t	"id"='417937' "tracklist"='737920' "release"='417937' "format"= 
12998560	f	"id"='417937' "tracklist"='737920' "release"='417937' "position"='1' "format"='1' "name"= "edits_pending"='1' "last_updated"='2011-10-22 13:33:41.377748+00' 
12998561	t	"id"='737920' 
12998561	f	"id"='737920' "release_count"='2' "first_release_date_year"='1999' "first_release_date_month"='7' "first_release_date_day"='14' "rating"= "rating_count"= 
12998562	t	"id"='417937' "name"='501579' "artist_credit"='117901' "release_group"='737920' "status"='1' "packaging"='5' "country"='107' "language"='198' "script"='85' 
12999224	f	"id"='13510651' "recording"='12860818' "tracklist"='1138703' "position"='7' "name"='275921' "artist_credit"='873168' "length"='258000' "edits_pending"='0' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999225	t	"id"='873168' 
12997757	t	"id"='8711918' "name"='4080683' "artist_credit"='575563' 
12997757	f	"id"='8711918' "gid"='c647c5f9-204e-44e5-b88e-2d1f23703e92' "name"='4080683' "artist_credit"='575563' "length"='269000' "comment"= "edits_pending"='1' "last_updated"='2011-10-22 13:03:50.226639+00' 
12997758	t	"id"='575563' 
12997758	f	"id"='575563' "name"='861672' "artist_count"='1' "ref_count"='8' "created"='2011-05-16 16:32:11.963929+00' 
12997759	t	"id"='873153' 
12997759	f	"id"='873153' "name"='197179' "artist_count"='1' "ref_count"='11' "created"='2011-10-22 12:47:14.390081+00' 
12997760	t	"id"='8711918' "name"='4080683' "artist_credit"='575563' 
12997760	f	"id"='8711918' "gid"='c647c5f9-204e-44e5-b88e-2d1f23703e92' "name"='4080683' "artist_credit"='873153' "length"='269000' "comment"= "edits_pending"='1' "last_updated"='2011-10-22 13:03:50.226639+00' 
12997761	t	"id"='8711918' "name"='4080683' "artist_credit"='873153' 
12997761	f	"id"='8711918' "gid"='c647c5f9-204e-44e5-b88e-2d1f23703e92' "name"='4080683' "artist_credit"='873153' "length"='269000' "comment"= "edits_pending"='0' "last_updated"='2011-10-22 13:03:50.226639+00' 
12998562	f	"id"='417937' "gid"='c0b0a5a5-f040-4937-8c35-3b3f3249a62b' "name"='501579' "artist_credit"='117901' "release_group"='737920' "status"='1' "packaging"='5' "country"='107' "language"='198' "script"='85' "date_year"='1999' "date_month"='7' "date_day"='14' "barcode"='4988029630032' "comment"= "edits_pending"='2' "quality"='-1' "last_updated"='2011-10-22 13:33:41.377748+00' 
12998563	t	"id"='417937' "tracklist"='737920' "release"='417937' "format"='1' 
12998563	f	"id"='417937' "tracklist"='737920' "release"='417937' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2011-10-22 13:33:41.377748+00' 
12999225	f	"id"='873168' "name"='1028349' "artist_count"='1' "ref_count"='18' "created"='2011-10-22 13:55:42.211838+00' 
12999226	t	"id"='1138703' 
12999226	f	"id"='1138703' "track_count"='8' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999227	f	"id"='13510652' "recording"='12860819' "tracklist"='1138703' "position"='8' "name"='5432142' "artist_credit"='873168' "length"='231000' "edits_pending"='0' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999228	t	"id"='873168' 
12999228	f	"id"='873168' "name"='1028349' "artist_count"='1' "ref_count"='19' "created"='2011-10-22 13:55:42.211838+00' 
12999229	t	"id"='1138703' 
12999229	f	"id"='1138703' "track_count"='9' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999230	f	"id"='13510653' "recording"='12860820' "tracklist"='1138703' "position"='9' "name"='3603861' "artist_credit"='873168' "length"='194000' "edits_pending"='0' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999231	t	"id"='873168' 
12999231	f	"id"='873168' "name"='1028349' "artist_count"='1' "ref_count"='20' "created"='2011-10-22 13:55:42.211838+00' 
12999232	t	"id"='1138703' 
12999232	f	"id"='1138703' "track_count"='10' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999233	f	"id"='13510654' "recording"='12860821' "tracklist"='1138703' "position"='10' "name"='5432143' "artist_credit"='873168' "length"='268000' "edits_pending"='0' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999234	f	"tracklist"='1138703' "toc"='(424000, 524000, 215000, 469000, 425000, 268000)' 
12999235	f	"id"='1093298' "tracklist"='1138703' "release"='1086248' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999236	t	"id"='1104549' 
12999236	f	"id"='1104549' "release_count"='1' "first_release_date_year"='2002' "first_release_date_month"='3' "first_release_date_day"= "rating"= "rating_count"= 
12999237	t	"id"='1086248' "name"='834516' "artist_credit"='873168' "release_group"='1104549' "status"='1' "packaging"= "country"='81' "language"='120' "script"='28' 
12999237	f	"id"='1086248' "gid"='b19572c5-72ea-4ee5-ac6a-9990c9a30a47' "name"='834516' "artist_credit"='873168' "release_group"='1104549' "status"='1' "packaging"= "country"='81' "language"='120' "script"='28' "date_year"='2002' "date_month"='3' "date_day"= "barcode"='4029758450727' "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999238	t	"id"='1093298' "tracklist"='1138703' "release"='1086248' "format"='1' 
12999238	f	"id"='1093298' "tracklist"='1138703' "release"='1086248' "position"='1' "format"='1' "name"= "edits_pending"='1' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999239	t	"id"='1104549' 
12999239	f	"id"='1104549' "release_count"='1' "first_release_date_year"='2002' "first_release_date_month"='3' "first_release_date_day"= "rating"= "rating_count"= 
12999240	t	"id"='1086248' "name"='834516' "artist_credit"='873168' "release_group"='1104549' "status"='1' "packaging"= "country"='81' "language"='120' "script"='28' 
12999240	f	"id"='1086248' "gid"='b19572c5-72ea-4ee5-ac6a-9990c9a30a47' "name"='834516' "artist_credit"='873168' "release_group"='1104549' "status"='1' "packaging"= "country"='81' "language"='120' "script"='28' "date_year"='2002' "date_month"='3' "date_day"= "barcode"='4029758450727' "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-10-22 13:55:42.533005+00' 
12999241	t	"id"='1093298' "tracklist"='1138703' "release"='1086248' "format"='1' 
12999241	f	"id"='1093298' "tracklist"='1138703' "release"='1086248' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2011-10-22 13:55:42.533005+00' 
13000417	f	"id"='1027541' "release_count"='1' "first_release_date_year"='2010' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
13000418	t	"id"='782648' "name"='176993' "artist_credit"='486512' "release_group"='1027541' "status"='1' "packaging"= "country"='38' "language"='134' "script"='28' 
13000418	f	"id"='782648' "gid"='12caf3db-e929-4ca6-b2bb-e67379bd414e' "name"='176993' "artist_credit"='486512' "release_group"='1027541' "status"='1' "packaging"= "country"='38' "language"='134' "script"='28' "date_year"='2010' "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-10-22 14:02:21.936284+00' 
13000419	t	"id"='782648' "tracklist"='1038071' "release"='782648' "format"= 
13000419	f	"id"='782648' "tracklist"='1038071' "release"='782648' "position"='1' "format"= "name"= "edits_pending"='1' "last_updated"='2011-10-22 14:02:21.936284+00' 
13000420	t	"id"='782648' "tracklist"='1038071' "release"='782648' "format"= 
13000420	f	"id"='782648' "tracklist"='1038071' "release"='782648' "position"='1' "format"='1' "name"= "edits_pending"='1' "last_updated"='2011-10-22 14:02:21.936284+00' 
13000421	t	"id"='1027541' 
12997762	f	"id"='476023' "discid"='IrYSv5yvBKzYRZE_ixbt1c9dLLM-' "freedb_id"='4a0e7f06' "track_count"='6' "leadout_offset"='278497' "track_offset"='{150,61205,115423,152668,211745,251578}' "degraded"='f' "created"='2011-10-22 13:04:12.318485+00' 
12997763	f	"id"='609605' "medium"='1093289' "cdtoc"='476023' "edits_pending"='0' "last_updated"='2011-10-22 13:04:12.318485+00' 
12997764	t	"id"='609605' "medium"='1093289' "cdtoc"='476023' 
12997764	f	"id"='609605' "medium"='1093289' "cdtoc"='476023' "edits_pending"='1' "last_updated"='2011-10-22 13:04:12.318485+00' 
12997765	t	"id"='609605' "medium"='1093289' "cdtoc"='476023' 
12997765	f	"id"='609605' "medium"='1093289' "cdtoc"='476023' "edits_pending"='0' "last_updated"='2011-10-22 13:04:12.318485+00' 
12998564	t	"id"='496330' "name"='142958' "artist_credit"='117901' "type"='2' 
12998564	f	"id"='496330' "gid"='4b1b922c-579d-3a17-b66a-c8fdfd71f00d' "name"='142958' "artist_credit"='117901' "type"='2' "comment"= "edits_pending"='1' "last_updated"='2011-10-22 13:34:09.207968+00' 
12999242	f	"id"='5280553' "puid"='fafc2e49-4474-a923-2ff8-ea8dcd414eb4' "version"='286' 
12999243	f	"id"='6679053' "puid"='5280553' "recording"='336707' "edits_pending"='0' "created"='2011-10-22 13:55:53.400882+00' 
13000421	f	"id"='1027541' "release_count"='1' "first_release_date_year"='2010' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
13000422	t	"id"='782648' "name"='176993' "artist_credit"='486512' "release_group"='1027541' "status"='1' "packaging"= "country"='38' "language"='134' "script"='28' 
13000422	f	"id"='782648' "gid"='12caf3db-e929-4ca6-b2bb-e67379bd414e' "name"='176993' "artist_credit"='486512' "release_group"='1027541' "status"='1' "packaging"= "country"='38' "language"='134' "script"='28' "date_year"='2010' "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-10-22 14:02:21.936284+00' 
13000423	t	"id"='782648' "tracklist"='1038071' "release"='782648' "format"='1' 
13000423	f	"id"='782648' "tracklist"='1038071' "release"='782648' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2011-10-22 14:02:21.936284+00' 
12997766	t	"id"='8711922' "name"='1566681' "artist_credit"='575563' 
12997766	f	"id"='8711922' "gid"='2fd26e72-1554-453a-ba67-416b8c7194e7' "name"='1566681' "artist_credit"='575563' "length"='185000' "comment"= "edits_pending"='1' "last_updated"='2011-10-22 13:04:45.655464+00' 
12997767	t	"id"='575563' 
12997767	f	"id"='575563' "name"='861672' "artist_count"='1' "ref_count"='7' "created"='2011-05-16 16:32:11.963929+00' 
12997768	t	"id"='873153' 
12997768	f	"id"='873153' "name"='197179' "artist_count"='1' "ref_count"='12' "created"='2011-10-22 12:47:14.390081+00' 
12997769	t	"id"='8711922' "name"='1566681' "artist_credit"='575563' 
12997769	f	"id"='8711922' "gid"='2fd26e72-1554-453a-ba67-416b8c7194e7' "name"='1566681' "artist_credit"='873153' "length"='185000' "comment"= "edits_pending"='1' "last_updated"='2011-10-22 13:04:45.655464+00' 
12997770	t	"id"='8711922' "name"='1566681' "artist_credit"='873153' 
12997770	f	"id"='8711922' "gid"='2fd26e72-1554-453a-ba67-416b8c7194e7' "name"='1566681' "artist_credit"='873153' "length"='185000' "comment"= "edits_pending"='0' "last_updated"='2011-10-22 13:04:45.655464+00' 
12998565	f	"id"='468090' "link"='12757' "entity0"='236' "entity1"='231475' "edits_pending"='0' "last_updated"='2011-10-22 13:34:16.720698+00' 
12998566	t	"id"='468090' 
12998566	f	"id"='468090' "link"='12757' "entity0"='236' "entity1"='231475' "edits_pending"='1' "last_updated"='2011-10-22 13:34:16.720698+00' 
12998567	t	"id"='468090' 
12998567	f	"id"='468090' "link"='12757' "entity0"='236' "entity1"='231475' "edits_pending"='0' "last_updated"='2011-10-22 13:34:16.720698+00' 
12999244	f	"id"='647534' "link"='6300' "entity0"='1086248' "entity1"='942914' "edits_pending"='0' "last_updated"='2011-10-22 13:55:57.269021+00' 
12999245	t	"id"='1086248' 
12999245	f	"id"='1086248' "date_added"='2011-10-22 13:55:42.34279+00' "info_url"='http://www.amazon.de/gp/product/B00005V6QK' "amazon_asin"='B00005V6QK' "amazon_store"= 
12999246	t	"id"='647534' 
12999246	f	"id"='647534' "link"='6300' "entity0"='1086248' "entity1"='942914' "edits_pending"='1' "last_updated"='2011-10-22 13:55:57.269021+00' 
12999247	t	"id"='647534' 
12999247	f	"id"='647534' "link"='6300' "entity0"='1086248' "entity1"='942914' "edits_pending"='0' "last_updated"='2011-10-22 13:55:57.269021+00' 
13000424	t	"id"='1' 
13000424	f	"id"='1' "current_schema_sequence"='13' "current_replication_sequence"='53958' "last_replication_date"='2011-10-22 14:02:25.311495+00' 
12997771	t	"id"='8711921' "name"='1436138' "artist_credit"='575563' 
12997771	f	"id"='8711921' "gid"='e336bdae-f5b0-41cd-ab0b-171459e93167' "name"='1436138' "artist_credit"='575563' "length"='151000' "comment"= "edits_pending"='1' "last_updated"='2011-10-22 13:04:46.769043+00' 
12997772	t	"id"='575563' 
12997772	f	"id"='575563' "name"='861672' "artist_count"='1' "ref_count"='6' "created"='2011-05-16 16:32:11.963929+00' 
12997773	t	"id"='873153' 
12997773	f	"id"='873153' "name"='197179' "artist_count"='1' "ref_count"='13' "created"='2011-10-22 12:47:14.390081+00' 
12997774	t	"id"='8711921' "name"='1436138' "artist_credit"='575563' 
12997774	f	"id"='8711921' "gid"='e336bdae-f5b0-41cd-ab0b-171459e93167' "name"='1436138' "artist_credit"='873153' "length"='151000' "comment"= "edits_pending"='1' "last_updated"='2011-10-22 13:04:46.769043+00' 
12997775	t	"id"='8711921' "name"='1436138' "artist_credit"='873153' 
12997775	f	"id"='8711921' "gid"='e336bdae-f5b0-41cd-ab0b-171459e93167' "name"='1436138' "artist_credit"='873153' "length"='151000' "comment"= "edits_pending"='0' "last_updated"='2011-10-22 13:04:46.769043+00' 
12998568	t	"id"='209647' 
12998568	f	"id"='209647' "link"='26207' "entity0"='287861' "entity1"='18252' "edits_pending"='1' "last_updated"='2011-10-22 13:34:41.964438+00' 
12998569	t	"id"='209647' 
12998569	f	"id"='209647' "link"='26050' "entity0"='287861' "entity1"='18252' "edits_pending"='1' "last_updated"='2011-10-22 13:34:41.964438+00' 
12998570	t	"id"='209647' 
12998570	f	"id"='209647' "link"='26050' "entity0"='287861' "entity1"='18252' "edits_pending"='0' "last_updated"='2011-10-22 13:34:41.964438+00' 
12999248	f	"id"='5280554' "puid"='ec225685-62ef-2ee2-aa8b-e5835a1e1094' "version"='286' 
12999249	f	"id"='5280555' "puid"='d971e668-038e-5f37-14cd-9507720a9cff' "version"='286' 
12999250	f	"id"='5280556' "puid"='ab1b8b14-c1bb-bd1d-dbc7-3c228215964d' "version"='286' 
12999251	f	"id"='5280557' "puid"='c786b2aa-215f-a8de-0521-f479a7c0d4d2' "version"='286' 
12999252	f	"id"='5280558' "puid"='85a481d7-8bbe-250e-c987-abc8a382b07a' "version"='286' 
12999253	f	"id"='5280559' "puid"='0c49d701-cf36-3d4a-e889-6bb466cb1422' "version"='286' 
12999254	f	"id"='5280560' "puid"='9a3d9bc3-4d1f-0287-2c17-caf0b4b75cad' "version"='286' 
12999255	f	"id"='6679054' "puid"='5280554' "recording"='3038176' "edits_pending"='0' "created"='2011-10-22 13:56:18.620169+00' 
12999256	f	"id"='6679055' "puid"='5280555' "recording"='3038166' "edits_pending"='0' "created"='2011-10-22 13:56:18.620169+00' 
12999257	f	"id"='6679056' "puid"='5280556' "recording"='3038175' "edits_pending"='0' "created"='2011-10-22 13:56:18.620169+00' 
12999258	f	"id"='6679057' "puid"='5280557' "recording"='3038168' "edits_pending"='0' "created"='2011-10-22 13:56:18.620169+00' 
