106895579	f	"id"='100734' "link"='118732' "entity0"='50457' "entity1"='2058635' "edits_pending"='0' "last_updated"='2013-10-27 04:00:21.03411+00' 
106895580	t	"id"='100734' 
106895580	f	"id"='100734' "link"='118732' "entity0"='50457' "entity1"='2058635' "edits_pending"='1' "last_updated"='2013-10-27 04:00:21.03411+00' 
106895581	t	"id"='100734' 
106895581	f	"id"='100734' "link"='118732' "entity0"='50457' "entity1"='2058635' "edits_pending"='0' "last_updated"='2013-10-27 04:00:21.03411+00' 
106895583	t	"id"='480770' 
106895583	f	"id"='480770' "release_count"='1' "first_release_date_year"='2005' "first_release_date_month"= "first_release_date_day"= "rating"='80' "rating_count"='1' 
106895584	f	"id"='2058636' "gid"='8eb6adfd-7731-4bb6-8dd8-7ec15eb2dc4f' "url"='http://www.wikidata.org/wiki/Q264108' "edits_pending"='0' "last_updated"='2013-10-27 04:00:24.849166+00' 
106895585	f	"id"='100735' "link"='118733' "entity0"='50457' "entity1"='2058636' "edits_pending"='0' "last_updated"='2013-10-27 04:00:24.857747+00' 
106895586	t	"id"='100735' 
106895586	f	"id"='100735' "link"='118733' "entity0"='50457' "entity1"='2058636' "edits_pending"='1' "last_updated"='2013-10-27 04:00:24.857747+00' 
106895587	t	"id"='100735' 
106895587	f	"id"='100735' "link"='118733' "entity0"='50457' "entity1"='2058636' "edits_pending"='0' "last_updated"='2013-10-27 04:00:24.857747+00' 
106895588	t	"release_group"='480770' "tag"='61774' 
106895589	t	"id"='61774' 
106895590	f	"id"='50215' "link"='118734' "entity0"='4361' "entity1"='50457' "edits_pending"='0' "last_updated"='2013-10-27 04:00:28.352749+00' 
106895591	t	"id"='50215' 
106895591	f	"id"='50215' "link"='118734' "entity0"='4361' "entity1"='50457' "edits_pending"='1' "last_updated"='2013-10-27 04:00:28.352749+00' 
106895592	t	"id"='50215' 
106895592	f	"id"='50215' "link"='118734' "entity0"='4361' "entity1"='50457' "edits_pending"='0' "last_updated"='2013-10-27 04:00:28.352749+00' 
106895593	f	"id"='556127' "discid"='STNb0TmhMuQQVpdeY2XQ81GtLeM-' "freedb_id"='2212ab14' "track_count"='20' "leadout_offset"='358618' "track_offset"='{150,20306,34896,51473,71819,86551,104451,116818,137137,165624,182391,199999,216951,234377,252191,271503,285308,302246,321223,339233}' "degraded"='f' "created"='2013-10-27 04:00:30.777448+00' 
106895594	f	"id"='697287' "medium"='1392291' "cdtoc"='556127' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895595	t	"id"='15564145' "recording"='15427239' "medium"='1392291' "artist_credit"='63740' 
106895595	f	"id"='15564145' "gid"='d390819d-0b79-4d3f-b592-47ac915a3aff' "recording"='15427239' "medium"='1392291' "position"='1' "number"='1' "name"='Waiting for a Star to Fall' "artist_credit"='63740' "length"='268746' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895596	t	"id"='15564146' "recording"='15427240' "medium"='1392291' "artist_credit"='1018643' 
106895596	f	"id"='15564146' "gid"='a2e224b2-f867-40ab-b214-e095c8d8774b' "recording"='15427240' "medium"='1392291' "position"='2' "number"='2' "name"='If You Let Me Stay' "artist_credit"='1018643' "length"='194533' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895597	t	"id"='15564147' "recording"='15427241' "medium"='1392291' "artist_credit"='9158' 
106895597	f	"id"='15564147' "gid"='79528da3-4544-44cf-98c9-21a1e16a97b9' "recording"='15427241' "medium"='1392291' "position"='3' "number"='3' "name"='Footloose' "artist_credit"='9158' "length"='221026' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895598	t	"id"='15564148' "recording"='15427242' "medium"='1392291' "artist_credit"='12783' 
106895598	f	"id"='15564148' "gid"='5a08c896-4ef9-4d6c-9213-d8ec8321b76b' "recording"='15427242' "medium"='1392291' "position"='4' "number"='4' "name"='Loco in Acapulco' "artist_credit"='12783' "length"='271280' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895599	t	"id"='15564149' "recording"='15427243' "medium"='1392291' "artist_credit"='98175' 
106895599	f	"id"='15564149' "gid"='9171add4-0db2-46ea-ae32-67b24f3e0bf7' "recording"='15427243' "medium"='1392291' "position"='5' "number"='5' "name"='Star' "artist_credit"='98175' "length"='196426' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895600	t	"id"='15564150' "recording"='15427244' "medium"='1392291' "artist_credit"='1160' 
106895600	f	"id"='15564150' "gid"='a0986937-59d8-403b-8dea-fe311868837a' "recording"='15427244' "medium"='1392291' "position"='6' "number"='6' "name"='Is This Love' "artist_credit"='1160' "length"='238666' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895601	t	"id"='15564151' "recording"='15427245' "medium"='1392291' "artist_credit"='11075' 
106895601	f	"id"='15564151' "gid"='30ae1e25-eeea-47e0-8f52-9b7151b7be9c' "recording"='15427245' "medium"='1392291' "position"='7' "number"='7' "name"='The Safety Dance' "artist_credit"='11075' "length"='164893' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895602	t	"id"='15564152' "recording"='15427246' "medium"='1392291' "artist_credit"='51099' 
106895602	f	"id"='15564152' "gid"='a761964d-0e9a-4238-bacc-e114e13724c4' "recording"='15427246' "medium"='1392291' "position"='8' "number"='8' "name"='I''m Not Scared' "artist_credit"='51099' "length"='270920' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895603	t	"id"='15564153' "recording"='15427247' "medium"='1392291' "artist_credit"='89602' 
106895603	f	"id"='15564153' "gid"='be0988ff-b22f-4b51-aaf7-b0175d1013d5' "recording"='15427247' "medium"='1392291' "position"='9' "number"='9' "name"='Lifetime Love' "artist_credit"='89602' "length"='379826' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895604	t	"id"='15564154' "recording"='15427248' "medium"='1392291' "artist_credit"='4929' 
106895604	f	"id"='15564154' "gid"='dcd1a84e-4efc-4d19-837c-e08c68d65d2e' "recording"='15427248' "medium"='1392291' "position"='10' "number"='10' "name"='Love Can''t Turn Around' "artist_credit"='4929' "length"='223560' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895605	t	"id"='15564155' "recording"='15427249' "medium"='1392291' "artist_credit"='172260' 
106895605	f	"id"='15564155' "gid"='043baef7-9348-49e5-a1b9-a08f7775425c' "recording"='15427249' "medium"='1392291' "position"='11' "number"='11' "name"='Go Deh Yaka' "artist_credit"='172260' "length"='234773' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895606	t	"id"='15564156' "recording"='15427250' "medium"='1392291' "artist_credit"='30345' 
106895606	f	"id"='15564156' "gid"='486a6df1-bd4f-41b9-adf6-513b86fd1523' "recording"='15427250' "medium"='1392291' "position"='12' "number"='12' "name"='I Second That Emotion' "artist_credit"='30345' "length"='226026' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895607	t	"id"='15564157' "recording"='15427251' "medium"='1392291' "artist_credit"='3074' 
106895607	f	"id"='15564157' "gid"='70765c85-2075-4b8c-8693-ac78160a9a6a' "recording"='15427251' "medium"='1392291' "position"='13' "number"='13' "name"='For You for Love' "artist_credit"='3074' "length"='232346' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895608	t	"id"='15564158' "recording"='15427252' "medium"='1392291' "artist_credit"='65116' 
106895608	f	"id"='15564158' "gid"='b40b3673-c414-489a-af0f-dd8a10fcdfd4' "recording"='15427252' "medium"='1392291' "position"='14' "number"='14' "name"='Rain or Shine' "artist_credit"='65116' "length"='237520' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895609	t	"id"='15564159' "recording"='15427253' "medium"='1392291' "artist_credit"='16172' 
106895609	f	"id"='15564159' "gid"='bccd4f83-0607-4bd3-a68a-3d64af282bc3' "recording"='15427253' "medium"='1392291' "position"='15' "number"='15' "name"='Heartbreaker' "artist_credit"='16172' "length"='257493' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895610	t	"id"='15564160' "recording"='15427254' "medium"='1392291' "artist_credit"='48087' 
106895610	f	"id"='15564160' "gid"='7ad716b6-4135-489a-a612-96d21cf67c81' "recording"='15427254' "medium"='1392291' "position"='16' "number"='16' "name"='Hold Me Now' "artist_credit"='48087' "length"='184066' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895611	t	"id"='15564161' "recording"='15427255' "medium"='1392291' "artist_credit"='9572' 
106895611	f	"id"='15564161' "gid"='f261bd9c-f7df-4772-88e8-534a8777423e' "recording"='15427255' "medium"='1392291' "position"='17' "number"='17' "name"='Girl I''m Gonna Miss You' "artist_credit"='9572' "length"='225840' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895612	t	"id"='15564162' "recording"='15427256' "medium"='1392291' "artist_credit"='66438' 
106895612	f	"id"='15564162' "gid"='54b873f8-23c3-4271-90bf-3e40e9cc7768' "recording"='15427256' "medium"='1392291' "position"='18' "number"='18' "name"='Only Crying' "artist_credit"='66438' "length"='253026' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895613	t	"id"='15564163' "recording"='15427257' "medium"='1392291' "artist_credit"='168342' 
106895613	f	"id"='15564163' "gid"='453826f2-238d-4e53-b948-11a0ea88a50b' "recording"='15427257' "medium"='1392291' "position"='19' "number"='19' "name"='Starmaker' "artist_credit"='168342' "length"='240133' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895614	t	"id"='15564164' "recording"='15427258' "medium"='1392291' "artist_credit"='47106' 
106895614	f	"id"='15564164' "gid"='c1151046-5d7b-482f-ae35-99dbc121cc55' "recording"='15427258' "medium"='1392291' "position"='20' "number"='20' "name"='Toy Soldiers' "artist_credit"='47106' "length"='258466' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895615	f	"medium"='1392291' "toc"='(955585, 599985, 874306, 930665, 667399, 751625)' 
106895616	t	"id"='697287' "medium"='1392291' "cdtoc"='556127' 
106895616	f	"id"='697287' "medium"='1392291' "cdtoc"='556127' "edits_pending"='1' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895617	t	"id"='697287' "medium"='1392291' "cdtoc"='556127' 
106895617	f	"id"='697287' "medium"='1392291' "cdtoc"='556127' "edits_pending"='0' "last_updated"='2013-10-27 04:00:30.777448+00' 
106895618	f	"id"='50458' "gid"='28effb0d-d8c4-47d1-942e-18705b82d84f' "name"='Junas' "sort_name"='Junas' "type"='3' "edits_pending"='0' "last_updated"='2013-10-27 04:00:34.297508+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' "comment"='' 
106895619	t	"id"='50458' "type"='3' 
106895619	f	"id"='50458' "gid"='28effb0d-d8c4-47d1-942e-18705b82d84f' "name"='Junas' "sort_name"='Junas' "type"='3' "edits_pending"='1' "last_updated"='2013-10-27 04:00:34.297508+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' "comment"='' 
106895620	t	"id"='50458' "type"='3' 
106895620	f	"id"='50458' "gid"='28effb0d-d8c4-47d1-942e-18705b82d84f' "name"='Junas' "sort_name"='Junas' "type"='3' "edits_pending"='0' "last_updated"='2013-10-27 04:00:34.297508+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' "comment"='' 
106895621	f	"id"='2058637' "gid"='528ca3ad-ecbe-405e-820a-ad4ae35c8102' "url"='http://en.wikipedia.org/wiki/Junas' "edits_pending"='0' "last_updated"='2013-10-27 04:00:38.129584+00' 
106895622	f	"id"='100736' "link"='118732' "entity0"='50458' "entity1"='2058637' "edits_pending"='0' "last_updated"='2013-10-27 04:00:38.136325+00' 
106895623	t	"id"='100736' 
106895623	f	"id"='100736' "link"='118732' "entity0"='50458' "entity1"='2058637' "edits_pending"='1' "last_updated"='2013-10-27 04:00:38.136325+00' 
106895624	t	"id"='100736' 
106895624	f	"id"='100736' "link"='118732' "entity0"='50458' "entity1"='2058637' "edits_pending"='0' "last_updated"='2013-10-27 04:00:38.136325+00' 
106895625	f	"id"='2058638' "gid"='331a718a-d7cc-4067-9d87-1750e85d940c' "url"='http://www.wikidata.org/wiki/Q261964' "edits_pending"='0' "last_updated"='2013-10-27 04:00:41.760795+00' 
106895626	f	"id"='100737' "link"='118733' "entity0"='50458' "entity1"='2058638' "edits_pending"='0' "last_updated"='2013-10-27 04:00:41.775564+00' 
106895627	t	"id"='100737' 
106895627	f	"id"='100737' "link"='118733' "entity0"='50458' "entity1"='2058638' "edits_pending"='1' "last_updated"='2013-10-27 04:00:41.775564+00' 
106895628	t	"id"='100737' 
106895628	f	"id"='100737' "link"='118733' "entity0"='50458' "entity1"='2058638' "edits_pending"='0' "last_updated"='2013-10-27 04:00:41.775564+00' 
106895629	f	"id"='50216' "link"='118734' "entity0"='4389' "entity1"='50458' "edits_pending"='0' "last_updated"='2013-10-27 04:00:45.722882+00' 
106895630	t	"id"='50216' 
106895630	f	"id"='50216' "link"='118734' "entity0"='4389' "entity1"='50458' "edits_pending"='1' "last_updated"='2013-10-27 04:00:45.722882+00' 
106895631	t	"id"='50216' 
106895631	f	"id"='50216' "link"='118734' "entity0"='4389' "entity1"='50458' "edits_pending"='0' "last_updated"='2013-10-27 04:00:45.722882+00' 
106895632	f	"id"='50459' "gid"='bb31e961-841b-4c50-9fc8-d4cd4767c70c' "name"='Prémilhat' "sort_name"='Prémilhat' "type"='3' "edits_pending"='0' "last_updated"='2013-10-27 04:00:50.362332+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' "comment"='' 
106895633	t	"id"='50459' "type"='3' 
106895653	f	"id"='2058642' "gid"='303adf60-21ea-4220-87d4-7d1f3b2b707a' "url"='http://www.wikidata.org/wiki/Q263651' "edits_pending"='0' "last_updated"='2013-10-27 04:01:16.501577+00' 
106895633	f	"id"='50459' "gid"='bb31e961-841b-4c50-9fc8-d4cd4767c70c' "name"='Prémilhat' "sort_name"='Prémilhat' "type"='3' "edits_pending"='1' "last_updated"='2013-10-27 04:00:50.362332+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' "comment"='' 
106895634	t	"id"='50459' "type"='3' 
106895634	f	"id"='50459' "gid"='bb31e961-841b-4c50-9fc8-d4cd4767c70c' "name"='Prémilhat' "sort_name"='Prémilhat' "type"='3' "edits_pending"='0' "last_updated"='2013-10-27 04:00:50.362332+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' "comment"='' 
106895635	f	"id"='2058639' "gid"='a3bb692a-0c3a-4b9f-89f5-d6855f569d5d' "url"='http://en.wikipedia.org/wiki/Pr%C3%A9milhat' "edits_pending"='0' "last_updated"='2013-10-27 04:00:53.734482+00' 
106895636	f	"id"='100738' "link"='118732' "entity0"='50459' "entity1"='2058639' "edits_pending"='0' "last_updated"='2013-10-27 04:00:53.744001+00' 
106895637	t	"id"='100738' 
106895637	f	"id"='100738' "link"='118732' "entity0"='50459' "entity1"='2058639' "edits_pending"='1' "last_updated"='2013-10-27 04:00:53.744001+00' 
106895638	t	"id"='100738' 
106895638	f	"id"='100738' "link"='118732' "entity0"='50459' "entity1"='2058639' "edits_pending"='0' "last_updated"='2013-10-27 04:00:53.744001+00' 
106895639	f	"id"='2058640' "gid"='f0cde906-fd75-46b7-8b98-3a517922b726' "url"='http://www.wikidata.org/wiki/Q264082' "edits_pending"='0' "last_updated"='2013-10-27 04:00:57.588466+00' 
106895640	f	"id"='100739' "link"='118733' "entity0"='50459' "entity1"='2058640' "edits_pending"='0' "last_updated"='2013-10-27 04:00:57.601111+00' 
106895641	t	"id"='100739' 
106895641	f	"id"='100739' "link"='118733' "entity0"='50459' "entity1"='2058640' "edits_pending"='1' "last_updated"='2013-10-27 04:00:57.601111+00' 
106895642	t	"id"='100739' 
106895642	f	"id"='100739' "link"='118733' "entity0"='50459' "entity1"='2058640' "edits_pending"='0' "last_updated"='2013-10-27 04:00:57.601111+00' 
106895643	f	"id"='50217' "link"='118734' "entity0"='4361' "entity1"='50459' "edits_pending"='0' "last_updated"='2013-10-27 04:01:01.603912+00' 
106895644	t	"id"='50217' 
106895644	f	"id"='50217' "link"='118734' "entity0"='4361' "entity1"='50459' "edits_pending"='1' "last_updated"='2013-10-27 04:01:01.603912+00' 
106895645	t	"id"='50217' 
106895645	f	"id"='50217' "link"='118734' "entity0"='4361' "entity1"='50459' "edits_pending"='0' "last_updated"='2013-10-27 04:01:01.603912+00' 
106895646	f	"id"='50460' "gid"='676b5a87-daaa-48be-bfef-a83141ca313f' "name"='Saint-Vincent-sur-Jard' "sort_name"='Saint-Vincent-sur-Jard' "type"='3' "edits_pending"='0' "last_updated"='2013-10-27 04:01:09.067965+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' "comment"='' 
106895647	t	"id"='50460' "type"='3' 
106895647	f	"id"='50460' "gid"='676b5a87-daaa-48be-bfef-a83141ca313f' "name"='Saint-Vincent-sur-Jard' "sort_name"='Saint-Vincent-sur-Jard' "type"='3' "edits_pending"='1' "last_updated"='2013-10-27 04:01:09.067965+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' "comment"='' 
106895648	t	"id"='50460' "type"='3' 
106895648	f	"id"='50460' "gid"='676b5a87-daaa-48be-bfef-a83141ca313f' "name"='Saint-Vincent-sur-Jard' "sort_name"='Saint-Vincent-sur-Jard' "type"='3' "edits_pending"='0' "last_updated"='2013-10-27 04:01:09.067965+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' "comment"='' 
106895649	f	"id"='2058641' "gid"='f6691134-5e1d-4513-be0b-bbb99a24b44f' "url"='http://en.wikipedia.org/wiki/Saint-Vincent-sur-Jard' "edits_pending"='0' "last_updated"='2013-10-27 04:01:12.640455+00' 
106895650	f	"id"='100740' "link"='118732' "entity0"='50460' "entity1"='2058641' "edits_pending"='0' "last_updated"='2013-10-27 04:01:12.645233+00' 
106895651	t	"id"='100740' 
106895651	f	"id"='100740' "link"='118732' "entity0"='50460' "entity1"='2058641' "edits_pending"='1' "last_updated"='2013-10-27 04:01:12.645233+00' 
106895652	t	"id"='100740' 
106895652	f	"id"='100740' "link"='118732' "entity0"='50460' "entity1"='2058641' "edits_pending"='0' "last_updated"='2013-10-27 04:01:12.645233+00' 
106895654	f	"id"='100741' "link"='118733' "entity0"='50460' "entity1"='2058642' "edits_pending"='0' "last_updated"='2013-10-27 04:01:16.517425+00' 
106895655	t	"id"='100741' 
106895655	f	"id"='100741' "link"='118733' "entity0"='50460' "entity1"='2058642' "edits_pending"='1' "last_updated"='2013-10-27 04:01:16.517425+00' 
106895656	t	"id"='100741' 
106895656	f	"id"='100741' "link"='118733' "entity0"='50460' "entity1"='2058642' "edits_pending"='0' "last_updated"='2013-10-27 04:01:16.517425+00' 
106895657	f	"id"='50218' "link"='118734' "entity0"='4444' "entity1"='50460' "edits_pending"='0' "last_updated"='2013-10-27 04:01:20.289817+00' 
106895658	t	"id"='50218' 
106895658	f	"id"='50218' "link"='118734' "entity0"='4444' "entity1"='50460' "edits_pending"='1' "last_updated"='2013-10-27 04:01:20.289817+00' 
106895659	t	"id"='50218' 
106895659	f	"id"='50218' "link"='118734' "entity0"='4444' "entity1"='50460' "edits_pending"='0' "last_updated"='2013-10-27 04:01:20.289817+00' 
106895660	f	"id"='50461' "gid"='5ef232d2-995e-42e2-b717-09ca7a1d0063' "name"='Blangy-sous-Poix' "sort_name"='Blangy-sous-Poix' "type"='3' "edits_pending"='0' "last_updated"='2013-10-27 04:01:26.9621+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' "comment"='' 
106895661	t	"id"='50461' "type"='3' 
106895661	f	"id"='50461' "gid"='5ef232d2-995e-42e2-b717-09ca7a1d0063' "name"='Blangy-sous-Poix' "sort_name"='Blangy-sous-Poix' "type"='3' "edits_pending"='1' "last_updated"='2013-10-27 04:01:26.9621+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' "comment"='' 
106895662	t	"id"='50461' "type"='3' 
106895662	f	"id"='50461' "gid"='5ef232d2-995e-42e2-b717-09ca7a1d0063' "name"='Blangy-sous-Poix' "sort_name"='Blangy-sous-Poix' "type"='3' "edits_pending"='0' "last_updated"='2013-10-27 04:01:26.9621+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' "comment"='' 
106895663	f	"id"='414272' "recording"='8573713' "isrc"='USAM18874876' "source"= "edits_pending"='0' "created"='2013-10-27 04:01:29.271039+00' 
106895664	f	"id"='414273' "recording"='8573712' "isrc"='USEE10183044' "source"= "edits_pending"='0' "created"='2013-10-27 04:01:29.271039+00' 
106895665	f	"id"='414274' "recording"='8573717' "isrc"='USMR10200062' "source"= "edits_pending"='0' "created"='2013-10-27 04:01:29.271039+00' 
106895666	f	"id"='414275' "recording"='8573709' "isrc"='USRC16601831' "source"= "edits_pending"='0' "created"='2013-10-27 04:01:29.271039+00' 
106895667	f	"id"='414276' "recording"='8573716' "isrc"='USSM18800138' "source"= "edits_pending"='0' "created"='2013-10-27 04:01:29.271039+00' 
106895668	f	"id"='414277' "recording"='8573710' "isrc"='USUS70200001' "source"= "edits_pending"='0' "created"='2013-10-27 04:01:29.271039+00' 
106895669	f	"id"='414278' "recording"='8573708' "isrc"='USWB19700475' "source"= "edits_pending"='0' "created"='2013-10-27 04:01:29.271039+00' 
106895670	f	"id"='2058643' "gid"='289f65e0-69d3-4617-a3c8-494e7d67ddb8' "url"='http://en.wikipedia.org/wiki/Blangy-sous-Poix' "edits_pending"='0' "last_updated"='2013-10-27 04:01:30.554205+00' 
106895671	f	"id"='100742' "link"='118732' "entity0"='50461' "entity1"='2058643' "edits_pending"='0' "last_updated"='2013-10-27 04:01:30.567666+00' 
106895672	t	"id"='100742' 
106895672	f	"id"='100742' "link"='118732' "entity0"='50461' "entity1"='2058643' "edits_pending"='1' "last_updated"='2013-10-27 04:01:30.567666+00' 
106895673	t	"id"='100742' 
106895673	f	"id"='100742' "link"='118732' "entity0"='50461' "entity1"='2058643' "edits_pending"='0' "last_updated"='2013-10-27 04:01:30.567666+00' 
106895674	f	"id"='2058644' "gid"='27557dbd-7e9b-4130-8b30-97ae0d861eb5' "url"='http://www.wikidata.org/wiki/Q263435' "edits_pending"='0' "last_updated"='2013-10-27 04:01:34.436581+00' 
106895675	f	"id"='100743' "link"='118733' "entity0"='50461' "entity1"='2058644' "edits_pending"='0' "last_updated"='2013-10-27 04:01:34.448231+00' 
106895676	t	"id"='100743' 
106895676	f	"id"='100743' "link"='118733' "entity0"='50461' "entity1"='2058644' "edits_pending"='1' "last_updated"='2013-10-27 04:01:34.448231+00' 
106895677	t	"id"='100743' 
106895677	f	"id"='100743' "link"='118733' "entity0"='50461' "entity1"='2058644' "edits_pending"='0' "last_updated"='2013-10-27 04:01:34.448231+00' 
106895678	f	"id"='50219' "link"='118734' "entity0"='4439' "entity1"='50461' "edits_pending"='0' "last_updated"='2013-10-27 04:01:38.048273+00' 
106895679	t	"id"='50219' 
106895679	f	"id"='50219' "link"='118734' "entity0"='4439' "entity1"='50461' "edits_pending"='1' "last_updated"='2013-10-27 04:01:38.048273+00' 
106895680	t	"id"='50219' 
106895680	f	"id"='50219' "link"='118734' "entity0"='4439' "entity1"='50461' "edits_pending"='0' "last_updated"='2013-10-27 04:01:38.048273+00' 
106895681	f	"id"='50462' "gid"='49f6696f-146d-4f2b-8ce8-617f71cd41d7' "name"='Messeix' "sort_name"='Messeix' "type"='3' "edits_pending"='0' "last_updated"='2013-10-27 04:01:44.972793+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' "comment"='' 
106895682	t	"id"='50462' "type"='3' 
106895682	f	"id"='50462' "gid"='49f6696f-146d-4f2b-8ce8-617f71cd41d7' "name"='Messeix' "sort_name"='Messeix' "type"='3' "edits_pending"='1' "last_updated"='2013-10-27 04:01:44.972793+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' "comment"='' 
106895683	t	"id"='50462' "type"='3' 
106895683	f	"id"='50462' "gid"='49f6696f-146d-4f2b-8ce8-617f71cd41d7' "name"='Messeix' "sort_name"='Messeix' "type"='3' "edits_pending"='0' "last_updated"='2013-10-27 04:01:44.972793+00' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' "comment"='' 
106895684	f	"id"='2058645' "gid"='e68473d5-b86e-4ca8-a7eb-e7a116e31699' "url"='http://en.wikipedia.org/wiki/Messeix' "edits_pending"='0' "last_updated"='2013-10-27 04:01:48.874326+00' 
106895685	f	"id"='100744' "link"='118732' "entity0"='50462' "entity1"='2058645' "edits_pending"='0' "last_updated"='2013-10-27 04:01:48.881835+00' 
106895686	t	"id"='100744' 
106895686	f	"id"='100744' "link"='118732' "entity0"='50462' "entity1"='2058645' "edits_pending"='1' "last_updated"='2013-10-27 04:01:48.881835+00' 
106895687	t	"id"='100744' 
106895687	f	"id"='100744' "link"='118732' "entity0"='50462' "entity1"='2058645' "edits_pending"='0' "last_updated"='2013-10-27 04:01:48.881835+00' 
106895760	f	"medium"='1392310' "toc"='(212000, 324000, 255000, 0, 0, 0)' 
106895688	f	"id"='2058646' "gid"='88ce1e8a-79ab-4e06-9fbc-f42aac6ccb6c' "url"='http://www.wikidata.org/wiki/Q262144' "edits_pending"='0' "last_updated"='2013-10-27 04:01:52.332388+00' 
106895689	f	"id"='100745' "link"='118733' "entity0"='50462' "entity1"='2058646' "edits_pending"='0' "last_updated"='2013-10-27 04:01:52.351932+00' 
106895690	t	"id"='100745' 
106895690	f	"id"='100745' "link"='118733' "entity0"='50462' "entity1"='2058646' "edits_pending"='1' "last_updated"='2013-10-27 04:01:52.351932+00' 
106895691	t	"id"='100745' 
106895691	f	"id"='100745' "link"='118733' "entity0"='50462' "entity1"='2058646' "edits_pending"='0' "last_updated"='2013-10-27 04:01:52.351932+00' 
106895692	f	"id"='50220' "link"='118734' "entity0"='4422' "entity1"='50462' "edits_pending"='0' "last_updated"='2013-10-27 04:01:56.531756+00' 
106895693	t	"id"='50220' 
106895693	f	"id"='50220' "link"='118734' "entity0"='4422' "entity1"='50462' "edits_pending"='1' "last_updated"='2013-10-27 04:01:56.531756+00' 
106895694	t	"id"='50220' 
106895694	f	"id"='50220' "link"='118734' "entity0"='4422' "entity1"='50462' "edits_pending"='0' "last_updated"='2013-10-27 04:01:56.531756+00' 
106895695	f	"id"='1572' "gid"='f93dda5f-551f-47d5-9c60-d6aaa1d9eee5' "name"='The Old National Centre' "type"='2' "address"='502 N New Jersey St, Indianapolis, IN 46204' "area"='5136' "coordinates"='(39.774534,-86.151224)' "comment"='' "edits_pending"='0' "last_updated"='2013-10-27 04:01:57.247703+00' "begin_date_year"='1909' "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "ended"='f' 
106895696	t	"id"='1572' "type"='2' "area"='5136' 
