128438343	t	"id"='160033' 
128438343	f	"id"='160033' "date_added"='2004-07-16 00:22:55.249699+00' "info_url"='http://www.amazon.com/gp/product/B000E8NRNK' "amazon_asin"='B000E8NRNK' "amazon_store"= "cover_art_presence"='absent' 
128438344	t	"id"='160034' 
128438344	f	"id"='160034' "date_added"='2006-06-10 18:18:38.534916+00' "info_url"='http://www.amazon.com/gp/product/B0000508EW' "amazon_asin"='B0000508EW' "amazon_store"= "cover_art_presence"='absent' 
128438345	t	"id"='160035' 
128438345	f	"id"='160035' "date_added"='2005-08-12 21:54:23.76023+00' "info_url"='http://www.amazon.com/gp/product/B000000XMT' "amazon_asin"='B000000XMT' "amazon_store"= "cover_art_presence"='absent' 
128438351	t	"id"='160036' 
128438351	f	"id"='160036' "date_added"='2002-01-23 23:23:26+00' "info_url"='http://www.amazon.com/gp/product/B00005NK33' "amazon_asin"='B00005NK33' "amazon_store"= "cover_art_presence"='absent' 
128438352	t	"id"='160037' 
128438352	f	"id"='160037' "date_added"='2006-01-27 11:34:05.104973+00' "info_url"='http://www.amazon.com/gp/product/B0000AGWGJ' "amazon_asin"='B0000AGWGJ' "amazon_store"= "cover_art_presence"='absent' 
128438353	t	"id"='160042' 
128438353	f	"id"='160042' "date_added"='2005-08-13 23:58:49.758481+00' "info_url"='http://www.amazon.com/gp/product/B000000Z4C' "amazon_asin"='B000000Z4C' "amazon_store"= "cover_art_presence"='absent' 
128438354	t	"id"='160046' 
128438354	f	"id"='160046' "date_added"= "info_url"='http://www.amazon.co.uk/gp/product/B000024YIO' "amazon_asin"='B000024YIO' "amazon_store"= "cover_art_presence"='absent' 
128438355	t	"id"='160048' 
128438355	f	"id"='160048' "date_added"='2006-06-10 19:38:30.376487+00' "info_url"='http://www.amazon.com/gp/product/B000006NY5' "amazon_asin"='B000006NY5' "amazon_store"= "cover_art_presence"='absent' 
128438356	t	"id"='160049' 
128438356	f	"id"='160049' "date_added"='2002-11-14 12:30:06.77107+00' "info_url"='http://www.amazon.com/gp/product/B00005UWLX' "amazon_asin"='B00005UWLX' "amazon_store"= "cover_art_presence"='absent' 
128438357	t	"id"='160050' 
128438357	f	"id"='160050' "date_added"='2003-11-17 19:10:29.084404+00' "info_url"='http://www.amazon.com/gp/product/B000063WBZ' "amazon_asin"='B000063WBZ' "amazon_store"= "cover_art_presence"='absent' 
128438358	t	"id"='160051' 
128438358	f	"id"='160051' "date_added"='2006-06-10 19:58:38.131537+00' "info_url"='http://www.amazon.com/gp/product/B000005DBR' "amazon_asin"='B000005DBR' "amazon_store"= "cover_art_presence"='absent' 
128438359	t	"id"='160052' 
128438359	f	"id"='160052' "date_added"='2006-06-03 15:39:40.478253+00' "info_url"='http://www.amazon.co.jp/gp/product/B00006LF87' "amazon_asin"='B00006LF87' "amazon_store"= "cover_art_presence"='present' 
128438360	t	"id"='160053' 
128438360	f	"id"='160053' "date_added"='2006-06-10 20:15:50.567667+00' "info_url"='http://www.amazon.com/gp/product/B0000028LF' "amazon_asin"='B0000028LF' "amazon_store"= "cover_art_presence"='absent' 
128438361	t	"id"='160054' 
128438361	f	"id"='160054' "date_added"='2002-12-31 11:54:04.847281+00' "info_url"='http://www.amazon.com/gp/product/B00006YXH8' "amazon_asin"='B00006YXH8' "amazon_store"= "cover_art_presence"='present' 
128438362	t	"id"='160055' 
128438362	f	"id"='160055' "date_added"='2006-06-03 17:54:52.503501+00' "info_url"='http://www.amazon.co.uk/gp/product/B000A39FNK' "amazon_asin"='B000A39FNK' "amazon_store"= "cover_art_presence"='absent' 
128438363	t	"id"='160056' 
128438363	f	"id"='160056' "date_added"='2006-06-03 18:26:02.874913+00' "info_url"='http://www.amazon.com/gp/product/B000003HTG' "amazon_asin"='B000003HTG' "amazon_store"= "cover_art_presence"='absent' 
128438364	t	"id"='160059' 
128438364	f	"id"='160059' "date_added"='2006-06-10 20:32:13.598667+00' "info_url"='http://www.amazon.co.uk/gp/product/B00004W15H' "amazon_asin"='B00004W15H' "amazon_store"= "cover_art_presence"='absent' 
128438365	t	"id"='160060' 
128438365	f	"id"='160060' "date_added"='2003-03-02 21:46:29.973065+00' "info_url"='http://www.amazon.com/gp/product/B0000042N2' "amazon_asin"='B0000042N2' "amazon_store"= "cover_art_presence"='present' 
128438366	t	"id"='160061' 
128438366	f	"id"='160061' "date_added"='2004-11-28 18:13:16.105818+00' "info_url"='http://www.amazon.com/gp/product/B0000000SE' "amazon_asin"='B0000000SE' "amazon_store"= "cover_art_presence"='present' 
128438367	t	"id"='160062' 
128438367	f	"id"='160062' "date_added"='2006-06-10 20:41:44.631198+00' "info_url"='http://www.amazon.com/gp/product/B00000DLVL' "amazon_asin"='B00000DLVL' "amazon_store"= "cover_art_presence"='absent' 
128438368	t	"id"='160064' 
128438368	f	"id"='160064' "date_added"='2002-01-15 09:05:22+00' "info_url"='http://www.amazon.com/gp/product/B00042YJII' "amazon_asin"='B00042YJII' "amazon_store"= "cover_art_presence"='absent' 
128438369	t	"id"='160065' 
128438369	f	"id"='160065' "date_added"='2006-06-03 20:12:05.944044+00' "info_url"='http://www.amazon.com/gp/product/B000000946' "amazon_asin"='B000000946' "amazon_store"= "cover_art_presence"='absent' 
128438370	t	"id"='160066' 
128438370	f	"id"='160066' "date_added"='2003-03-09 17:11:27.038136+00' "info_url"='http://www.amazon.com/gp/product/B00008DCQ5' "amazon_asin"='B00008DCQ5' "amazon_store"= "cover_art_presence"='absent' 
128438371	t	"id"='160068' 
128438371	f	"id"='160068' "date_added"='2004-01-24 19:40:17.155649+00' "info_url"='http://www.amazon.com/gp/product/B000026156' "amazon_asin"='B000026156' "amazon_store"= "cover_art_presence"='present' 
128438372	t	"id"='160069' 
128438372	f	"id"='160069' "date_added"='2006-06-10 21:00:35.061089+00' "info_url"='http://www.amazon.com/gp/product/B0000087ID' "amazon_asin"='B0000087ID' "amazon_store"= "cover_art_presence"='absent' 
128438373	t	"id"='191131' 
128438373	f	"id"='191131' "date_added"='2006-09-07 12:15:04.403632+00' "info_url"='http://www.amazon.de/gp/product/B000ENC3J4' "amazon_asin"='B000ENC3J4' "amazon_store"= "cover_art_presence"='absent' 
128438374	t	"id"='160070' 
128438374	f	"id"='160070' "date_added"='2006-06-10 21:08:46.692656+00' "info_url"='http://www.amazon.com/gp/product/B000FBFT96' "amazon_asin"='B000FBFT96' "amazon_store"= "cover_art_presence"='absent' 
128438375	t	"id"='160071' 
128438375	f	"id"='160071' "date_added"='2005-01-25 08:59:48.861647+00' "info_url"='http://www.amazon.com/gp/product/B00000473P' "amazon_asin"='B00000473P' "amazon_store"= "cover_art_presence"='absent' 
128438376	t	"id"='160074' 
128438346	f	"id"='6819116942' "release"='1406136' "comment"='' "edit"='26906580' "ordering"='1' "date_uploaded"='2014-03-25 04:01:26.931363+00' "edits_pending"='0' "mime_type"='image/jpeg' 
128438347	t	"id"='1406136' 
128438347	f	"id"='1406136' "date_added"='2014-03-25 03:58:17.512749+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='present' 
128438348	f	"id"='6819116942' "type_id"='1' 
128438349	t	"id"='1406136' "artist_credit"='553133' "release_group"='1360020' "status"='1' "packaging"='7' "language"='120' "script"= 
128438349	f	"id"='1406136' "gid"='7fdc08b6-ea57-46ae-896f-57e08b907f28' "name"='Tritonia 016' "artist_credit"='553133' "release_group"='1360020' "status"='1' "packaging"='7' "language"='120' "script"= "barcode"='' "comment"='' "edits_pending"='2' "quality"='-1' "last_updated"='2014-03-25 04:01:26.931363+00' 
128438350	t	"id"='6819116942' "release"='1406136' "edit"='26906580' "mime_type"='image/jpeg' 
128438350	f	"id"='6819116942' "release"='1406136' "comment"='' "edit"='26906580' "ordering"='1' "date_uploaded"='2014-03-25 04:01:26.931363+00' "edits_pending"='1' "mime_type"='image/jpeg' 
128441223	t	"id"='1297351' "artist_credit"='594177' "release_group"='1274558' "status"='1' "packaging"= "language"='120' "script"='28' 
128441223	f	"id"='1297351' "gid"='99090280-a977-470e-8a7b-f94d98346dbd' "name"='The Wack Album' "artist_credit"='594177' "release_group"='1274558' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"= "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-03-25 04:47:44.831652+00' 
128441224	t	"id"='1297351' "artist_credit"='594177' "release_group"='1274558' "status"='1' "packaging"= "language"='120' "script"='28' 
128441224	f	"id"='1297351' "gid"='99090280-a977-470e-8a7b-f94d98346dbd' "name"='The Wack Album' "artist_credit"='594177' "release_group"='1274558' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"='602537414604' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-03-25 04:47:44.831652+00' 
128441225	t	"id"='1297351' "artist_credit"='594177' "release_group"='1274558' "status"='1' "packaging"= "language"='120' "script"='28' 
128441225	f	"id"='1297351' "gid"='99090280-a977-470e-8a7b-f94d98346dbd' "name"='The Wack Album' "artist_credit"='594177' "release_group"='1274558' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"='602537414604' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-03-25 04:47:44.831652+00' 
128438376	f	"id"='160074' "date_added"='2004-06-13 20:36:07.967527+00' "info_url"='http://www.amazon.de/gp/product/B00008WDAP' "amazon_asin"='B00008WDAP' "amazon_store"= "cover_art_presence"='absent' 
128438377	t	"id"='160075' 
128438377	f	"id"='160075' "date_added"='2005-06-14 12:44:18.903956+00' "info_url"='http://www.amazon.de/gp/product/B0009GV22K' "amazon_asin"='B0009GV22K' "amazon_store"= "cover_art_presence"='absent' 
128441226	t	"id"='1297351' "artist_credit"='594177' "release_group"='1274558' "status"='1' "packaging"= "language"='120' "script"='28' 
128441226	f	"id"='1297351' "gid"='99090280-a977-470e-8a7b-f94d98346dbd' "name"='The Wack Album' "artist_credit"='594177' "release_group"='1274558' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"='602537414604' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-03-25 04:47:45.867597+00' 
128438378	f	"id"='6819122879' "release"='1405687' "comment"='' "edit"='26906581' "ordering"='1' "date_uploaded"='2014-03-25 04:02:22.777927+00' "edits_pending"='0' "mime_type"='image/jpeg' 
128438379	t	"id"='1405687' 
128438379	f	"id"='1405687' "date_added"='2014-03-24 06:38:39.571939+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='present' 
128438380	f	"id"='6819122879' "type_id"='1' 
128438381	t	"id"='1405687' "artist_credit"='1293190' "release_group"='1296004' "status"='1' "packaging"='7' "language"='284' "script"='160' 
128438381	f	"id"='1405687' "gid"='1e6df6a2-0d43-4557-820c-a56a9c0a9951' "name"='틴탑 클래스 TEEN TOP CLASS' "artist_credit"='1293190' "release_group"='1296004' "status"='1' "packaging"='7' "language"='284' "script"='160' "barcode"='' "comment"='' "edits_pending"='3' "quality"='-1' "last_updated"='2014-03-25 04:02:22.777927+00' 
128438382	t	"id"='6819122879' "release"='1405687' "edit"='26906581' "mime_type"='image/jpeg' 
128438382	f	"id"='6819122879' "release"='1405687' "comment"='' "edit"='26906581' "ordering"='1' "date_uploaded"='2014-03-25 04:02:22.777927+00' "edits_pending"='1' "mime_type"='image/jpeg' 
128441228	t	"id"='1206958' "artist_credit"='1062399' "release_group"='1201144' "status"= "packaging"='7' "language"='224' "script"='28' 
128441228	f	"id"='1206958' "gid"='78c13270-eff4-43ca-879f-6631ec990544' "name"='Press Play' "artist_credit"='1062399' "release_group"='1201144' "status"= "packaging"='7' "language"='224' "script"='28' "barcode"= "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-03-25 04:47:46.452914+00' 
128441231	t	"id"='1206958' "artist_credit"='1062399' "release_group"='1201144' "status"= "packaging"='7' "language"='224' "script"='28' 
128441231	f	"id"='1206958' "gid"='78c13270-eff4-43ca-879f-6631ec990544' "name"='Press Play' "artist_credit"='1062399' "release_group"='1201144' "status"='1' "packaging"='7' "language"='224' "script"='28' "barcode"= "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-03-25 04:47:46.452914+00' 
128441237	t	"id"='1206958' "artist_credit"='1062399' "release_group"='1201144' "status"='1' "packaging"='7' "language"='224' "script"='28' 
128441237	f	"id"='1206958' "gid"='78c13270-eff4-43ca-879f-6631ec990544' "name"='Press Play' "artist_credit"='1062399' "release_group"='1201144' "status"='1' "packaging"='7' "language"='224' "script"='28' "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-03-25 04:47:46.452914+00' 
128438383	t	"id"='160076' 
128438383	f	"id"='160076' "date_added"='2002-10-15 15:34:02.688527+00' "info_url"='http://www.amazon.de/gp/product/B0000633OD' "amazon_asin"='B0000633OD' "amazon_store"= "cover_art_presence"='absent' 
128438391	t	"id"='160077' 
128438391	f	"id"='160077' "date_added"='2006-06-10 21:31:07.908943+00' "info_url"='http://www.amazon.com/gp/product/B000FDFS5E' "amazon_asin"='B000FDFS5E' "amazon_store"= "cover_art_presence"='absent' 
128438392	t	"id"='160078' 
128438392	f	"id"='160078' "date_added"='2006-06-10 21:31:10.622389+00' "info_url"='http://www.amazon.com/gp/product/B00000DG2A' "amazon_asin"='B00000DG2A' "amazon_store"= "cover_art_presence"='absent' 
128438401	t	"id"='160080' 
128438401	f	"id"='160080' "date_added"='2006-06-10 21:44:47.76124+00' "info_url"='http://www.amazon.com/gp/product/B000FGG5SA' "amazon_asin"='B000FGG5SA' "amazon_store"= "cover_art_presence"='absent' 
128438402	t	"id"='160084' 
128438402	f	"id"='160084' "date_added"='2004-03-05 02:39:12.635674+00' "info_url"='http://www.amazon.com/gp/product/B000068VCY' "amazon_asin"='B000068VCY' "amazon_store"= "cover_art_presence"='absent' 
128438492	t	"id"='160087' 
128438492	f	"id"='160087' "date_added"='2006-06-10 22:00:21.36738+00' "info_url"='http://www.amazon.com/gp/product/B000007O6A' "amazon_asin"='B000007O6A' "amazon_store"= "cover_art_presence"='absent' 
128438493	t	"id"='160090' 
128438493	f	"id"='160090' "date_added"='2006-06-10 22:13:40.930012+00' "info_url"='http://www.amazon.com/gp/product/B000008PMT' "amazon_asin"='B000008PMT' "amazon_store"= "cover_art_presence"='absent' 
128438494	t	"id"='160094' 
128438494	f	"id"='160094' "date_added"='2006-06-10 22:24:52.185611+00' "info_url"='http://www.amazon.com/gp/product/B000SY2GXM' "amazon_asin"='B000SY2GXM' "amazon_store"= "cover_art_presence"='present' 
128438495	t	"id"='160095' 
128438495	f	"id"='160095' "date_added"='2006-06-10 22:28:04.313929+00' "info_url"='http://www.amazon.com/gp/product/B000EA8TQS' "amazon_asin"='B000EA8TQS' "amazon_store"= "cover_art_presence"='absent' 
128438496	t	"id"='160096' 
128438496	f	"id"='160096' "date_added"='2004-04-04 00:13:43.601529+00' "info_url"='http://www.amazon.com/gp/product/B000006XDH' "amazon_asin"='B000006XDH' "amazon_store"= "cover_art_presence"='absent' 
128438497	t	"id"='160097' 
128438497	f	"id"='160097' "date_added"='2006-06-10 22:39:57.881791+00' "info_url"='http://www.amazon.com/gp/product/B0007YXPVU' "amazon_asin"='B0007YXPVU' "amazon_store"= "cover_art_presence"='absent' 
128438498	t	"id"='160099' 
128438498	f	"id"='160099' "date_added"='2006-06-10 22:43:22.152612+00' "info_url"='http://www.amazon.com/gp/product/B000006EIO' "amazon_asin"='B000006EIO' "amazon_store"= "cover_art_presence"='absent' 
128438499	t	"id"='160100' 
128438499	f	"id"='160100' "date_added"='2006-06-10 22:46:35.972445+00' "info_url"='http://www.amazon.com/gp/product/B00006SFAR' "amazon_asin"='B00006SFAR' "amazon_store"= "cover_art_presence"='absent' 
128438500	t	"id"='160103' 
128438500	f	"id"='160103' "date_added"='2003-01-20 00:18:54.874519+00' "info_url"='http://www.amazon.fr/gp/product/B000002V0Y' "amazon_asin"='B000002V0Y' "amazon_store"= "cover_art_presence"='absent' 
128438501	t	"id"='160104' 
128438501	f	"id"='160104' "date_added"='2006-06-10 22:54:28.313584+00' "info_url"='http://www.amazon.com/gp/product/B000A42O32' "amazon_asin"='B000A42O32' "amazon_store"= "cover_art_presence"='absent' 
128441229	t	"id"='4005810951' "release"='183361' "edit"='21984906' "mime_type"='image/jpeg' 
128441229	f	"id"='4005810951' "release"='183361' "comment"='' "edit"='21984906' "ordering"='3' "date_uploaded"='2013-05-03 13:18:06.632039+00' "edits_pending"='0' "mime_type"='image/jpeg' 
128441230	f	"id"='6819395661' "release"='183361' "comment"='label, East Side' "edit"='26906749' "ordering"='2' "date_uploaded"='2014-03-25 04:47:46.489191+00' "edits_pending"='0' "mime_type"='image/jpeg' 
128441232	f	"id"='6819395661' "type_id"='4' 
128441233	t	"id"='183361' "artist_credit"='10519' "release_group"='60945' "status"='1' "packaging"='4' "language"='120' "script"='28' 
128441233	f	"id"='183361' "gid"='6d606f0e-ab26-4c44-b062-cfbca0cb5f4b' "name"='Manifesto' "artist_credit"='10519' "release_group"='60945' "status"='1' "packaging"='4' "language"='120' "script"='28' "barcode"='' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-03-25 04:47:46.489191+00' 
128441234	t	"id"='6819395661' "release"='183361' "edit"='26906749' "mime_type"='image/jpeg' 
128441234	f	"id"='6819395661' "release"='183361' "comment"='label, East Side' "edit"='26906749' "ordering"='2' "date_uploaded"='2014-03-25 04:47:46.489191+00' "edits_pending"='1' "mime_type"='image/jpeg' 
128441235	t	"id"='183361' "artist_credit"='10519' "release_group"='60945' "status"='1' "packaging"='4' "language"='120' "script"='28' 
128441235	f	"id"='183361' "gid"='6d606f0e-ab26-4c44-b062-cfbca0cb5f4b' "name"='Manifesto' "artist_credit"='10519' "release_group"='60945' "status"='1' "packaging"='4' "language"='120' "script"='28' "barcode"='' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-03-25 04:47:46.489191+00' 
128441236	t	"id"='6819395661' "release"='183361' "edit"='26906749' "mime_type"='image/jpeg' 
128441236	f	"id"='6819395661' "release"='183361' "comment"='label, East Side' "edit"='26906749' "ordering"='2' "date_uploaded"='2014-03-25 04:47:46.489191+00' "edits_pending"='0' "mime_type"='image/jpeg' 
128438384	f	"id"='1293764' "name"='Ihsan Bilal' "artist_count"='1' "ref_count"='0' "created"='2014-03-25 04:02:23.538467+00' 
128438385	f	"artist_credit"='1293764' "position"='0' "artist"='926738' "name"='Ihsan Bilal' "join_phrase"='' 
128438386	t	"id"='1293764' 
128438386	f	"id"='1293764' "name"='Ihsan Bilal' "artist_count"='1' "ref_count"='1' "created"='2014-03-25 04:02:23.538467+00' 
128438387	f	"id"='1360021' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
128438388	f	"id"='1360021' "gid"='473d7373-9718-495a-8b38-200c487258e8' "name"='T.E.A.L.: Time Evolution And Love' "artist_credit"='1293764' "type"='1' "comment"='' "edits_pending"='0' "last_updated"='2014-03-25 04:02:23.538467+00' 
128438389	t	"id"='1360021' "artist_credit"='1293764' "type"='1' 
128438389	f	"id"='1360021' "gid"='473d7373-9718-495a-8b38-200c487258e8' "name"='T.E.A.L.: Time Evolution And Love' "artist_credit"='1293764' "type"='1' "comment"='' "edits_pending"='1' "last_updated"='2014-03-25 04:02:23.538467+00' 
128438390	t	"id"='1360021' "artist_credit"='1293764' "type"='1' 
128438390	f	"id"='1360021' "gid"='473d7373-9718-495a-8b38-200c487258e8' "name"='T.E.A.L.: Time Evolution And Love' "artist_credit"='1293764' "type"='1' "comment"='' "edits_pending"='0' "last_updated"='2014-03-25 04:02:23.538467+00' 
128441238	t	"id"='1120752' 
128441238	f	"id"='1120752' "name"='The Lonely Island feat. Adam Levine & Kendrick Lamar' "artist_count"='3' "ref_count"='7' "created"='2013-01-31 09:50:53.932843+00' 
128441239	f	"id"='15988052' "rating"= "rating_count"= 
128441240	f	"id"='15988052' "gid"='0c8e6ee0-393f-4f53-aa3e-b5aac0eeb867' "name"='YOLO' "artist_credit"='1120752' "length"='188000' "comment"='' "edits_pending"='0' "last_updated"='2014-03-25 04:47:47.170384+00' "video"='f' 
128441241	t	"id"='594177' 
128441241	f	"id"='594177' "name"='The Lonely Island' "artist_count"='1' "ref_count"='147' "created"='2011-05-16 16:32:11.963929+00' 
128441242	f	"id"='15988053' "rating"= "rating_count"= 
128441243	f	"id"='15988053' "gid"='b6f62a5c-efff-4c2c-a2ff-9bbc2d42df70' "name"='Diaper Money' "artist_credit"='594177' "length"='111000' "comment"='' "edits_pending"='0' "last_updated"='2014-03-25 04:47:47.170384+00' "video"='f' 
128441244	t	"id"='594177' 
128441244	f	"id"='594177' "name"='The Lonely Island' "artist_count"='1' "ref_count"='148' "created"='2011-05-16 16:32:11.963929+00' 
128441245	f	"id"='15988054' "rating"= "rating_count"= 
128441246	f	"id"='15988054' "gid"='9a7ca214-44bd-4e38-80b7-20074da029de' "name"='We Need Love' "artist_credit"='594177' "length"='153000' "comment"='' "edits_pending"='0' "last_updated"='2014-03-25 04:47:47.170384+00' "video"='f' 
128441247	t	"id"='907535' 
128441247	f	"id"='907535' "name"='The Lonely Island feat. Justin Timberlake & Lady Gaga' "artist_count"='3' "ref_count"='6' "created"='2011-12-30 07:37:15.698197+00' 
128441248	f	"id"='15988055' "rating"= "rating_count"= 
128441249	f	"id"='15988055' "gid"='28549091-3c1b-4bb4-91b5-a0ba0ae2ff8e' "name"='3-Way (The Golden Rule)' "artist_credit"='907535' "length"='184000' "comment"='' "edits_pending"='0' "last_updated"='2014-03-25 04:47:47.170384+00' "video"='f' 
128441250	t	"id"='594177' 
128441250	f	"id"='594177' "name"='The Lonely Island' "artist_count"='1' "ref_count"='149' "created"='2011-05-16 16:32:11.963929+00' 
128441251	f	"id"='15988056' "rating"= "rating_count"= 
128441252	f	"id"='15988056' "gid"='db191c55-de05-4fc4-9670-88a108b843f8' "name"='Spell It Out' "artist_credit"='594177' "length"='70000' "comment"='' "edits_pending"='0' "last_updated"='2014-03-25 04:47:47.170384+00' "video"='f' 
128441253	t	"id"='594177' 
128441253	f	"id"='594177' "name"='The Lonely Island' "artist_count"='1' "ref_count"='150' "created"='2011-05-16 16:32:11.963929+00' 
128441254	f	"id"='15988057' "rating"= "rating_count"= 
128441255	f	"id"='15988057' "gid"='a58a845f-9e80-4e85-b4d8-bcdadaf06853' "name"='Spring Break Anthem' "artist_credit"='594177' "length"='133000' "comment"='' "edits_pending"='0' "last_updated"='2014-03-25 04:47:47.170384+00' "video"='f' 
128441256	f	"id"='1293773' "name"='The Lonely Island feat. Fred Armisen, Jon Hamm, Jonah Hill, Julian Casablancas, Justin Bieber, Justin Timberlake, Kenan Thompson, Kristen Wiig, Lady Gaga, Michael Bolton, Natalie Portman, T-Pain, Usher & Will Ferrell' "artist_count"='15' "ref_count"='0' "created"='2014-03-25 04:47:47.170384+00' 
128441257	f	"artist_credit"='1293773' "position"='0' "artist"='594177' "name"='The Lonely Island' "join_phrase"=' feat. ' 
128441258	f	"artist_credit"='1293773' "position"='1' "artist"='130312' "name"='Fred Armisen' "join_phrase"=', ' 
128441259	f	"artist_credit"='1293773' "position"='2' "artist"='1100589' "name"='Jon Hamm' "join_phrase"=', ' 
128441260	f	"artist_credit"='1293773' "position"='3' "artist"='1100591' "name"='Jonah Hill' "join_phrase"=', ' 
128441261	f	"artist_credit"='1293773' "position"='4' "artist"='307956' "name"='Julian Casablancas' "join_phrase"=', ' 
128441262	f	"artist_credit"='1293773' "position"='5' "artist"='634509' "name"='Justin Bieber' "join_phrase"=', ' 
128441263	f	"artist_credit"='1293773' "position"='6' "artist"='55795' "name"='Justin Timberlake' "join_phrase"=', ' 
128441264	f	"artist_credit"='1293773' "position"='7' "artist"='911011' "name"='Kenan Thompson' "join_phrase"=', ' 
128441265	f	"artist_credit"='1293773' "position"='8' "artist"='1014803' "name"='Kristen Wiig' "join_phrase"=', ' 
128441266	f	"artist_credit"='1293773' "position"='9' "artist"='531923' "name"='Lady Gaga' "join_phrase"=', ' 
128441267	f	"artist_credit"='1293773' "position"='10' "artist"='10095' "name"='Michael Bolton' "join_phrase"=', ' 
128441268	f	"artist_credit"='1293773' "position"='11' "artist"='595609' "name"='Natalie Portman' "join_phrase"=', ' 
128441269	f	"artist_credit"='1293773' "position"='12' "artist"='294212' "name"='T-Pain' "join_phrase"=', ' 
128441270	f	"artist_credit"='1293773' "position"='13' "artist"='11553' "name"='Usher' "join_phrase"=' & ' 
128441271	f	"artist_credit"='1293773' "position"='14' "artist"='172108' "name"='Will Ferrell' "join_phrase"='' 
128441272	t	"id"='1293773' 
128441272	f	"id"='1293773' "name"='The Lonely Island feat. Fred Armisen, Jon Hamm, Jonah Hill, Julian Casablancas, Justin Bieber, Justin Timberlake, Kenan Thompson, Kristen Wiig, Lady Gaga, Michael Bolton, Natalie Portman, T-Pain, Usher & Will Ferrell' "artist_count"='15' "ref_count"='1' "created"='2014-03-25 04:47:47.170384+00' 
128441273	f	"id"='15988058' "rating"= "rating_count"= 
128438393	t	"id"='1293764' 
128438393	f	"id"='1293764' "name"='Ihsan Bilal' "artist_count"='1' "ref_count"='2' "created"='2014-03-25 04:02:23.538467+00' 
128438394	t	"id"='1360021' 
128438394	f	"id"='1360021' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
128438395	f	"id"='1406137' "date_added"='2014-03-25 04:02:27.980876+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='absent' 
128438396	f	"id"='1406137' "gid"='75347514-8028-4071-896d-eb992f2e1ca9' "name"='T.E.A.L.: Time Evolution And Love' "artist_credit"='1293764' "release_group"='1360021' "status"='1' "packaging"='7' "language"='120' "script"='28' "barcode"='888174168982' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-03-25 04:02:27.980876+00' 
128438397	t	"id"='1360021' 
128438397	f	"id"='1360021' "release_count"='1' "first_release_date_year"='2013' "first_release_date_month"='7' "first_release_date_day"='30' "rating"= "rating_count"= 
128438398	f	"release"='1406137' "country"='222' "date_year"='2013' "date_month"='7' "date_day"='30' 
128438399	t	"id"='1406137' "artist_credit"='1293764' "release_group"='1360021' "status"='1' "packaging"='7' "language"='120' "script"='28' 
128438399	f	"id"='1406137' "gid"='75347514-8028-4071-896d-eb992f2e1ca9' "name"='T.E.A.L.: Time Evolution And Love' "artist_credit"='1293764' "release_group"='1360021' "status"='1' "packaging"='7' "language"='120' "script"='28' "barcode"='888174168982' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-03-25 04:02:27.980876+00' 
128438400	t	"id"='1406137' "artist_credit"='1293764' "release_group"='1360021' "status"='1' "packaging"='7' "language"='120' "script"='28' 
128438400	f	"id"='1406137' "gid"='75347514-8028-4071-896d-eb992f2e1ca9' "name"='T.E.A.L.: Time Evolution And Love' "artist_credit"='1293764' "release_group"='1360021' "status"='1' "packaging"='7' "language"='120' "script"='28' "barcode"='888174168982' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-03-25 04:02:27.980876+00' 
128441274	f	"id"='15988058' "gid"='b33cbfca-add6-4bdf-bef1-a12f5dcc9d7f' "name"='100th Digital Short' "artist_credit"='1293773' "length"='205000' "comment"='' "edits_pending"='0' "last_updated"='2014-03-25 04:47:47.170384+00' "video"='f' 
128441275	t	"id"='860101' 
128441275	f	"id"='860101' "name"='The Lonely Island feat. Chris Parnell' "artist_count"='2' "ref_count"='5' "created"='2011-09-20 22:00:09.936414+00' 
128441276	f	"id"='15988059' "rating"= "rating_count"= 
