148844629	f	"id"='8044703306' "release"='1151195' "comment"='' "edit"='28866883' "ordering"='1' "date_uploaded"='2014-08-14 00:25:55.354587+00' "edits_pending"='0' "mime_type"='image/jpeg' 
148844630	t	"id"='1151195' 
148844630	f	"id"='1151195' "date_added"='2012-04-26 16:54:42.227781+00' "info_url"='http://www.amazon.co.uk/gp/product/B0000005UL' "amazon_asin"='B0000005UL' "amazon_store"= "cover_art_presence"='present' 
148844631	f	"id"='8044703306' "type_id"='1' 
148844632	f	"id"='8044703306' "type_id"='3' 
148844633	t	"id"='1151195' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' 
148844633	f	"id"='1151195' "gid"='fa639997-a5a6-465a-97f7-b5130a25510e' "name"='Kamikaze' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='766126719225' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-08-14 00:25:55.354587+00' 
148844634	t	"id"='8044703306' "release"='1151195' "edit"='28866883' "mime_type"='image/jpeg' 
148844634	f	"id"='8044703306' "release"='1151195' "comment"='' "edit"='28866883' "ordering"='1' "date_uploaded"='2014-08-14 00:25:55.354587+00' "edits_pending"='1' "mime_type"='image/jpeg' 
148844635	t	"id"='1151195' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' 
148844635	f	"id"='1151195' "gid"='fa639997-a5a6-465a-97f7-b5130a25510e' "name"='Kamikaze' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='766126719225' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-08-14 00:25:55.354587+00' 
148844636	t	"id"='8044703306' "release"='1151195' "edit"='28866883' "mime_type"='image/jpeg' 
148844636	f	"id"='8044703306' "release"='1151195' "comment"='' "edit"='28866883' "ordering"='1' "date_uploaded"='2014-08-14 00:25:55.354587+00' "edits_pending"='0' "mime_type"='image/jpeg' 
148844637	t	"id"='735639' 
148844637	f	"id"='735639' "name"='小幡洋子' "artist_count"='1' "ref_count"='91' "created"='2011-05-16 16:32:11.963929+00' 
148844638	f	"id"='16496551' "rating"= "rating_count"= 
148844639	f	"id"='16496551' "gid"='db180744-7837-40b7-924d-35bcc33ab274' "name"='不思議色ハピネス' "artist_credit"='735639' "length"= "comment"='live, 1986-05-13: Tokyo Yūbin Chokkin Hall, Minato, Tokyo, Japan' "edits_pending"='0' "last_updated"='2014-08-14 00:25:59.836316+00' "video"='f' 
148844640	t	"id"='16496551' "artist_credit"='735639' 
148844640	f	"id"='16496551' "gid"='db180744-7837-40b7-924d-35bcc33ab274' "name"='不思議色ハピネス' "artist_credit"='735639' "length"= "comment"='live, 1986-05-13: Tokyo Yūbin Chokkin Hall, Minato, Tokyo, Japan' "edits_pending"='1' "last_updated"='2014-08-14 00:25:59.836316+00' "video"='f' 
148844641	f	"id"='129671' "link"='185224' "entity0"='2599' "entity1"='16496551' "edits_pending"='0' "last_updated"='2014-08-14 00:25:59.836316+00' "link_order"='0' 
148844642	t	"id"='129671' 
148844642	f	"id"='129671' "link"='185224' "entity0"='2599' "entity1"='16496551' "edits_pending"='1' "last_updated"='2014-08-14 00:25:59.836316+00' "link_order"='0' 
148844643	f	"id"='1482574' "link"='185225' "entity0"='16496551' "entity1"='12757132' "edits_pending"='0' "last_updated"='2014-08-14 00:25:59.836316+00' "link_order"='0' 
148844644	t	"id"='1482574' 
148844644	f	"id"='1482574' "link"='185225' "entity0"='16496551' "entity1"='12757132' "edits_pending"='1' "last_updated"='2014-08-14 00:25:59.836316+00' "link_order"='0' 
148844645	f	"id"='8044705189' "release"='1151195' "comment"='' "edit"='28866887' "ordering"='2' "date_uploaded"='2014-08-14 00:26:03.440952+00' "edits_pending"='0' "mime_type"='image/jpeg' 
148844646	f	"id"='8044705189' "type_id"='3' 
148844647	t	"id"='1151195' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' 
148844647	f	"id"='1151195' "gid"='fa639997-a5a6-465a-97f7-b5130a25510e' "name"='Kamikaze' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='766126719225' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-08-14 00:26:03.440952+00' 
148844648	t	"id"='8044705189' "release"='1151195' "edit"='28866887' "mime_type"='image/jpeg' 
148844648	f	"id"='8044705189' "release"='1151195' "comment"='' "edit"='28866887' "ordering"='2' "date_uploaded"='2014-08-14 00:26:03.440952+00' "edits_pending"='1' "mime_type"='image/jpeg' 
148844649	t	"id"='1151195' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' 
148844649	f	"id"='1151195' "gid"='fa639997-a5a6-465a-97f7-b5130a25510e' "name"='Kamikaze' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='766126719225' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-08-14 00:26:03.440952+00' 
148844650	t	"id"='8044705189' "release"='1151195' "edit"='28866887' "mime_type"='image/jpeg' 
148844650	f	"id"='8044705189' "release"='1151195' "comment"='' "edit"='28866887' "ordering"='2' "date_uploaded"='2014-08-14 00:26:03.440952+00' "edits_pending"='0' "mime_type"='image/jpeg' 
148844651	f	"id"='8044705942' "release"='1151195' "comment"='' "edit"='28866888' "ordering"='3' "date_uploaded"='2014-08-14 00:26:10.839568+00' "edits_pending"='0' "mime_type"='image/jpeg' 
148844652	f	"id"='8044705942' "type_id"='3' 
148844653	t	"id"='1151195' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' 
148844653	f	"id"='1151195' "gid"='fa639997-a5a6-465a-97f7-b5130a25510e' "name"='Kamikaze' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='766126719225' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-08-14 00:26:10.839568+00' 
148844654	t	"id"='8044705942' "release"='1151195' "edit"='28866888' "mime_type"='image/jpeg' 
148844654	f	"id"='8044705942' "release"='1151195' "comment"='' "edit"='28866888' "ordering"='3' "date_uploaded"='2014-08-14 00:26:10.839568+00' "edits_pending"='1' "mime_type"='image/jpeg' 
148844655	t	"id"='1151195' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' 
148844655	f	"id"='1151195' "gid"='fa639997-a5a6-465a-97f7-b5130a25510e' "name"='Kamikaze' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='766126719225' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-08-14 00:26:10.839568+00' 
148844656	t	"id"='8044705942' "release"='1151195' "edit"='28866888' "mime_type"='image/jpeg' 
148844683	f	"id"='1482576' "link"='27124' "entity0"='16459332' "entity1"='12757430' "edits_pending"='0' "last_updated"='2014-08-14 00:29:55.795849+00' "link_order"='0' 
148844656	f	"id"='8044705942' "release"='1151195' "comment"='' "edit"='28866888' "ordering"='3' "date_uploaded"='2014-08-14 00:26:10.839568+00' "edits_pending"='0' "mime_type"='image/jpeg' 
148844657	f	"id"='8044706717' "release"='1151195' "comment"='' "edit"='28866889' "ordering"='4' "date_uploaded"='2014-08-14 00:26:22.020379+00' "edits_pending"='0' "mime_type"='image/jpeg' 
148844658	f	"id"='8044706717' "type_id"='3' 
148844659	t	"id"='1151195' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' 
148844659	f	"id"='1151195' "gid"='fa639997-a5a6-465a-97f7-b5130a25510e' "name"='Kamikaze' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='766126719225' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-08-14 00:26:22.020379+00' 
148844660	t	"id"='8044706717' "release"='1151195' "edit"='28866889' "mime_type"='image/jpeg' 
148844660	f	"id"='8044706717' "release"='1151195' "comment"='' "edit"='28866889' "ordering"='4' "date_uploaded"='2014-08-14 00:26:22.020379+00' "edits_pending"='1' "mime_type"='image/jpeg' 
148844661	t	"id"='1151195' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' 
148844661	f	"id"='1151195' "gid"='fa639997-a5a6-465a-97f7-b5130a25510e' "name"='Kamikaze' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='766126719225' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-08-14 00:26:22.020379+00' 
148844662	t	"id"='8044706717' "release"='1151195' "edit"='28866889' "mime_type"='image/jpeg' 
148844662	f	"id"='8044706717' "release"='1151195' "comment"='' "edit"='28866889' "ordering"='4' "date_uploaded"='2014-08-14 00:26:22.020379+00' "edits_pending"='0' "mime_type"='image/jpeg' 
148844663	f	"id"='8044707860' "release"='1151195' "comment"='' "edit"='28866890' "ordering"='5' "date_uploaded"='2014-08-14 00:26:29.852239+00' "edits_pending"='0' "mime_type"='image/jpeg' 
148844664	f	"id"='8044707860' "type_id"='4' 
148844665	t	"id"='1151195' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' 
148844665	f	"id"='1151195' "gid"='fa639997-a5a6-465a-97f7-b5130a25510e' "name"='Kamikaze' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='766126719225' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-08-14 00:26:29.852239+00' 
148844666	t	"id"='8044707860' "release"='1151195' "edit"='28866890' "mime_type"='image/jpeg' 
148844666	f	"id"='8044707860' "release"='1151195' "comment"='' "edit"='28866890' "ordering"='5' "date_uploaded"='2014-08-14 00:26:29.852239+00' "edits_pending"='1' "mime_type"='image/jpeg' 
148844667	t	"id"='1151195' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' 
148844667	f	"id"='1151195' "gid"='fa639997-a5a6-465a-97f7-b5130a25510e' "name"='Kamikaze' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='766126719225' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-08-14 00:26:29.852239+00' 
148844668	t	"id"='8044707860' "release"='1151195' "edit"='28866890' "mime_type"='image/jpeg' 
148844668	f	"id"='8044707860' "release"='1151195' "comment"='' "edit"='28866890' "ordering"='5' "date_uploaded"='2014-08-14 00:26:29.852239+00' "edits_pending"='0' "mime_type"='image/jpeg' 
148844669	t	"id"='1463041' "artist_credit"='735639' "release_group"='1404555' "status"='1' "packaging"='8' "language"='198' "script"='85' 
148844669	f	"id"='1463041' "gid"='6555364d-a9f9-4773-87da-3e618571e6c4' "name"='B・I・S・H・O・N・U・R・E YOCO' "artist_credit"='735639' "release_group"='1404555' "status"='1' "packaging"='8' "language"='198' "script"='85' "barcode"='4988008007855' "comment"='' "edits_pending"='3' "quality"='-1' "last_updated"='2014-08-14 00:26:28.991056+00' 
148844670	t	"id"='1526650' "release"='1463041' 
148844670	f	"id"='1526650' "release"='1463041' "position"='1' "format"='8' "name"= "edits_pending"='1' "last_updated"='2014-08-14 00:22:04.902199+00' "track_count"='11' 
148844671	f	"id"='8044708703' "release"='1151195' "comment"='' "edit"='28866892' "ordering"='6' "date_uploaded"='2014-08-14 00:26:38.693724+00' "edits_pending"='0' "mime_type"='image/jpeg' 
148844672	f	"id"='8044708703' "type_id"='2' 
148844673	f	"id"='8044708703' "type_id"='6' 
148844674	t	"id"='1151195' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' 
148844674	f	"id"='1151195' "gid"='fa639997-a5a6-465a-97f7-b5130a25510e' "name"='Kamikaze' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='766126719225' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-08-14 00:26:38.693724+00' 
148844675	t	"id"='8044708703' "release"='1151195' "edit"='28866892' "mime_type"='image/jpeg' 
148844675	f	"id"='8044708703' "release"='1151195' "comment"='' "edit"='28866892' "ordering"='6' "date_uploaded"='2014-08-14 00:26:38.693724+00' "edits_pending"='1' "mime_type"='image/jpeg' 
148844676	t	"id"='1151195' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' 
148844676	f	"id"='1151195' "gid"='fa639997-a5a6-465a-97f7-b5130a25510e' "name"='Kamikaze' "artist_credit"='1' "release_group"='1157121' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='766126719225' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-08-14 00:26:38.693724+00' 
148844677	t	"id"='8044708703' "release"='1151195' "edit"='28866892' "mime_type"='image/jpeg' 
148844677	f	"id"='8044708703' "release"='1151195' "comment"='' "edit"='28866892' "ordering"='6' "date_uploaded"='2014-08-14 00:26:38.693724+00' "edits_pending"='0' "mime_type"='image/jpeg' 
148844678	f	"id"='1482575' "link"='27124' "entity0"='16459331' "entity1"='12757429' "edits_pending"='0' "last_updated"='2014-08-14 00:28:48.485735+00' "link_order"='0' 
148844679	t	"id"='1482575' 
148844679	f	"id"='1482575' "link"='27124' "entity0"='16459331' "entity1"='12757429' "edits_pending"='1' "last_updated"='2014-08-14 00:28:48.485735+00' "link_order"='0' 
148844680	f	"id"='74193' "link"='27036' "entity0"='93840' "entity1"='2396552' "edits_pending"='0' "last_updated"='2014-08-14 00:29:37.506622+00' "link_order"='0' 
148844681	t	"id"='74193' 
148844681	f	"id"='74193' "link"='27036' "entity0"='93840' "entity1"='2396552' "edits_pending"='1' "last_updated"='2014-08-14 00:29:37.506622+00' "link_order"='0' 
148844682	t	"id"='74193' 
148844682	f	"id"='74193' "link"='27036' "entity0"='93840' "entity1"='2396552' "edits_pending"='0' "last_updated"='2014-08-14 00:29:37.506622+00' "link_order"='0' 
148844684	t	"id"='1482576' 
148844684	f	"id"='1482576' "link"='27124' "entity0"='16459332' "entity1"='12757430' "edits_pending"='1' "last_updated"='2014-08-14 00:29:55.795849+00' "link_order"='0' 
148844685	t	"id"='992402' "artist_credit"='20422' "release_group"='81123' "status"='1' "packaging"= "language"='393' "script"='28' 
148844685	f	"id"='992402' "gid"='e2d885f6-3763-4596-87cc-8bb7ac9c069d' "name"='A México' "artist_credit"='20422' "release_group"='81123' "status"='1' "packaging"= "language"='393' "script"='28' "barcode"= "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-08-14 00:31:12.530507+00' 
148844686	f	"id"='997572' "release"='992402' "label"='1556' "catalog_number"='CDCBS 82853' "last_updated"='2014-08-14 00:31:15.524242+00' 
148844687	t	"id"='992402' "artist_credit"='20422' "release_group"='81123' "status"='1' "packaging"= "language"='393' "script"='28' 
148844687	f	"id"='992402' "gid"='e2d885f6-3763-4596-87cc-8bb7ac9c069d' "name"='A México' "artist_credit"='20422' "release_group"='81123' "status"='1' "packaging"= "language"='393' "script"='28' "barcode"= "comment"='' "edits_pending"='2' "quality"='-1' "last_updated"='2014-08-14 00:31:15.524242+00' 
148844688	t	"id"='4921658902' "release"='1169355' "edit"='23398490' "mime_type"='image/jpeg' 
148844688	f	"id"='4921658902' "release"='1169355' "comment"='' "edit"='23398490' "ordering"='2' "date_uploaded"='2013-08-17 13:18:28.690014+00' "edits_pending"='0' "mime_type"='image/jpeg' 
148844689	f	"id"='8044742229' "release"='1169355' "comment"='The current album cover for this album' "edit"='28866898' "ordering"='1' "date_uploaded"='2014-08-14 00:32:13.717138+00' "edits_pending"='0' "mime_type"='image/jpeg' 
148844690	f	"id"='8044742229' "type_id"='1' 
148844691	t	"id"='1169355' "artist_credit"='1' "release_group"='1170997' "status"='1' "packaging"='7' "language"='120' "script"='28' 
148844691	f	"id"='1169355' "gid"='fe06bb50-666c-4b11-9517-130daad5c49f' "name"='Monstercat 007 - Solace' "artist_credit"='1' "release_group"='1170997' "status"='1' "packaging"='7' "language"='120' "script"='28' "barcode"='' "comment"='' "edits_pending"='2' "quality"='-1' "last_updated"='2014-08-14 00:32:13.717138+00' 
148844692	t	"id"='8044742229' "release"='1169355' "edit"='28866898' "mime_type"='image/jpeg' 
148844692	f	"id"='8044742229' "release"='1169355' "comment"='The current album cover for this album' "edit"='28866898' "ordering"='1' "date_uploaded"='2014-08-14 00:32:13.717138+00' "edits_pending"='1' "mime_type"='image/jpeg' 
148844693	f	"id"='591430' "discid"='cbVxvt3Lv.xdaR1OKuqmRoGajtU-' "freedb_id"='8607f60a' "track_count"='10' "leadout_offset"='153022' "track_offset"='{150,16002,30657,46250,58187,76445,92840,107960,124892,139460}' "degraded"='f' "created"='2014-08-14 00:32:34.341474+00' 
148844694	f	"id"='736929' "medium"='992402' "cdtoc"='591430' "edits_pending"='0' "last_updated"='2014-08-14 00:32:34.341474+00' 
148844695	t	"id"='736929' "medium"='992402' "cdtoc"='591430' 
148844695	f	"id"='736929' "medium"='992402' "cdtoc"='591430' "edits_pending"='1' "last_updated"='2014-08-14 00:32:34.341474+00' 
148844696	t	"id"='736929' "medium"='992402' "cdtoc"='591430' 
148844696	f	"id"='736929' "medium"='992402' "cdtoc"='591430' "edits_pending"='0' "last_updated"='2014-08-14 00:32:34.341474+00' 
148844710	f	"id"='997573' "release"='1463042' "label"= "catalog_number"='TFVQ-68038' "last_updated"='2014-08-14 00:36:03.403135+00' 
148844711	t	"id"='1463042' "artist_credit"='22754' "release_group"='1325845' "status"='1' "packaging"= "language"='198' "script"='85' 
148844711	f	"id"='1463042' "gid"='cc72a5ee-6701-465b-9d90-0b22c21ef164' "name"='TOUR RISE IN TOKYO DOME' "artist_credit"='22754' "release_group"='1325845' "status"='1' "packaging"= "language"='198' "script"='85' "barcode"='4988061680385' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-08-14 00:36:03.403135+00' 
148844712	t	"id"='1463042' "artist_credit"='22754' "release_group"='1325845' "status"='1' "packaging"= "language"='198' "script"='85' 
148844712	f	"id"='1463042' "gid"='cc72a5ee-6701-465b-9d90-0b22c21ef164' "name"='TOUR RISE IN TOKYO DOME' "artist_credit"='22754' "release_group"='1325845' "status"='1' "packaging"= "language"='198' "script"='85' "barcode"='4988061680385' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-08-14 00:36:03.403135+00' 
148844697	f	"id"='8044762609' "release"='287091' "comment"='' "edit"='28866900' "ordering"='1' "date_uploaded"='2014-08-14 00:35:45.48302+00' "edits_pending"='0' "mime_type"='image/jpeg' 
148844698	t	"id"='287091' 
148844698	f	"id"='287091' "date_added"='2007-07-11 05:16:21.141042+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='present' 
148844699	f	"id"='8044762609' "type_id"='1' 
148844700	t	"id"='287091' "artist_credit"='203521' "release_group"='630104' "status"='1' "packaging"= "language"='120' "script"='28' 
148844700	f	"id"='287091' "gid"='435e5c64-60a2-44e2-b6b9-d9660748cc9a' "name"='Medical History' "artist_credit"='203521' "release_group"='630104' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"= "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-08-14 00:35:45.48302+00' 
148844701	t	"id"='8044762609' "release"='287091' "edit"='28866900' "mime_type"='image/jpeg' 
148844701	f	"id"='8044762609' "release"='287091' "comment"='' "edit"='28866900' "ordering"='1' "date_uploaded"='2014-08-14 00:35:45.48302+00' "edits_pending"='1' "mime_type"='image/jpeg' 
148844702	t	"id"='22754' 
148844702	f	"id"='22754' "name"='SPEED' "artist_count"='1' "ref_count"='604' "created"='2011-05-16 16:32:11.963929+00' 
148844703	t	"id"='1325845' 
148844703	f	"id"='1325845' "release_count"='2' "first_release_date_year"='1999' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
148844704	f	"id"='1463042' "date_added"='2014-08-14 00:35:59.525858+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='absent' 
148844705	f	"id"='1463042' "gid"='cc72a5ee-6701-465b-9d90-0b22c21ef164' "name"='TOUR RISE IN TOKYO DOME' "artist_credit"='22754' "release_group"='1325845' "status"='1' "packaging"= "language"='198' "script"='85' "barcode"='4988061680385' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-08-14 00:35:59.525858+00' 
148844706	t	"id"='1325845' 
148844706	f	"id"='1325845' "release_count"='2' "first_release_date_year"='1999' "first_release_date_month"='1' "first_release_date_day"='20' "rating"= "rating_count"= 
148844707	f	"release"='1463042' "country"='107' "date_year"='1999' "date_month"='1' "date_day"='20' 
148844708	t	"id"='1463042' "artist_credit"='22754' "release_group"='1325845' "status"='1' "packaging"= "language"='198' "script"='85' 
148844708	f	"id"='1463042' "gid"='cc72a5ee-6701-465b-9d90-0b22c21ef164' "name"='TOUR RISE IN TOKYO DOME' "artist_credit"='22754' "release_group"='1325845' "status"='1' "packaging"= "language"='198' "script"='85' "barcode"='4988061680385' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-08-14 00:35:59.525858+00' 
148844709	t	"id"='1463042' "artist_credit"='22754' "release_group"='1325845' "status"='1' "packaging"= "language"='198' "script"='85' 
148844709	f	"id"='1463042' "gid"='cc72a5ee-6701-465b-9d90-0b22c21ef164' "name"='TOUR RISE IN TOKYO DOME' "artist_credit"='22754' "release_group"='1325845' "status"='1' "packaging"= "language"='198' "script"='85' "barcode"='4988061680385' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-08-14 00:35:59.525858+00' 
148844713	t	"id"='15575808' "artist_credit"='22754' 
148844713	f	"id"='15575808' "gid"='a96f8c9b-9322-4bf7-afdd-26373206c9e1' "name"='ラブリー♡フレンドシップ (Lovely Friendship)' "artist_credit"='22754' "length"= "comment"='' "edits_pending"='1' "last_updated"='2014-08-14 00:36:07.411667+00' "video"='t' 
148844714	t	"id"='15575808' "artist_credit"='22754' 
148844714	f	"id"='15575808' "gid"='a96f8c9b-9322-4bf7-afdd-26373206c9e1' "name"='ラブリー♡フレンドシップ' "artist_credit"='22754' "length"= "comment"='' "edits_pending"='1' "last_updated"='2014-08-14 00:36:07.411667+00' "video"='t' 
148844715	t	"id"='15575808' "artist_credit"='22754' 
148844715	f	"id"='15575808' "gid"='a96f8c9b-9322-4bf7-afdd-26373206c9e1' "name"='ラブリー♡フレンドシップ' "artist_credit"='22754' "length"= "comment"='' "edits_pending"='0' "last_updated"='2014-08-14 00:36:07.411667+00' "video"='t' 
148844716	f	"id"='1526651' "release"='1463042' "position"='1' "format"='22' "name"= "edits_pending"='0' "last_updated"='2014-08-14 00:36:07.411667+00' "track_count"='0' 
148844717	t	"id"='22754' 
148844717	f	"id"='22754' "name"='SPEED' "artist_count"='1' "ref_count"='605' "created"='2011-05-16 16:32:11.963929+00' 
148844718	t	"id"='1526651' "release"='1463042' 
148844718	f	"id"='1526651' "release"='1463042' "position"='1' "format"='22' "name"= "edits_pending"='0' "last_updated"='2014-08-14 00:36:07.411667+00' "track_count"='1' 
148844719	f	"id"='16982660' "gid"='c8eae46f-f5e4-4e5c-ab5c-8c757bde251d' "recording"='15575792' "medium"='1526651' "position"='1' "number"='1' "name"='RISE (OPENING)' "artist_credit"='22754' "length"= "edits_pending"='0' "last_updated"='2014-08-14 00:36:07.411667+00' 
148844720	t	"id"='22754' 
148844720	f	"id"='22754' "name"='SPEED' "artist_count"='1' "ref_count"='606' "created"='2011-05-16 16:32:11.963929+00' 
148844721	t	"id"='1526651' "release"='1463042' 
148844721	f	"id"='1526651' "release"='1463042' "position"='1' "format"='22' "name"= "edits_pending"='0' "last_updated"='2014-08-14 00:36:07.411667+00' "track_count"='2' 
148844722	f	"id"='16982661' "gid"='a836815f-19c7-4d7f-ab7c-8f2d607df6a6' "recording"='15575793' "medium"='1526651' "position"='2' "number"='2' "name"='Sophisticated Girl' "artist_credit"='22754' "length"= "edits_pending"='0' "last_updated"='2014-08-14 00:36:07.411667+00' 
148844723	t	"id"='22754' 
148844723	f	"id"='22754' "name"='SPEED' "artist_count"='1' "ref_count"='607' "created"='2011-05-16 16:32:11.963929+00' 
148844724	t	"id"='1526651' "release"='1463042' 
148844724	f	"id"='1526651' "release"='1463042' "position"='1' "format"='22' "name"= "edits_pending"='0' "last_updated"='2014-08-14 00:36:07.411667+00' "track_count"='3' 
148844725	f	"id"='16982662' "gid"='b8f1bf4c-ea25-4253-92cc-7574a7a0f7cb' "recording"='15575794' "medium"='1526651' "position"='3' "number"='3' "name"='Wake Me Up!' "artist_credit"='22754' "length"= "edits_pending"='0' "last_updated"='2014-08-14 00:36:07.411667+00' 
148844726	t	"id"='22754' 
148844726	f	"id"='22754' "name"='SPEED' "artist_count"='1' "ref_count"='608' "created"='2011-05-16 16:32:11.963929+00' 
148844727	t	"id"='1526651' "release"='1463042' 
148844727	f	"id"='1526651' "release"='1463042' "position"='1' "format"='22' "name"= "edits_pending"='0' "last_updated"='2014-08-14 00:36:07.411667+00' "track_count"='4' 
148844728	f	"id"='16982663' "gid"='7cf12e03-b283-4f7f-9c0b-24f1b8206457' "recording"='15575795' "medium"='1526651' "position"='4' "number"='4' "name"='STEADY' "artist_credit"='22754' "length"= "edits_pending"='0' "last_updated"='2014-08-14 00:36:07.411667+00' 
148844729	t	"id"='22754' 
148844729	f	"id"='22754' "name"='SPEED' "artist_count"='1' "ref_count"='609' "created"='2011-05-16 16:32:11.963929+00' 
148844730	t	"id"='1526651' "release"='1463042' 
148844730	f	"id"='1526651' "release"='1463042' "position"='1' "format"='22' "name"= "edits_pending"='0' "last_updated"='2014-08-14 00:36:07.411667+00' "track_count"='5' 
148844731	f	"id"='16982664' "gid"='e26a4e64-ebc5-49c9-95c3-b54a251056e7' "recording"='15575796' "medium"='1526651' "position"='5' "number"='5' "name"='Brand-New Weekend ~ Walk This Way' "artist_credit"='22754' "length"= "edits_pending"='0' "last_updated"='2014-08-14 00:36:07.411667+00' 
148844732	t	"id"='22754' 
148844732	f	"id"='22754' "name"='SPEED' "artist_count"='1' "ref_count"='610' "created"='2011-05-16 16:32:11.963929+00' 
148844733	t	"id"='1526651' "release"='1463042' 
148844733	f	"id"='1526651' "release"='1463042' "position"='1' "format"='22' "name"= "edits_pending"='0' "last_updated"='2014-08-14 00:36:07.411667+00' "track_count"='6' 
148844734	f	"id"='16982665' "gid"='09cbe45e-8f48-499a-bb17-3dcd7551b69d' "recording"='15575797' "medium"='1526651' "position"='6' "number"='6' "name"='Luv Vibration' "artist_credit"='22754' "length"= "edits_pending"='0' "last_updated"='2014-08-14 00:36:07.411667+00' 
148844735	t	"id"='22754' 
148844735	f	"id"='22754' "name"='SPEED' "artist_count"='1' "ref_count"='611' "created"='2011-05-16 16:32:11.963929+00' 
148844736	t	"id"='1526651' "release"='1463042' 
148844736	f	"id"='1526651' "release"='1463042' "position"='1' "format"='22' "name"= "edits_pending"='0' "last_updated"='2014-08-14 00:36:07.411667+00' "track_count"='7' 
