| Back to Build/check report for BioC 3.23: simplified long |
|
This page was generated on 2026-03-02 12:45 -0500 (Mon, 02 Mar 2026).
| Hostname | OS | Arch (*) | R version | Installed pkgs |
|---|---|---|---|---|
| nebbiolo1 | Linux (Ubuntu 24.04.3 LTS) | x86_64 | R Under development (unstable) (2026-01-15 r89304) -- "Unsuffered Consequences" | 4877 |
| Click on any hostname to see more info about the system (e.g. compilers) (*) as reported by 'uname -p', except on Windows and Mac OS X | ||||
| Package 1171/2357 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||
| Macarron 1.15.0 (landing page) Sagun Maharjan
| nebbiolo1 | Linux (Ubuntu 24.04.3 LTS) / x86_64 | OK | OK | ERROR | |||||||||
| See other builds for Macarron in R Universe. | ||||||||||||||
|
To the developers/maintainers of the Macarron package: - Allow up to 24 hours (and sometimes 48 hours) for your latest push to git@git.bioconductor.org:packages/Macarron.git to reflect on this report. See Troubleshooting Build Report for more information. - Use the following Renviron settings to reproduce errors and warnings. - If 'R CMD check' started to fail recently on the Linux builder(s) over a missing dependency, add the missing dependency to 'Suggests:' in your DESCRIPTION file. See Renviron.bioc for more information. |
| Package: Macarron |
| Version: 1.15.0 |
| Command: /home/biocbuild/bbs-3.23-bioc/R/bin/R CMD check --install=check:Macarron.install-out.txt --library=/home/biocbuild/bbs-3.23-bioc/R/site-library --timings Macarron_1.15.0.tar.gz |
| StartedAt: 2026-03-02 01:14:22 -0500 (Mon, 02 Mar 2026) |
| EndedAt: 2026-03-02 01:37:47 -0500 (Mon, 02 Mar 2026) |
| EllapsedTime: 1405.9 seconds |
| RetCode: 1 |
| Status: ERROR |
| CheckDir: Macarron.Rcheck |
| Warnings: NA |
##############################################################################
##############################################################################
###
### Running command:
###
### /home/biocbuild/bbs-3.23-bioc/R/bin/R CMD check --install=check:Macarron.install-out.txt --library=/home/biocbuild/bbs-3.23-bioc/R/site-library --timings Macarron_1.15.0.tar.gz
###
##############################################################################
##############################################################################
* using log directory ‘/home/biocbuild/bbs-3.23-bioc/meat/Macarron.Rcheck’
* using R Under development (unstable) (2026-01-15 r89304)
* using platform: x86_64-pc-linux-gnu
* R was compiled by
gcc (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
GNU Fortran (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
* running under: Ubuntu 24.04.3 LTS
* using session charset: UTF-8
* checking for file ‘Macarron/DESCRIPTION’ ... OK
* this is package ‘Macarron’ version ‘1.15.0’
* package encoding: UTF-8
* checking package namespace information ... OK
* checking package dependencies ... OK
* checking if this is a source package ... OK
* checking if there is a namespace ... OK
* checking for hidden files and directories ... OK
* checking for portable file names ... OK
* checking for sufficient/correct file permissions ... OK
* checking whether package ‘Macarron’ can be installed ... OK
* checking installed package size ... OK
* checking package directory ... OK
* checking ‘build’ directory ... OK
* checking DESCRIPTION meta-information ... OK
* checking top-level files ... OK
* checking for left-over files ... OK
* checking index information ... OK
* checking package subdirectories ... OK
* checking code files for non-ASCII characters ... OK
* checking R files for syntax errors ... OK
* checking whether the package can be loaded ... OK
* checking whether the package can be loaded with stated dependencies ... OK
* checking whether the package can be unloaded cleanly ... OK
* checking whether the namespace can be loaded with stated dependencies ... OK
* checking whether the namespace can be unloaded cleanly ... OK
* checking loading without being on the library search path ... OK
* checking dependencies in R code ... WARNING
'::' or ':::' import not declared from: ‘stringr’
Namespaces in Imports field not imported from:
‘methods’ ‘utils’
All declared Imports should be used.
Package in Depends field not imported from: ‘SummarizedExperiment’
These packages need to be imported from (in the NAMESPACE file)
for when this namespace is loaded but not attached.
* checking S3 generic/method consistency ... OK
* checking replacement functions ... OK
* checking foreign function calls ... OK
* checking R code for possible problems ... NOTE
Macarron: no visible global function definition for ‘write.csv’
calAVA : find.anchor: no visible global function definition for ‘tail’
calQval: no visible binding for global variable ‘metadata’
calQval: no visible binding for global variable ‘value’
calQval: no visible binding for global variable ‘pval’
findMacMod: no visible global function definition for ‘hclust’
findMacMod: no visible global function definition for ‘as.dist’
findMacMod: no visible global function definition for ‘quantile’
makeDisMat : .getCorMat: no visible global function definition for ‘as’
showBest : digest.each : analyze.module: no visible global function
definition for ‘head’
showBest : digest.each: no visible global function definition for
‘head’
showBest : digest.each: no visible global function definition for
‘tail’
showBest : digest.each: no visible global function definition for
‘complete.cases’
Undefined global functions or variables:
as as.dist complete.cases hclust head metadata pval quantile tail
value write.csv
Consider adding
importFrom("methods", "as")
importFrom("stats", "as.dist", "complete.cases", "hclust", "quantile")
importFrom("utils", "head", "tail", "write.csv")
to your NAMESPACE file (and ensure that your DESCRIPTION Imports field
contains 'methods').
* checking Rd files ... OK
* checking Rd metadata ... OK
* checking Rd cross-references ... OK
* checking for missing documentation entries ... OK
* checking for code/documentation mismatches ... OK
* checking Rd \usage sections ... OK
* checking Rd contents ... OK
* checking for unstated dependencies in examples ... OK
* checking files in ‘vignettes’ ... OK
* checking examples ... ERROR
Running examples in ‘Macarron-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: decorateID
> ### Title: Create a chemical taxonomy table for annotated metabolic
> ### features.
> ### Aliases: decorateID
>
> ### ** Examples
>
> prism_annotations = system.file("extdata", "demo_annotations.csv", package="Macarron")
> annotations_df = read.csv(file = prism_annotations, row.names = 1)
> input_taxonomy <- decorateID(annotations_df)
Error in `colnames<-`(`*tmp*`, value = c(names(input_annotations)[1], :
attempt to set 'colnames' on an object with less than two dimensions
Calls: decorateID -> colnames<-
Execution halted
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
Macarron 412.201 1.611 416.200
calES 6.740 0.092 6.832
calQval 6.739 0.076 6.814
calAVA 5.551 0.056 5.607
* checking for unstated dependencies in ‘tests’ ... OK
* checking tests ...
Running ‘testthat.R’
ERROR
Running the tests in ‘tests/testthat.R’ failed.
Last 13 lines of output:
2026-03-02 01:30:45.945395 INFO::Writing the significant results (those which are less than or equal to the threshold of 0.250000 ) to file (ordered by increasing q-values): maaslin2_output/significant_results.tsv
[ FAIL 1 | WARN 110 | SKIP 0 | PASS 17 ]
══ Failed tests ════════════════════════════════════════════════════════════════
── Error ('test-decorateID.R:10:1'): (code run outside of `test_that()`) ───────
Error in ``colnames<-`(`*tmp*`, value = c(names(input_annotations)[1], "Sub_Class", "Class"))`: attempt to set 'colnames' on an object with less than two dimensions
Backtrace:
▆
1. └─Macarron::decorateID(annotations_df) at test-decorateID.R:10:1
2. └─base::`colnames<-`(...)
[ FAIL 1 | WARN 110 | SKIP 0 | PASS 17 ]
Error:
! Test failures.
Execution halted
* checking for unstated dependencies in vignettes ... OK
* checking package vignettes ... OK
* checking re-building of vignette outputs ... OK
* checking PDF version of manual ... OK
* DONE
Status: 2 ERRORs, 1 WARNING, 1 NOTE
See
‘/home/biocbuild/bbs-3.23-bioc/meat/Macarron.Rcheck/00check.log’
for details.
Macarron.Rcheck/00install.out
############################################################################## ############################################################################## ### ### Running command: ### ### /home/biocbuild/bbs-3.23-bioc/R/bin/R CMD INSTALL Macarron ### ############################################################################## ############################################################################## * installing to library ‘/home/biocbuild/bbs-3.23-bioc/R/site-library’ * installing *source* package ‘Macarron’ ... ** this is package ‘Macarron’ version ‘1.15.0’ ** using staged installation ** R ** inst ** byte-compile and prepare package for lazy loading ** help *** installing help indices ** building package indices ** installing vignettes ** testing if installed package can be loaded from temporary location ** testing if installed package can be loaded from final location ** testing if installed package keeps a record of temporary installation path * DONE (Macarron)
Macarron.Rcheck/tests/testthat.Rout.fail
R Under development (unstable) (2026-01-15 r89304) -- "Unsuffered Consequences"
Copyright (C) 2026 The R Foundation for Statistical Computing
Platform: x86_64-pc-linux-gnu
R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.
R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.
Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.
> library(testthat)
> library(Macarron)
Loading required package: SummarizedExperiment
Loading required package: MatrixGenerics
Loading required package: matrixStats
Attaching package: 'MatrixGenerics'
The following objects are masked from 'package:matrixStats':
colAlls, colAnyNAs, colAnys, colAvgsPerRowSet, colCollapse,
colCounts, colCummaxs, colCummins, colCumprods, colCumsums,
colDiffs, colIQRDiffs, colIQRs, colLogSumExps, colMadDiffs,
colMads, colMaxs, colMeans2, colMedians, colMins, colOrderStats,
colProds, colQuantiles, colRanges, colRanks, colSdDiffs, colSds,
colSums2, colTabulates, colVarDiffs, colVars, colWeightedMads,
colWeightedMeans, colWeightedMedians, colWeightedSds,
colWeightedVars, rowAlls, rowAnyNAs, rowAnys, rowAvgsPerColSet,
rowCollapse, rowCounts, rowCummaxs, rowCummins, rowCumprods,
rowCumsums, rowDiffs, rowIQRDiffs, rowIQRs, rowLogSumExps,
rowMadDiffs, rowMads, rowMaxs, rowMeans2, rowMedians, rowMins,
rowOrderStats, rowProds, rowQuantiles, rowRanges, rowRanks,
rowSdDiffs, rowSds, rowSums2, rowTabulates, rowVarDiffs, rowVars,
rowWeightedMads, rowWeightedMeans, rowWeightedMedians,
rowWeightedSds, rowWeightedVars
Loading required package: GenomicRanges
Loading required package: stats4
Loading required package: BiocGenerics
Loading required package: generics
Attaching package: 'generics'
The following objects are masked from 'package:base':
as.difftime, as.factor, as.ordered, intersect, is.element, setdiff,
setequal, union
Attaching package: 'BiocGenerics'
The following objects are masked from 'package:stats':
IQR, mad, sd, var, xtabs
The following objects are masked from 'package:base':
Filter, Find, Map, Position, Reduce, anyDuplicated, aperm, append,
as.data.frame, basename, cbind, colnames, dirname, do.call,
duplicated, eval, evalq, get, grep, grepl, is.unsorted, lapply,
mapply, match, mget, order, paste, pmax, pmax.int, pmin, pmin.int,
rank, rbind, rownames, sapply, saveRDS, table, tapply, unique,
unsplit, which.max, which.min
Loading required package: S4Vectors
Attaching package: 'S4Vectors'
The following object is masked from 'package:utils':
findMatches
The following objects are masked from 'package:base':
I, expand.grid, unname
Loading required package: IRanges
Loading required package: Seqinfo
Loading required package: Biobase
Welcome to Bioconductor
Vignettes contain introductory material; view with
'browseVignettes()'. To cite Bioconductor, see
'citation("Biobase")', and for packages 'citation("pkgname")'.
Attaching package: 'Biobase'
The following object is masked from 'package:MatrixGenerics':
rowMedians
The following objects are masked from 'package:matrixStats':
anyMissing, rowMedians
>
> test_check("Macarron")
2026-03-02 01:23:06.000553 INFO::Creating output folder.
2026-03-02 01:23:06.029705 INFO::Writing function arguments to log file
2026-03-02 01:23:06.083927 INFO::Summarized Experiment created.
2026-03-02 01:23:06.085686 INFO::Metadata chosen for prevalence filtering: diagnosis
2026-03-02 01:23:11.015631 INFO::Distance matrix with 869 metabolic features created.
2026-03-02 01:23:11.017159 INFO::Minimum module size used for this dataset: 10
..cutHeight not given, setting it to 0.99 ===> 99% of the (truncated) height range in dendro.
..done.
..cutHeight not given, setting it to 0.99 ===> 99% of the (truncated) height range in dendro.
..done.
..cutHeight not given, setting it to 0.99 ===> 99% of the (truncated) height range in dendro.
..done.
..cutHeight not given, setting it to 0.99 ===> 99% of the (truncated) height range in dendro.
..done.
..cutHeight not given, setting it to 0.99 ===> 99% of the (truncated) height range in dendro.
..done.
2026-03-02 01:23:12.390074 INFO::Total number of modules detected: 30
[1] "Creating output folder"
[1] "Creating output feature tables folder"
[1] "Creating output fits folder"
[1] "Creating output figures folder"
2026-03-02 01:23:14.612453 INFO::Writing function arguments to log file
2026-03-02 01:23:14.619058 INFO::Verifying options selected are valid
2026-03-02 01:23:14.665156 INFO::Determining format of input files
2026-03-02 01:23:14.666736 INFO::Input format is data samples as columns and metadata samples as rows
2026-03-02 01:23:14.687014 INFO::Formula for fixed effects: expr ~ diagnosis + age + antibiotics
2026-03-02 01:23:14.689109 INFO::Filter data based on min abundance and min prevalence
2026-03-02 01:23:14.690153 INFO::Total samples in data: 102
2026-03-02 01:23:14.69106 INFO::Min samples required with min abundance for a feature not to be filtered: 0.000000
2026-03-02 01:23:14.705217 INFO::Total filtered features: 0
2026-03-02 01:23:14.706748 INFO::Filtered feature names from abundance and prevalence filtering:
2026-03-02 01:23:14.730053 INFO::Total filtered features with variance filtering: 10
2026-03-02 01:23:14.731652 INFO::Filtered feature names from variance filtering: F1, F59, F74, F416, F577, F629, F672, F744, F754, F846
2026-03-02 01:23:14.732671 INFO::Running selected normalization method: NONE
2026-03-02 01:23:14.733697 INFO::Applying z-score to standardize continuous metadata
2026-03-02 01:23:14.74961 INFO::Running selected transform method: NONE
2026-03-02 01:23:14.750907 INFO::Running selected analysis method: LM
2026-03-02 01:23:14.75679 INFO::Fitting model to feature number 1, F2
2026-03-02 01:23:14.767973 INFO::Fitting model to feature number 2, F3
2026-03-02 01:23:14.772603 INFO::Fitting model to feature number 3, F4
2026-03-02 01:23:14.776936 INFO::Fitting model to feature number 4, F5
2026-03-02 01:23:14.781179 INFO::Fitting model to feature number 5, F6
2026-03-02 01:23:14.785382 INFO::Fitting model to feature number 6, F7
2026-03-02 01:23:14.78956 INFO::Fitting model to feature number 7, F8
2026-03-02 01:23:14.793742 INFO::Fitting model to feature number 8, F9
2026-03-02 01:23:14.797851 INFO::Fitting model to feature number 9, F10
2026-03-02 01:23:14.801997 INFO::Fitting model to feature number 10, F11
2026-03-02 01:23:14.806018 INFO::Fitting model to feature number 11, F12
2026-03-02 01:23:14.810127 INFO::Fitting model to feature number 12, F13
2026-03-02 01:23:14.814215 INFO::Fitting model to feature number 13, F14
2026-03-02 01:23:14.81845 INFO::Fitting model to feature number 14, F15
2026-03-02 01:23:14.822601 INFO::Fitting model to feature number 15, F16
2026-03-02 01:23:14.826697 INFO::Fitting model to feature number 16, F17
2026-03-02 01:23:14.83072 INFO::Fitting model to feature number 17, F18
2026-03-02 01:23:14.834661 INFO::Fitting model to feature number 18, F19
2026-03-02 01:23:14.838732 INFO::Fitting model to feature number 19, F20
2026-03-02 01:23:14.842685 INFO::Fitting model to feature number 20, F21
2026-03-02 01:23:14.846604 INFO::Fitting model to feature number 21, F22
2026-03-02 01:23:14.850528 INFO::Fitting model to feature number 22, F23
2026-03-02 01:23:14.854453 INFO::Fitting model to feature number 23, F24
2026-03-02 01:23:14.858344 INFO::Fitting model to feature number 24, F25
2026-03-02 01:23:14.862158 INFO::Fitting model to feature number 25, F26
2026-03-02 01:23:14.8661 INFO::Fitting model to feature number 26, F27
2026-03-02 01:23:14.86998 INFO::Fitting model to feature number 27, F28
2026-03-02 01:23:14.873932 INFO::Fitting model to feature number 28, F29
2026-03-02 01:23:14.877804 INFO::Fitting model to feature number 29, F30
2026-03-02 01:23:14.881609 INFO::Fitting model to feature number 30, F31
2026-03-02 01:23:14.885429 INFO::Fitting model to feature number 31, F32
2026-03-02 01:23:14.889238 INFO::Fitting model to feature number 32, F33
2026-03-02 01:23:14.893056 INFO::Fitting model to feature number 33, F34
2026-03-02 01:23:14.896811 INFO::Fitting model to feature number 34, F35
2026-03-02 01:23:14.900551 INFO::Fitting model to feature number 35, F36
2026-03-02 01:23:14.904313 INFO::Fitting model to feature number 36, F37
2026-03-02 01:23:14.908075 INFO::Fitting model to feature number 37, F38
2026-03-02 01:23:14.911965 INFO::Fitting model to feature number 38, F39
2026-03-02 01:23:14.915809 INFO::Fitting model to feature number 39, F40
2026-03-02 01:23:14.919667 INFO::Fitting model to feature number 40, F41
2026-03-02 01:23:14.92368 INFO::Fitting model to feature number 41, F43
2026-03-02 01:23:14.927543 INFO::Fitting model to feature number 42, F44
2026-03-02 01:23:14.931428 INFO::Fitting model to feature number 43, F45
2026-03-02 01:23:14.935304 INFO::Fitting model to feature number 44, F46
2026-03-02 01:23:14.939245 INFO::Fitting model to feature number 45, F47
2026-03-02 01:23:14.943187 INFO::Fitting model to feature number 46, F48
2026-03-02 01:23:14.947191 INFO::Fitting model to feature number 47, F49
2026-03-02 01:23:14.951099 INFO::Fitting model to feature number 48, F50
2026-03-02 01:23:14.955057 INFO::Fitting model to feature number 49, F51
2026-03-02 01:23:14.959023 INFO::Fitting model to feature number 50, F52
2026-03-02 01:23:14.963405 INFO::Fitting model to feature number 51, F53
2026-03-02 01:23:14.96774 INFO::Fitting model to feature number 52, F54
2026-03-02 01:23:14.971978 INFO::Fitting model to feature number 53, F55
2026-03-02 01:23:14.976089 INFO::Fitting model to feature number 54, F56
2026-03-02 01:23:14.980162 INFO::Fitting model to feature number 55, F57
2026-03-02 01:23:14.984213 INFO::Fitting model to feature number 56, F58
2026-03-02 01:23:15.025225 INFO::Fitting model to feature number 57, F60
2026-03-02 01:23:15.031022 INFO::Fitting model to feature number 58, F63
2026-03-02 01:23:15.035412 INFO::Fitting model to feature number 59, F64
2026-03-02 01:23:15.039621 INFO::Fitting model to feature number 60, F65
2026-03-02 01:23:15.043778 INFO::Fitting model to feature number 61, F66
2026-03-02 01:23:15.047969 INFO::Fitting model to feature number 62, F67
2026-03-02 01:23:15.051936 INFO::Fitting model to feature number 63, F68
2026-03-02 01:23:15.055815 INFO::Fitting model to feature number 64, F69
2026-03-02 01:23:15.059674 INFO::Fitting model to feature number 65, F70
2026-03-02 01:23:15.063467 INFO::Fitting model to feature number 66, F71
2026-03-02 01:23:15.067233 INFO::Fitting model to feature number 67, F72
2026-03-02 01:23:15.0711 INFO::Fitting model to feature number 68, F73
2026-03-02 01:23:15.074946 INFO::Fitting model to feature number 69, F76
2026-03-02 01:23:15.078765 INFO::Fitting model to feature number 70, F77
2026-03-02 01:23:15.082592 INFO::Fitting model to feature number 71, F78
2026-03-02 01:23:15.086381 INFO::Fitting model to feature number 72, F79
2026-03-02 01:23:15.090096 INFO::Fitting model to feature number 73, F80
2026-03-02 01:23:15.093801 INFO::Fitting model to feature number 74, F81
2026-03-02 01:23:15.097634 INFO::Fitting model to feature number 75, F82
2026-03-02 01:23:15.101457 INFO::Fitting model to feature number 76, F83
2026-03-02 01:23:15.105279 INFO::Fitting model to feature number 77, F84
2026-03-02 01:23:15.10906 INFO::Fitting model to feature number 78, F85
2026-03-02 01:23:15.11281 INFO::Fitting model to feature number 79, F86
2026-03-02 01:23:15.116534 INFO::Fitting model to feature number 80, F87
2026-03-02 01:23:15.120274 INFO::Fitting model to feature number 81, F88
2026-03-02 01:23:15.124244 INFO::Fitting model to feature number 82, F89
2026-03-02 01:23:15.128147 INFO::Fitting model to feature number 83, F90
2026-03-02 01:23:15.132075 INFO::Fitting model to feature number 84, F91
2026-03-02 01:23:15.135942 INFO::Fitting model to feature number 85, F92
2026-03-02 01:23:15.139688 INFO::Fitting model to feature number 86, F93
2026-03-02 01:23:15.143494 INFO::Fitting model to feature number 87, F94
2026-03-02 01:23:15.147184 INFO::Fitting model to feature number 88, F95
2026-03-02 01:23:15.150891 INFO::Fitting model to feature number 89, F96
2026-03-02 01:23:15.154629 INFO::Fitting model to feature number 90, F97
2026-03-02 01:23:15.158385 INFO::Fitting model to feature number 91, F98
2026-03-02 01:23:15.162075 INFO::Fitting model to feature number 92, F99
2026-03-02 01:23:15.165818 INFO::Fitting model to feature number 93, F100
2026-03-02 01:23:15.169583 INFO::Fitting model to feature number 94, F101
2026-03-02 01:23:15.173377 INFO::Fitting model to feature number 95, F102
2026-03-02 01:23:15.177141 INFO::Fitting model to feature number 96, F103
2026-03-02 01:23:15.180921 INFO::Fitting model to feature number 97, F104
2026-03-02 01:23:15.184673 INFO::Fitting model to feature number 98, F105
2026-03-02 01:23:15.188519 INFO::Fitting model to feature number 99, F106
2026-03-02 01:23:15.192469 INFO::Fitting model to feature number 100, F107
2026-03-02 01:23:15.196469 INFO::Fitting model to feature number 101, F108
2026-03-02 01:23:15.20022 INFO::Fitting model to feature number 102, F109
2026-03-02 01:23:15.203995 INFO::Fitting model to feature number 103, F110
2026-03-02 01:23:15.207764 INFO::Fitting model to feature number 104, F111
2026-03-02 01:23:15.211778 INFO::Fitting model to feature number 105, F112
2026-03-02 01:23:15.215843 INFO::Fitting model to feature number 106, F113
2026-03-02 01:23:15.219925 INFO::Fitting model to feature number 107, F114
2026-03-02 01:23:15.224059 INFO::Fitting model to feature number 108, F115
2026-03-02 01:23:15.228075 INFO::Fitting model to feature number 109, F117
2026-03-02 01:23:15.232012 INFO::Fitting model to feature number 110, F118
2026-03-02 01:23:15.235797 INFO::Fitting model to feature number 111, F119
2026-03-02 01:23:15.239463 INFO::Fitting model to feature number 112, F120
2026-03-02 01:23:15.243155 INFO::Fitting model to feature number 113, F121
2026-03-02 01:23:15.246897 INFO::Fitting model to feature number 114, F122
2026-03-02 01:23:15.25071 INFO::Fitting model to feature number 115, F123
2026-03-02 01:23:15.254523 INFO::Fitting model to feature number 116, F124
2026-03-02 01:23:15.258193 INFO::Fitting model to feature number 117, F125
2026-03-02 01:23:15.261896 INFO::Fitting model to feature number 118, F126
2026-03-02 01:23:15.265599 INFO::Fitting model to feature number 119, F127
2026-03-02 01:23:15.269339 INFO::Fitting model to feature number 120, F128
2026-03-02 01:23:15.273004 INFO::Fitting model to feature number 121, F129
2026-03-02 01:23:15.276676 INFO::Fitting model to feature number 122, F130
2026-03-02 01:23:15.280295 INFO::Fitting model to feature number 123, F131
2026-03-02 01:23:15.283912 INFO::Fitting model to feature number 124, F132
2026-03-02 01:23:15.287561 INFO::Fitting model to feature number 125, F133
2026-03-02 01:23:15.291246 INFO::Fitting model to feature number 126, F134
2026-03-02 01:23:15.294928 INFO::Fitting model to feature number 127, F135
2026-03-02 01:23:15.298622 INFO::Fitting model to feature number 128, F136
2026-03-02 01:23:15.302256 INFO::Fitting model to feature number 129, F137
2026-03-02 01:23:15.30585 INFO::Fitting model to feature number 130, F138
2026-03-02 01:23:15.30941 INFO::Fitting model to feature number 131, F139
2026-03-02 01:23:15.313101 INFO::Fitting model to feature number 132, F140
2026-03-02 01:23:15.316947 INFO::Fitting model to feature number 133, F141
2026-03-02 01:23:15.320927 INFO::Fitting model to feature number 134, F142
2026-03-02 01:23:15.324701 INFO::Fitting model to feature number 135, F143
2026-03-02 01:23:15.328375 INFO::Fitting model to feature number 136, F144
2026-03-02 01:23:15.332088 INFO::Fitting model to feature number 137, F145
2026-03-02 01:23:15.335848 INFO::Fitting model to feature number 138, F146
2026-03-02 01:23:15.339648 INFO::Fitting model to feature number 139, F147
2026-03-02 01:23:15.343395 INFO::Fitting model to feature number 140, F148
2026-03-02 01:23:15.347133 INFO::Fitting model to feature number 141, F149
2026-03-02 01:23:15.350932 INFO::Fitting model to feature number 142, F150
2026-03-02 01:23:15.354657 INFO::Fitting model to feature number 143, F152
2026-03-02 01:23:15.358408 INFO::Fitting model to feature number 144, F153
2026-03-02 01:23:15.362041 INFO::Fitting model to feature number 145, F154
2026-03-02 01:23:15.36569 INFO::Fitting model to feature number 146, F155
2026-03-02 01:23:15.369389 INFO::Fitting model to feature number 147, F156
2026-03-02 01:23:15.373059 INFO::Fitting model to feature number 148, F157
2026-03-02 01:23:15.376785 INFO::Fitting model to feature number 149, F158
2026-03-02 01:23:15.380588 INFO::Fitting model to feature number 150, F159
2026-03-02 01:23:15.384412 INFO::Fitting model to feature number 151, F160
2026-03-02 01:23:15.388144 INFO::Fitting model to feature number 152, F161
2026-03-02 01:23:15.39183 INFO::Fitting model to feature number 153, F162
2026-03-02 01:23:15.39556 INFO::Fitting model to feature number 154, F163
2026-03-02 01:23:15.399147 INFO::Fitting model to feature number 155, F164
2026-03-02 01:23:15.402832 INFO::Fitting model to feature number 156, F165
2026-03-02 01:23:15.406528 INFO::Fitting model to feature number 157, F166
2026-03-02 01:23:15.410137 INFO::Fitting model to feature number 158, F167
2026-03-02 01:23:15.41378 INFO::Fitting model to feature number 159, F168
2026-03-02 01:23:15.417412 INFO::Fitting model to feature number 160, F169
2026-03-02 01:23:15.421029 INFO::Fitting model to feature number 161, F170
2026-03-02 01:23:15.42465 INFO::Fitting model to feature number 162, F171
2026-03-02 01:23:15.428268 INFO::Fitting model to feature number 163, F172
2026-03-02 01:23:15.431902 INFO::Fitting model to feature number 164, F173
2026-03-02 01:23:15.435576 INFO::Fitting model to feature number 165, F174
2026-03-02 01:23:15.439157 INFO::Fitting model to feature number 166, F175
2026-03-02 01:23:15.442804 INFO::Fitting model to feature number 167, F176
2026-03-02 01:23:15.446405 INFO::Fitting model to feature number 168, F177
2026-03-02 01:23:15.449953 INFO::Fitting model to feature number 169, F178
2026-03-02 01:23:15.453632 INFO::Fitting model to feature number 170, F179
2026-03-02 01:23:15.457221 INFO::Fitting model to feature number 171, F180
2026-03-02 01:23:15.460918 INFO::Fitting model to feature number 172, F181
2026-03-02 01:23:15.464598 INFO::Fitting model to feature number 173, F182
2026-03-02 01:23:15.468266 INFO::Fitting model to feature number 174, F183
2026-03-02 01:23:15.47188 INFO::Fitting model to feature number 175, F184
2026-03-02 01:23:15.475564 INFO::Fitting model to feature number 176, F185
2026-03-02 01:23:15.479222 INFO::Fitting model to feature number 177, F186
2026-03-02 01:23:15.482864 INFO::Fitting model to feature number 178, F187
2026-03-02 01:23:15.486515 INFO::Fitting model to feature number 179, F188
2026-03-02 01:23:15.490122 INFO::Fitting model to feature number 180, F189
2026-03-02 01:23:15.493781 INFO::Fitting model to feature number 181, F190
2026-03-02 01:23:15.497655 INFO::Fitting model to feature number 182, F191
2026-03-02 01:23:15.501586 INFO::Fitting model to feature number 183, F192
2026-03-02 01:23:15.505587 INFO::Fitting model to feature number 184, F193
2026-03-02 01:23:15.509755 INFO::Fitting model to feature number 185, F194
2026-03-02 01:23:15.513736 INFO::Fitting model to feature number 186, F195
2026-03-02 01:23:15.517847 INFO::Fitting model to feature number 187, F196
2026-03-02 01:23:15.522132 INFO::Fitting model to feature number 188, F197
2026-03-02 01:23:15.526248 INFO::Fitting model to feature number 189, F198
2026-03-02 01:23:15.530712 INFO::Fitting model to feature number 190, F199
2026-03-02 01:23:15.534457 INFO::Fitting model to feature number 191, F200
2026-03-02 01:23:15.538178 INFO::Fitting model to feature number 192, F201
2026-03-02 01:23:15.541856 INFO::Fitting model to feature number 193, F202
2026-03-02 01:23:15.545505 INFO::Fitting model to feature number 194, F203
2026-03-02 01:23:15.549181 INFO::Fitting model to feature number 195, F204
2026-03-02 01:23:15.552876 INFO::Fitting model to feature number 196, F206
2026-03-02 01:23:15.556555 INFO::Fitting model to feature number 197, F207
2026-03-02 01:23:15.560173 INFO::Fitting model to feature number 198, F208
2026-03-02 01:23:15.563849 INFO::Fitting model to feature number 199, F209
2026-03-02 01:23:15.567572 INFO::Fitting model to feature number 200, F210
2026-03-02 01:23:15.571283 INFO::Fitting model to feature number 201, F211
2026-03-02 01:23:15.574938 INFO::Fitting model to feature number 202, F212
2026-03-02 01:23:15.578645 INFO::Fitting model to feature number 203, F213
2026-03-02 01:23:15.58232 INFO::Fitting model to feature number 204, F214
2026-03-02 01:23:15.585969 INFO::Fitting model to feature number 205, F215
2026-03-02 01:23:15.58966 INFO::Fitting model to feature number 206, F216
2026-03-02 01:23:15.593396 INFO::Fitting model to feature number 207, F217
2026-03-02 01:23:15.597147 INFO::Fitting model to feature number 208, F218
2026-03-02 01:23:15.600908 INFO::Fitting model to feature number 209, F219
2026-03-02 01:23:15.604677 INFO::Fitting model to feature number 210, F220
2026-03-02 01:23:15.608449 INFO::Fitting model to feature number 211, F221
