See here for how to subscribe to these builds.
This page was generated on 2021-05-08 14:20:33 -0400 (Sat, 08 May 2021).
|
Hostname | OS | Arch (*) | Platform label (**) | R version | Installed pkgs |
---|---|---|---|---|---|
malbec1 | Linux (Ubuntu 18.04.5 LTS) | x86_64 | x86_64-linux-gnu | 4.0.5 (2021-03-31) -- "Shake and Throw" | 4017 |
tokay1 | Windows Server 2012 R2 Standard | x64 | mingw32 / x86_64-w64-mingw32 | 4.0.5 (2021-03-31) -- "Shake and Throw" | -1 |
merida1 | macOS 10.14.6 Mojave | x86_64 | x86_64-apple-darwin18.7.0 | 4.0.5 (2021-03-31) -- "Shake and Throw" | 3823 |
Click on any hostname to see more info about the system (e.g. compilers) (*) as reported by 'uname -p', except on Windows and Mac OS X (**) as reported by 'gcc -v' |
QUICK STATS | OS / Arch | CHECK | |||||||
malbec1 | Linux (Ubuntu 18.04.5 LTS) / x86_64 |
| |||||||
tokay1 | Windows Server 2012 R2 Standard / x64 |
| |||||||
merida1 | macOS 10.14.6 Mojave / x86_64 |
| |||||||
Package 1/10 | Hostname | OS / Arch | CHECK | ||||||
APAlyzer 1.4.0 (landing page) Ruijia Wang
| malbec1 | Linux (Ubuntu 18.04.5 LTS) / x86_64 | OK | ||||||
tokay1 | Windows Server 2012 R2 Standard / x64 | OK | |||||||
merida1 | macOS 10.14.6 Mojave / x86_64 | OK | |||||||
Package 2/10 | Hostname | OS / Arch | CHECK | ||||||
beachmat 2.6.4 (landing page) Aaron Lun
| malbec1 | Linux (Ubuntu 18.04.5 LTS) / x86_64 | ERROR | ||||||
tokay1 | Windows Server 2012 R2 Standard / x64 | ERROR | |||||||
merida1 | macOS 10.14.6 Mojave / x86_64 | ERROR | |||||||
Package 3/10 | Hostname | OS / Arch | CHECK | ||||||
cBioPortalData 2.2.11 (landing page) Marcel Ramos
| malbec1 | Linux (Ubuntu 18.04.5 LTS) / x86_64 | WARNINGS | ||||||
tokay1 | Windows Server 2012 R2 Standard / x64 | WARNINGS | |||||||
merida1 | macOS 10.14.6 Mojave / x86_64 | WARNINGS | |||||||
Package 4/10 | Hostname | OS / Arch | CHECK | ||||||
ChromSCape 1.0.0 (landing page) Pacome Prompsy
| malbec1 | Linux (Ubuntu 18.04.5 LTS) / x86_64 | ERROR | ||||||
tokay1 | Windows Server 2012 R2 Standard / x64 | ERROR | |||||||
merida1 | macOS 10.14.6 Mojave / x86_64 | ERROR | |||||||
Package 5/10 | Hostname | OS / Arch | CHECK | ||||||
DelayedMatrixStats 1.12.3 (landing page) Peter Hickey
| malbec1 | Linux (Ubuntu 18.04.5 LTS) / x86_64 | OK | ||||||
tokay1 | Windows Server 2012 R2 Standard / x64 | OK | |||||||
merida1 | macOS 10.14.6 Mojave / x86_64 | OK | |||||||
Package 6/10 | Hostname | OS / Arch | CHECK | ||||||
DropletUtils 1.10.3 (landing page) Aaron Lun
| malbec1 | Linux (Ubuntu 18.04.5 LTS) / x86_64 | OK | ||||||
tokay1 | Windows Server 2012 R2 Standard / x64 | ERROR | |||||||
merida1 | macOS 10.14.6 Mojave / x86_64 | OK | |||||||
Package 7/10 | Hostname | OS / Arch | CHECK | ||||||
GenomicFeatures 1.42.3 (landing page) Bioconductor Package Maintainer
| malbec1 | Linux (Ubuntu 18.04.5 LTS) / x86_64 | WARNINGS | ||||||
tokay1 | Windows Server 2012 R2 Standard / x64 | WARNINGS | |||||||
merida1 | macOS 10.14.6 Mojave / x86_64 | WARNINGS | |||||||
Package 8/10 | Hostname | OS / Arch | CHECK | ||||||
HDF5Array 1.18.1 (landing page) Hervé Pagès
| malbec1 | Linux (Ubuntu 18.04.5 LTS) / x86_64 | ERROR | ||||||
tokay1 | Windows Server 2012 R2 Standard / x64 | ERROR | |||||||
merida1 | macOS 10.14.6 Mojave / x86_64 | ERROR | |||||||
Package 9/10 | Hostname | OS / Arch | CHECK | ||||||
rhdf5 2.34.0 (landing page) Mike Smith
| malbec1 | Linux (Ubuntu 18.04.5 LTS) / x86_64 | OK | ||||||
tokay1 | Windows Server 2012 R2 Standard / x64 | ERROR | |||||||
merida1 | macOS 10.14.6 Mojave / x86_64 | OK | |||||||
Package 10/10 | Hostname | OS / Arch | CHECK | ||||||
xcms 3.12.0 (landing page) Steffen Neumann
| malbec1 | Linux (Ubuntu 18.04.5 LTS) / x86_64 | OK | ||||||
tokay1 | Windows Server 2012 R2 Standard / x64 | OK | |||||||
merida1 | macOS 10.14.6 Mojave / x86_64 | OK | |||||||